Ducati Bikes Price List
Ducati India
Bikes | Delhi | |||||
Ducati Desert |
||||||
Desert X | ₹ 17,91,000 | |||||
DesertX Rally Expected | ₹ 20,00,000 |
Ducati Diavel |
||||||
Diavel 1260 | ₹ 21,49,000 | |||||
Diavel 1260 S | ₹ 24,99,000 | |||||
Diavel Carbon Discontinued | ₹ 19,73,000 | |||||
Diavel Carbon Red Discontinued | ₹ 19,73,000 | |||||
Diavel Diesel Discontinued | ₹ 21,72,000 | |||||
Diavel STD Discontinued | ₹ 16,10,000 | |||||
Diavel V4 | ₹ 25,91,000 | |||||
Ducati Diavel (2016) |
||||||
Diavel Titanium Discontinued | ₹ 37,30,000 |
Ducati Hypermotard |
||||||
Hypermotard 698 Mono | ₹ 16,50,000 | |||||
Hypermotard 939 Discontinued | ₹ 11,12,000 | |||||
Hypermotard 939 SP Discontinued | ₹ 20,39,000 | |||||
Hypermotard 950 RVE | ₹ 15,60,000 |
Ducati Hypermotard (2010) |
||||||
Hypermotard 1100 Discontinued | ₹ 12,22,000 | |||||
Hypermotard 1100 EVO Discontinued | ₹ 14,89,000 | |||||
Hypermotard 1100 EVO SP Discontinued | ₹ 17,99,000 | |||||
Hypermotard 1100 S Discontinued | ₹ 14,70,000 | |||||
Ducati Hypermotard (2016) |
||||||
Hypermotard SP Discontinued | ₹ 19,60,000 | |||||
Hypermotard STD Discontinued | ₹ 10,26,000 | |||||
Ducati Hyperstrada |
||||||
Hyperstrada 939 Discontinued | ₹ 12,15,000 |
Ducati Hyperstrada (2015) |
||||||
Hyperstrada 821 Discontinued | ₹ 11,28,000 | |||||
Ducati Monster |
||||||
Monster 1200 Discontinued | ₹ 20,10,000 | |||||
Monster 1200 R Discontinued | ₹ 29,52,000 | |||||
Monster 1200 S Discontinued | ₹ 24,63,000 | |||||
Monster 797 Discontinued | ₹ 8,60,000 | |||||
Monster 797 Plus Discontinued | ₹ 8,03,000 | |||||
Monster 821 Discontinued | ₹ 10,99,000 | |||||
Monster 950 | ₹ 12,95,000 | |||||
Monster 950 Plus | ₹ 12,06,000 | |||||
Monster SP | ₹ 15,95,000 | |||||
Ducati Monster (2010) |
||||||
Monster 1100 Discontinued | ₹ 11,65,000 | |||||
Monster 1100 EVO Discontinued | ₹ 11,90,000 | |||||
Monster 1100 S Discontinued | ₹ 13,60,000 | |||||
Monster 796 Discontinued | ₹ 7,99,417 | |||||
Ducati Monster (2016) |
||||||
Monster 1200 S Stripe Discontinued | ₹ 26,01,000 | |||||
Monster 795 Discontinued | ₹ 7,09,000 | |||||
Monster 796 Corse Stripe Discontinued | ₹ 8,09,000 | |||||
Monster 796 S2R Discontinued | ₹ 8,09,000 | |||||
Monster 821 Dark Discontinued | ₹ 9,72,000 | |||||
Ducati Multistrada |
||||||
Multistrada 1200 Discontinued | ₹ 15,32,000 | |||||
Multistrada 1200 Enduro Discontinued | ₹ 17,99,000 | |||||
Multistrada 1200 Pikes Peak Discontinued | ₹ 20,69,000 | |||||
Multistrada 1200 S Touring Discontinued | ₹ 17,44,000 | |||||
Multistrada 1260 Discontinued | ₹ 17,80,000 | |||||
Multistrada 1260 Pikes Peak Discontinued | ₹ 24,15,000 | |||||
Multistrada 1260 S Discontinued | ₹ 19,60,000 | |||||
Multistrada 950 Discontinued | ₹ 12,84,000 | |||||
Multistrada 950 S | ₹ 15,49,000 | |||||
Multistrada V2 | ₹ 16,05,000 | |||||
Multistrada V2 S | ₹ 18,32,000 | |||||
Multistrada V4 | ₹ 21,48,000 | |||||
Multistrada V4 Pikes Peak | ₹ 31,48,000 | |||||
Multistrada V4 Rally | ₹ 29,72,000 | |||||
Multistrada V4 S | ₹ 26,73,000 | |||||
Ducati Multistrada (2010) |
||||||
Multistrada 1200 ABS Discontinued | ₹ 22,22,000 | |||||
Multistrada 1200 Sport Discontinued | ₹ 25,79,000 | |||||
Ducati Panigale |
||||||
1299 Panigale R Final Edition Discontinued | ₹ 51,82,000 | |||||
959 Panigale Discontinued | ₹ 15,30,000 | |||||
959 Panigale Corse Discontinued | ₹ 15,20,000 | |||||
Panigale V2 | ₹ 20,27,000 | |||||
Panigale V2 Bayliss | ₹ 23,60,000 | |||||
Panigale V4 | ₹ 27,41,000 | |||||
Panigale V4 R | ₹ 69,99,000 | |||||
Panigale V4 S | ₹ 33,06,000 | |||||
Panigale V4 Speciale Discontinued | ₹ 51,80,000 | |||||
Ducati Panigale (2016) |
||||||
1299 Panigale Discontinued | ₹ 35,44,000 | |||||
Panigale 899 Red Edition Discontinued | ₹ 13,10,000 | |||||
Panigale 899 White Edition Discontinued | ₹ 13,43,000 | |||||
Panigale R Discontinued | ₹ 50,37,000 | |||||
Panigale S Discontinued | ₹ 43,67,000 | |||||
Ducati Scrambler |
||||||
Scrambler 1100 Discontinued | ₹ 10,91,000 | |||||
Scrambler 1100 Dark Pro | ₹ 13,40,000 | |||||
Scrambler 1100 Pro | ₹ 11,95,000 | |||||
Scrambler 1100 Special Discontinued | ₹ 11,26,000 | |||||
Scrambler 1100 Sport Discontinued | ₹ 12,37,000 | |||||
Scrambler 1100 Sport Pro | ₹ 15,99,000 | |||||
Scrambler 1100 Tribute Pro | ₹ 14,10,000 | |||||
Scrambler Cafe Racer Discontinued | ₹ 9,78,000 | |||||
Scrambler Classic Discontinued | ₹ 8,49,000 | |||||
Scrambler Desert Sled | ₹ 12,59,000 | |||||
Scrambler Flat Track Pro Discontinued | ₹ 8,00,000 | |||||
Scrambler Full Throttle Discontinued | ₹ 8,92,000 | |||||
Scrambler Icon | ₹ 9,89,000 | |||||
Scrambler Icon Dark | ₹ 9,39,000 | |||||
Scrambler Icon Orange Tangerine Discontinued | ₹ 7,99,000 | |||||
Scrambler Nightshift | ₹ 11,69,000 | |||||
Scrambler Sixty2 Expected | ₹ 5,75,000 | |||||
Scrambler Urban Enduro Discontinued | ₹ 7,80,000 | |||||
Scrambler Urban Motard | ₹ 11,99,000 | |||||
Ducati Sportclassic |
||||||
Sportclassic 1000 S Discontinued | ₹ 10,75,000 |
Bike Comparisons
Recently Added Comparisons
KTM Duke 890 R vs Ducati Desert X
Added 3 months ago
KTM 1290 Super Adventure S vs Ducati Desert X
Added 3 months ago
KTM 1290 Super Adventure S vs Ducati Multistrada V4
Added 3 months ago
KTM 1390 Super Duke R vs Ducati Streetfighter V4
Added 3 months ago