Available
Prices from ₹ 79,806
Average price
₹ 4.06 L
Variant-level average from available city prices
Price range
₹ 42,431 - ₹ 1.35 Cr
200 city prices tracked
Active lineup
101 variants
81 models covered
Status mix
96 discontinued
3 cities with prices
Showing 101 variants across 48 models.
| Bikes | Delhi | Mumbai | Chennai | Kolkata |
|---|---|---|---|---|
Honda Activa | ||||
| ₹ 79,806 | NA | NA | NA | |
| ₹ 86,979 | NA | NA | NA | |
| ₹ 83,474 | NA | NA | NA | |
| ₹ 88,979 | NA | NA | NA | |
| ₹ 76,234 | NA | NA | NA | |
| ₹ 78,734 | NA | NA | NA | |
| ₹ 1.17 L | NA | NA | NA | |
| ₹ 82,234 | NA | NA | NA | |
| ₹ 80,734 | NA | NA | NA | |
| ₹ 82,734 | NA | NA | NA | |
Honda CB Twister | ||||
CB Twister 250 Expected | ₹ 1.40 L | NA | NA | NA |
Honda CBR1000RR | ||||
| ₹ 23.63 L | NA | NA | NA | |
Honda CBR150 | ||||
CBR150R Expected | ₹ 1.55 L | NA | NA | NA |
CBR150R MotoGP Expected | ₹ 1.60 L | NA | NA | NA |
Honda CBR250 | ||||
CBR250R (New) Expected | ₹ 1.66 L | NA | NA | NA |
CBR250R Repsol (New) Expected | ₹ 1.96 L | NA | NA | NA |
CBR250RR Expected | ₹ 3.75 L | NA | NA | NA |
Honda CBR600 | ||||
CBR600RR Expected | ₹ 12.50 L | NA | NA | NA |
Honda Dio | ||||
| ₹ 70,211 | NA | NA | NA | |
| ₹ 83,400 | NA | NA | NA | |
| ₹ 92,300 | NA | NA | NA | |
| ₹ 91,300 | NA | NA | NA | |
| ₹ 74,212 | NA | NA | NA | |
| ₹ 77,712 | NA | NA | NA | |
| ₹ 69,125 | NA | NA | NA | |
| ₹ 74,626 | NA | NA | NA | |
Honda Interceptor | ||||
Interceptor VFR800F Expected | ₹ 9.50 L | NA | NA | NA |
Honda Shine | ||||
| ₹ 64,900 | NA | NA | NA | |
| ₹ 79,800 | NA | NA | NA | |
| ₹ 83,800 | NA | NA | NA | |
Honda Unicorn | ||||
| ₹ 1.10 L | NA | ₹ 1.01 L | ₹ 1.01 L | |
Honda CBR400R | ||||
CBR400R ABS Expected | ₹ 4.60 L | NA | NA | NA |
CBR400R STD Expected | ₹ 4.25 L | NA | NA | NA |
Honda CRF | ||||
| ₹ 16.02 L | NA | NA | NA | |
| ₹ 17.55 L | NA | NA | NA | |
CRF250L Expected | ₹ 1.50 L | NA | NA | NA |
Honda CB150R | ||||
CB150R ExMotion Expected | ₹ 1.50 L | NA | NA | NA |
CB150R Streetfire Expected | ₹ 1.50 L | NA | NA | NA |
CB150R Streetster Expected | ₹ 1.50 L | NA | NA | NA |
Honda CBR500R | ||||
CBR500R ABS Expected | ₹ 5.50 L | NA | NA | NA |
Honda CB500F | ||||
CB500F ABS Expected | ₹ 4.25 L | NA | NA | NA |
CB500F STD Expected | ₹ 4.00 L | NA | NA | NA |
Honda CB250R | ||||
CB250R Expected | ₹ 1.50 L | NA | NA | NA |
Honda CB400X | ||||
CB400X ABS Expected | ₹ 3.20 L | NA | NA | NA |
CB400X STD Expected | ₹ 3.00 L | NA | NA | NA |
Honda CB400F | ||||
CB400F ABS Expected | ₹ 3.00 L | NA | NA | NA |
CB400F STD Expected | ₹ 2.80 L | NA | NA | NA |
Honda CBR300R | ||||
CBR300R ABS Expected | ₹ 2.25 L | NA | NA | NA |
CBR300R STD Expected | ₹ 2.00 L | NA | NA | NA |
Honda MSX | ||||
MSX125 Expected | ₹ 80,000 | NA | NA | NA |
Honda CB300 | ||||
| ₹ 1.70 L | NA | NA | NA | |
| ₹ 2.40 L | NA | NA | NA | |
Honda CD Dream | ||||
| ₹ 73,400 | NA | NA | NA | |
Honda Gold Wing | ||||
| ₹ 39.20 L | NA | NA | NA | |
Honda SFA | ||||
SFA 150 Expected | ₹ 1.10 L | NA | NA | NA |
Honda Livo | ||||
| ₹ 78,500 | NA | NA | NA | |
| ₹ 82,500 | NA | NA | NA | |
Honda RC | ||||
RC213V-S Expected | ₹ 1.35 Cr | NA | NA | NA |
Honda Hornet | ||||
| ₹ 8.60 L | NA | NA | NA | |
| ₹ 1.39 L | NA | NA | NA | |
| ₹ 1.40 L | NA | NA | NA | |
Honda Navi | ||||
Navi Off-Road Expected | ₹ 44,500 | NA | NA | NA |
Navi Street Expected | ₹ 44,500 | NA | NA | NA |
Honda NXR | ||||
NXR 160 BROS Expected | ₹ 90,000 | NA | NA | NA |
Honda CB125 | ||||
CB125F Expected | ₹ 75,000 | NA | NA | NA |
CB125R Expected | ₹ 1.10 L | NA | NA | NA |
Honda Rebel | ||||
| ₹ 2.25 L | NA | NA | NA | |
| ₹ 2.62 L | NA | NA | NA | |
| ₹ 5.12 L | NA | NA | NA | |
Rebel 500 E-Clutch Expected | ₹ 5.90 L | NA | NA | NA |
Honda SP125 | ||||
| ₹ 86,017 | NA | NA | NA | |
| ₹ 90,017 | NA | NA | NA | |
| ₹ 90,567 | NA | NA | NA | |
Honda X-ADV | ||||
| ₹ 11.90 L | NA | NA | NA | |
Honda Highness | ||||
| ₹ 2.15 L | NA | NA | NA | |
| ₹ 2.18 L | NA | NA | NA | |
| ₹ 2.19 L | NA | NA | NA | |
| ₹ 2.10 L | NA | NA | NA | |
| ₹ 1.96 L | NA | NA | NA | |
| ₹ 1.98 L | NA | NA | NA | |
Honda 500cc Bike | ||||
| ₹ 2.80 L | NA | NA | NA | |
| ₹ 5.80 L | NA | NA | NA | |
| ₹ 5.90 L | NA | NA | NA | |
| ₹ 7.44 L | NA | NA | NA | |
Honda 650cc Bike | ||||
| ₹ 9.20 L | NA | NA | NA | |
| ₹ 9.99 L | NA | NA | NA | |
Honda CB200 | ||||
| ₹ 1.47 L | NA | NA | NA | |
Honda SP160 | ||||
| ₹ 1.23 L | NA | NA | NA | |
| ₹ 1.19 L | NA | NA | NA | |
Honda Transalp | ||||
| ₹ 11.00 L | NA | NA | NA | |
Honda CB350 Cruiser | ||||
| ₹ 2.00 L | NA | NA | NA | |
| ₹ 2.18 L | NA | NA | NA | |
| ₹ 2.03 L | NA | NA | NA | |
Honda QC1 | ||||
| ₹ 90,000 | NA | NA | NA | |
Honda NX200 | ||||
| ₹ 1.68 L | NA | NA | NA | |
Honda Click | ||||
| ₹ 1.10 L | NA | NA | NA | |
Honda ADV | ||||
| ₹ 1.70 L | NA | NA | NA | |
Honda UC3 | ||||
UC3 Electric Expected | ₹ 1.50 L | NA | NA | NA |
Honda QC3 | ||||
| ₹ 1.35 L | NA | NA | NA | |
Honda XR300 Rally | ||||
| ₹ 2.08 L | NA | NA | NA | |
Honda XR300L | ||||
| ₹ 1.83 L | NA | NA | NA | |
Current Honda bikes price entries worth checking first.
Available
Prices from ₹ 79,806
Available
Prices from ₹ 86,979
Available
Prices from ₹ 83,474
Available
Prices from ₹ 88,979
Available
Prices from ₹ 76,234
Available
Prices from ₹ 78,734
Fresh news and updates related to Honda.
Search: "Honda"
No news found for "Honda"
Check back later for the latest updates.
Community questions and discussions mentioning Honda.
The Triumph Bonneville T40 and Honda CB500 put two very different retro-roadster ideas within ₹5,000 of each other at th...
Honda launched the 2026 Elevate facelift in India on 6 October. For automatic buyers, the verified ex-showroom ladder st...
Age alone cannot decide which scooter is manageable. The intended rider should test the exact variant at walking pace, o...
Honda currently lists the Rebel 300 Standard at ₹2.22 lakh and the E-Clutch version at ₹2.62 lakh ex-showroom in Bangalo...
Explore price lists from other popular bikes brands in India. Compare prices across brands to find the perfect vehicle for your budget.

22 Models

17 Models

10 Models

9 Models

5 Models

5 Models

4 Models

4 Models

4 Models

3 Models

3 Models

3 Models

3 Models

3 Models

2 Models

2 Models

2 Models

2 Models

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

0 Models

0 Models
Showing 32 companies (may have more)