Harley Davidson Bikes Price List
Harley Davidson India
Bikes | Delhi | |||||
Harley Davidson CVO |
||||||
CVO Breakout Expected | ₹ 26,00,000 | |||||
CVO Electra Glide Discontinued | ₹ 35,45,000 | |||||
CVO Limited Discontinued | ₹ 49,99,000 |
Harley Davidson Dyna |
||||||
Super Glide Custom Discontinued | ₹ 11,73,000 | |||||
Switchback Expected | ₹ 17,00,000 | |||||
Wide Glide Expected | ₹ 16,00,000 | |||||
Harley Davidson Fat |
||||||
Fat Bob | ₹ 20,49,000 | |||||
Fat Boy | ₹ 24,49,000 | |||||
Fat Boy (2018) Discontinued | ₹ 18,11,000 | |||||
Fat Boy Special Discontinued | ₹ 15,54,000 |
Harley Davidson Heritage |
||||||
Heritage Classic | ₹ 26,59,000 |
Harley Davidson LiveWire |
||||||
LiveWire Electric Motorcycle Expected | ₹ 12,00,000 | |||||
Harley Davidson Pan America |
||||||
Pan America 1250 Discontinued | ₹ 18,25,000 | |||||
Pan America 1250 Special | ₹ 24,49,000 | |||||
Harley Davidson Softail |
||||||
Blackline Expected | ₹ 16,00,000 | |||||
Breakout Discontinued | ₹ 16,70,000 | |||||
Delxue Discontinued | ₹ 18,65,000 | |||||
Low Rider Discontinued | ₹ 13,75,000 | |||||
Low Rider S Expected | ₹ 15,00,000 | |||||
Softail Slim Expected | ₹ 20,00,000 | |||||
Softail Standard Discontinued | ₹ 15,25,000 | |||||
Sport Glide Expected | ₹ 15,50,000 |
Harley Davidson Softail (2010) |
||||||
Breakout Discontinued | ₹ 18,00,000 | |||||
Harley Davidson Sportster |
||||||
1200 Custom Discontinued | ₹ 10,89,000 | |||||
883 Roadster Discontinued | ₹ 7,64,000 | |||||
Forty-Eight Discontinued | ₹ 13,49,000 | |||||
Iron 883 Discontinued | ₹ 11,99,000 | |||||
Nightster | ₹ 17,49,000 | |||||
Nightster Special | ₹ 18,29,000 | |||||
Roadster Discontinued | ₹ 10,99,000 | |||||
Seventy-Two Expected | ₹ 12,00,000 | |||||
Sportster S | ₹ 18,79,000 | |||||
SuperLow Discontinued | ₹ 6,32,000 | |||||
XR1200X Discontinued | ₹ 12,10,000 | |||||
Harley Davidson Street |
||||||
Street 350 Expected | ₹ 3,00,000 | |||||
Street 500 Expected | ₹ 4,00,000 | |||||
Street 750 Discontinued | ₹ 4,69,000 | |||||
Street Bob Discontinued | ₹ 12,59,000 | |||||
Street Rod Discontinued | ₹ 5,99,000 | |||||
Harley Davidson Streetfighter |
||||||
Streetfighter 338 Expected | ₹ 3,50,000 | |||||
Harley Davidson Touring |
||||||
Road Glide Special | ₹ 40,49,000 | |||||
Road King Discontinued | ₹ 28,49,000 | |||||
Street Glide Discontinued | ₹ 29,00,000 | |||||
Street Glide Special | ₹ 37,49,000 | |||||
Harley Davidson VRSC |
||||||
Night Rod Special Discontinued | ₹ 21,92,000 | |||||
Harley Davidson VRSC (2010) |
||||||
V-Muscle Discontinued | ₹ 15,00,000 | |||||
Harley Davidson X |
||||||
X440 | ₹ 2,39,500 | |||||
X440 Denim | ₹ 2,39,500 | |||||
X440 S | ₹ 2,79,500 | |||||
X440 Vivid | ₹ 2,59,500 |
Bike Comparisons
Recently Added Comparisons
Indian Scout vs Harley Davidson Breakout
Added 9 years ago
Suzuki Intruder M1800R vs Harley Davidson Fat Boy
Added 9 years ago
Harley Davidson 883 Roadster vs Triumph Street Twin ABS
Added 9 years ago
Honda Fury VT1300CX vs Harley Davidson Breakout
Added 9 years ago