Kawasaki Bikes Price List
Kawasaki India
Bikes | Delhi | |||||
Kawasaki Eliminator |
||||||
Eliminator 500 | ₹ 5,76,000 |
Kawasaki ER-6n |
||||||
ER-6n 650 Discontinued | ₹ 4,69,000 | |||||
Kawasaki Estrella |
||||||
Estrella 250 Expected | ₹ 1,75,000 |
Kawasaki KLX |
||||||
KLX 230 | ₹ 3,30,000 | |||||
KLX110 Discontinued | ₹ 2,99,500 | |||||
KLX110R L | ₹ 3,12,000 | |||||
KLX140G Discontinued | ₹ 4,06,600 | |||||
KLX140R F | ₹ 4,11,000 | |||||
KLX230RS | ₹ 5,21,000 | |||||
KLX300R | ₹ 5,60,000 | |||||
KLX450R | ₹ 8,99,000 |
Kawasaki KX |
||||||
KX100 | ₹ 4,87,800 | |||||
KX112 | ₹ 4,87,800 | |||||
KX250 | ₹ 7,99,000 | |||||
KX450 | ₹ 8,59,000 | |||||
KX65 | ₹ 3,12,000 | |||||
KX85 | ₹ 4,20,000 | |||||
Kawasaki Meguro |
||||||
Meguro K3 Expected | ₹ 9,00,000 | |||||
Kawasaki Ninja |
||||||
Ninja 1000SX | ₹ 12,20,000 | |||||
Ninja 1100SX | ₹ 13,49,000 | |||||
Ninja 125 Expected | ₹ 1,70,000 | |||||
Ninja 250 Expected | ₹ 2,80,000 | |||||
Ninja 250 (Old) Discontinued | ₹ 3,03,000 | |||||
Ninja 250SL Expected | ₹ 2,25,000 | |||||
Ninja 250SL ABS Expected | ₹ 2,40,000 | |||||
Ninja 300 | ₹ 3,43,000 | |||||
Ninja 300 Anniversary Discontinued | ₹ 3,65,000 | |||||
Ninja 300 KRT Discontinued | ₹ 3,60,000 | |||||
Ninja 400 Discontinued | ₹ 5,24,000 | |||||
Ninja 500 | ₹ 5,29,000 | |||||
Ninja 650 | ₹ 7,27,000 | |||||
Ninja 650 KRT Discontinued | ₹ 5,99,000 | |||||
Ninja 7 Hybrid Expected | ₹ 3,50,000 | |||||
Ninja E-1 Expected | ₹ 8,00,000 |
Kawasaki Ninja H2 |
||||||
Ninja H2 Carbon Discontinued | ₹ 41,79,000 | |||||
Ninja H2 Supercharged Discontinued | ₹ 34,99,000 | |||||
Ninja H2 SX | ₹ 31,95,000 | |||||
Ninja H2 SX SE | ₹ 32,95,000 | |||||
Ninja H2R | ₹ 79,90,000 | |||||
Kawasaki Ninja RR |
||||||
Ninja RR Mono Expected | ₹ 2,25,000 | |||||
Ninja RR Mono ABS Expected | ₹ 2,40,000 | |||||
Ninja RR ZX150 No Launch Plans | ₹ 1,60,000 | |||||
Kawasaki Ninja ZX |
||||||
Ninja ZX-10R | ₹ 16,79,000 | |||||
Ninja ZX-10R 30th Anniversary Discontinued | ₹ 16,40,000 | |||||
Ninja ZX-10R Performance Expected | ₹ 15,00,000 | |||||
Ninja ZX-10R SE Expected | ₹ 19,75,000 | |||||
Ninja ZX-10RR Expected | ₹ 22,50,000 | |||||
Ninja ZX-10RR Performance Expected | ₹ 18,00,000 | |||||
Ninja ZX-14R Discontinued | ₹ 19,70,000 | |||||
Ninja ZX-14R Pearl White Discontinued | ₹ 18,90,000 | |||||
Ninja ZX-25R Expected | ₹ 8,00,000 | |||||
Ninja ZX-25RR Expected | ₹ 10,00,000 | |||||
Ninja ZX-4R | ₹ 8,49,000 | |||||
Ninja ZX-4RR | ₹ 9,42,000 | |||||
Ninja ZX-6R | ₹ 11,20,000 | |||||
Ninja ZX-6R Performance Expected | ₹ 12,00,000 | |||||
Kawasaki Versys |
||||||
Versys 1000 | ₹ 12,31,000 | |||||
Versys 1100 | ₹ 12,90,000 | |||||
Versys 650 | ₹ 7,77,000 | |||||
Versys-X 250 Expected | ₹ 3,25,000 | |||||
Versys-X 300 | ₹ 3,79,900 | |||||
Kawasaki Vulcan |
||||||
Vulcan S | ₹ 7,10,000 | |||||
Kawasaki W |
||||||
Estrella 175 Expected | ₹ 1,25,000 | |||||
W175 | ₹ 1,22,000 | |||||
W175 Special Edition | ₹ 1,49,000 | |||||
W175 Street | ₹ 1,35,000 | |||||
W250 Expected | ₹ 1,75,000 | |||||
W800 Street | ₹ 7,33,000 | |||||
Kawasaki Z |
||||||
Z E-1 Expected | ₹ 7,00,000 | |||||
Z H2 | ₹ 23,48,000 | |||||
Z H2 SE | ₹ 27,76,000 | |||||
Z1000 Discontinued | ₹ 15,10,000 | |||||
Z1000R Discontinued | ₹ 16,10,000 | |||||
Z125 Expected | ₹ 1,40,000 | |||||
Z125 Automatic Expected | ₹ 1,35,000 | |||||
Z125 Pro Expected | ₹ 1,30,000 | |||||
Z250 Discontinued | ₹ 3,08,000 | |||||
Z250 SL Expected | ₹ 2,00,000 | |||||
Z250 SL ABS Expected | ₹ 2,20,000 | |||||
Z300 Expected | ₹ 3,25,000 | |||||
Z400 Expected | ₹ 4,50,000 | |||||
Z500 Expected | ₹ 7,00,000 | |||||
Z650 | ₹ 6,65,000 | |||||
Z650RS | ₹ 6,99,000 | |||||
Z650RS 50th Anniversary | ₹ 6,99,000 | |||||
Z900 | ₹ 9,29,000 | |||||
Z900 LE Discontinued | ₹ 7,68,000 | |||||
Z900RS | ₹ 16,80,000 | |||||
Z900RS Cafe Expected | ₹ 16,00,000 | |||||
Kawasaki Z (2016) |
||||||
Z750 Discontinued | ₹ 7,00,000 | |||||
Z800 Discontinued | ₹ 7,50,000 | |||||
Z800 LE Discontinued | ₹ 7,50,000 | |||||
Z800e Discontinued | ₹ 7,00,000 |
Most Popular Bikes
Based on Bikes Popular on Maxabout
Hero Xtreme 160R 4V Pro
₹ 1,36,500
960 Views
Hero Glamour XTEC Disc
₹ 92,348
279 Views
Hero HF 100
₹ 59,018
465 Views Recently Added Bikes
New Bikes Added On Maxabout
Honda X-ADV
₹ 11,90,000
193 Views
Honda CB1000 Hornet SP
₹ 12,35,900
131 Views
Triumph Scrambler 400 XC
₹ 2,94,147
230 Views Upcoming Bikes
Exciting Upcoming Bikes
Suzuki E-Access
₹ 1,00,000
487 Views
Honda CBR150R
₹ 1,55,000
1376 Views
MBP C1002V
₹ 12,00,000
396 Views Latest Kawasaki News
Recently Added News
Kawasaki Ninja 500 the Game-Changer Launched at Rs. 5.29 Lakh in India - Details Inside
Tuesday, 21 January 2025 10:57 AM
Kawasaki's Year-End Discount Bonanza: Dive into the Deals on Ninja 300, Z900 & Other Models!
Wednesday, 18 December 2024 9:45 AM
Kawasaki KLX 230 S to Launch in India: Hero Xpulse Killer at Under Rs 2 Lakh?
Saturday, 05 October 2024 7:34 AM
Bike Comparisons
Recently Added Comparisons
KTM 1390 Super Duke R vs Kawasaki Z H2
Added 6 months ago
Kawasaki Vulcan S vs Triumph Street Twin
Added 3 years ago
Kawasaki Z900 vs Triumph Street Triple R
Added 3 years ago
Triumph Speedmaster Parallel-Twin vs Kawasaki Vulcan S
Added 3 years ago