Specifications
See full specifications
Displacement | 249 cc |
Maximum Power | 17.75 BHP @ 7500 rpm |
Maximum Torque | 18 NM @ 5500 rpm |
Number of Cylinders | 1 |
Number of Gears | 5 |
Seat Height | 735 mm |
Ground Clearance | 170 mm |
Kerb/Wet Weight | 161 kg |
Fuel Tank Capacity | 13 litres |
Kawasaki Estrella 250: Pros & Cons
Pros
-
Awesome Looks
(277 of 313 agree)
-
Good Mileage
(146 of 220 agree)
-
Comfortable for Long Rides
(159 of 190 agree)
Cons
-
Underpowered Engine
(119 of 178 agree)
-
No Fuel Gauge
(94 of 153 agree)
More Bikes By Kawasaki
Kawasaki India
QUICK FACTS & SUMMARY | |
Body Type | Cruiser |
Fuel Type | Petrol |
Mileage | 25-35 kmpl (approx.) |
Shades | Black (Limited Edition), Brown, Blue, White |
Official Tagline | Beautifully Glittering, Classically Modern |
Vehicle Overview | Kawasaki Estrella 250 is a single cylinder, 249cc retro appeal motorcycle that produces a max of 17.75 BHP at 7500 rpm and 18 Nm at 5500 rpm. It carries forward the classic machine design that was used by the company on its various models while comes equipped with modern day technology, including the use of fuel injection and 300 mm front disc brake. The bare bone motorcycle looks amazing from every angle while its imported prototypes in India hints at a totally new story. It may launch as a niche segment product, bringing a good low point for Kawasaki bikes in India. It will rival Royal Enfield and UML bikes in terms of design and function. |
ENGINE & GEARBOX | |
Engine Description | 249cc, Single Cylinder, 4-Stroke, Air-Cooled |
Fuel System | Fuel Injection (32 mm x 1 Mikuni) |
Cooling | Air Cooling |
Displacement | 249 cc |
Maximum Power | 17.75 BHP @ 7500 rpm |
Maximum Torque | 18 NM @ 5500 rpm |
Number of Cylinders | 1 |
Ignition | Transistorized Ignition with Battery & Coil |
Compression Ratio | 9.0:1 |
Bore | 66.0 mm |
Stroke | 73.0 mm |
Number of Gears | 5 |
Final Drive | Chain |
BRAKES & TYRES | |
Front Brake | 300mm Disc |
Rear Brake | 160mm Drum |
Front Tyre | 90/90-18 M/C 51P |
Rear Tyre | 110/90-17 M/C 60P |
Front Wheel | 18-inch |
Rear Wheel | 17-inch |
Wheel Type | Spoke Wheels |
SUSPENSION & CHASSIS | |
Front Suspension | 39mm Telescopic fork |
Rear Suspension | Swing arm, dual shocks |
Frame | Steel, Semi Double Cradle |
DIMENSIONS & WEIGHT | |
Overall Length | 2075 mm |
Overall Width | 755 mm |
Overall Height | 1030 mm |
Seat Height | 735 mm |
Ground Clearance | 170 mm |
Wheelbase | 1410 mm |
Kerb/Wet Weight | 161 kg |
Fuel Tank Capacity | 13 litres |
Oil tank capacity | 2 litres |
INSTRUMENT CONSOLE FEATURES | |
Speedometer | Analog |
Tachometer | Analog |
Trip Meter | Digital |
Odometer | Digital |
BATTERY & LIGHTING | |
Pass Light | |
Battery Type | MF |
COMFORT & CONVENIENCE FEATURES | |
Pillion Backrest | |
Step-up Seat/Split Seat | |
Pillion Grabrail | |
Pillion Footrest | |
Electric Start | |
Miscellaneous Information | |
Rake | 27.0° |
Trail | 96 mm (3.8 inches) |
Kawasaki Estrella 250 Review
17 Jun, 2016 09:04 PM
Kawasaki Estrella 250 Comments