Expected
Prices from ₹ 10.00 L
Average price
₹ 13.25 L
Variant-level average from available city prices
Price range
₹ 2.46 L - ₹ 31.88 L
1,080 city prices tracked
Active lineup
259 variants
60 models covered
Status mix
155 discontinued
4 cities with prices
Showing 414 variants across 60 models.
| Cars | Delhi | Mumbai | Chennai | Kolkata |
|---|---|---|---|---|
Mahindra Bolero | ||||
Bolero 2027 Expected | Expected price (not launched in India): ₹10 L (Expected) | NA | NA | NA |
| Ex-showroom price (Delhi): ₹7.99 L | Ex-showroom price (Mumbai): ₹7.99 L | Ex-showroom price (Chennai): ₹7.99 L | Ex-showroom price (Kolkata): ₹7.99 L | |
| Ex-showroom price (Delhi): ₹8.69 L | Ex-showroom price (Mumbai): ₹8.69 L | Ex-showroom price (Chennai): ₹8.69 L | Ex-showroom price (Kolkata): ₹8.69 L | |
| Ex-showroom price (Delhi): ₹9.09 L | Ex-showroom price (Mumbai): ₹9.09 L | Ex-showroom price (Chennai): ₹9.09 L | Ex-showroom price (Kolkata): ₹9.09 L | |
| Ex-showroom price (Delhi): ₹9.69 L | Ex-showroom price (Mumbai): ₹9.69 L | Ex-showroom price (Chennai): ₹9.69 L | Ex-showroom price (Kolkata): ₹9.69 L | |
Bolero Diesel 4x4 Expected | Expected price (not launched in India): ₹9.50 L (Expected) | NA | NA | NA |
Mahindra Scorpio Getaway | ||||
Scorpio Getaway 4x2 Discontinued | Last recorded ex-showroom price (Delhi): ₹10.96 L | NA | NA | NA |
Scorpio Getaway 4x4 Discontinued | Last recorded ex-showroom price (Delhi): ₹12.09 L | NA | NA | NA |
Mahindra Savari | ||||
Savari MUV Discontinued | Last recorded ex-showroom price (Delhi): ₹5.30 L | NA | NA | NA |
Mahindra Xylo | ||||
Xylo Diesel D2 Discontinued | Last recorded ex-showroom price (Delhi): ₹9.38 L | NA | NA | NA |
Xylo Diesel D2 Maxx Discontinued | Last recorded ex-showroom price (Delhi): ₹9.17 L | NA | NA | NA |
Xylo Diesel D4 Discontinued | Last recorded ex-showroom price (Delhi): ₹9.85 L | NA | NA | NA |
Xylo Diesel H4 Discontinued | Last recorded ex-showroom price (Delhi): ₹10.08 L | NA | NA | NA |
Xylo Diesel H4 ABS Discontinued | Last recorded ex-showroom price (Delhi): ₹10.48 L | NA | NA | NA |
Xylo Diesel H8 Discontinued | Last recorded ex-showroom price (Delhi): ₹12.00 L | NA | NA | NA |
Mahindra Scorpio | ||||
| Ex-showroom price (Delhi): ₹13.25 L | Ex-showroom price (Mumbai): ₹13.25 L | Ex-showroom price (Chennai): ₹13.25 L | Ex-showroom price (Kolkata): ₹13.25 L | |
| Ex-showroom price (Delhi): ₹17.06 L | Ex-showroom price (Mumbai): ₹17.06 L | Ex-showroom price (Chennai): ₹17.06 L | Ex-showroom price (Kolkata): ₹17.06 L | |
| Ex-showroom price (Delhi): ₹13.50 L | Ex-showroom price (Mumbai): ₹13.50 L | Ex-showroom price (Chennai): ₹13.50 L | Ex-showroom price (Kolkata): ₹13.50 L | |
Scorpio S3 Plus Discontinued | Last recorded ex-showroom price (Delhi): ₹13.54 L | NA | NA | NA |
Scorpio S7 Discontinued | Last recorded ex-showroom price (Delhi): ₹16.64 L | NA | NA | NA |
Scorpio S9 Discontinued | Last recorded ex-showroom price (Delhi): ₹17.30 L | NA | NA | NA |
Mahindra Genio | ||||
Genio Diesel DC Discontinued | Last recorded ex-showroom price (Delhi): ₹5.99 L | NA | NA | NA |
Genio Diesel DC VX Discontinued | Last recorded ex-showroom price (Delhi): ₹6.48 L | NA | NA | NA |
Mahindra XUV500 | ||||
XUV Aero Coupe Expected | Expected price (not launched in India): ₹22 L (Expected) | NA | NA | NA |
XUV500 W11 (O) Discontinued | Last recorded ex-showroom price (Delhi): ₹18.84 L | NA | NA | NA |
XUV500 W11 (O) Automatic Discontinued | Last recorded ex-showroom price (Delhi): ₹20.07 L | NA | NA | NA |
XUV500 W5 Discontinued | Last recorded ex-showroom price (Delhi): ₹14.23 L | NA | NA | NA |
XUV500 W7 Discontinued | Last recorded ex-showroom price (Delhi): ₹15.56 L | NA | NA | NA |
XUV500 W7 Automatic Discontinued | Last recorded ex-showroom price (Delhi): ₹16.76 L | NA | NA | NA |
XUV500 W9 Discontinued | Last recorded ex-showroom price (Delhi): ₹17.30 L | NA | NA | NA |
XUV500 W9 Automatic Discontinued | Last recorded ex-showroom price (Delhi): ₹18.51 L | NA | NA | NA |
Mahindra Thar | ||||
| Ex-showroom price (Delhi): ₹10.32 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹12.99 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹13.99 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹15.60 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹17.23 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹14.77 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹16.60 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹17.75 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹16.09 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹16.43 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹18.00 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹16.49 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹17.49 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹18.99 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹17.49 L | NA | NA | NA | |
Mahindra Verito | ||||
Verito Diesel D2 Discontinued | Last recorded ex-showroom price (Delhi): ₹7.48 L | NA | NA | NA |
Verito Diesel D4 Discontinued | Last recorded ex-showroom price (Delhi): ₹7.73 L | NA | NA | NA |
Verito Diesel D6 Discontinued | Last recorded ex-showroom price (Delhi): ₹8.87 L | NA | NA | NA |
Verito Diesel D6 Executive Discontinued | Last recorded ex-showroom price (Delhi): ₹8.87 L | NA | NA | NA |
Mahindra Quanto | ||||
Quanto Diesel C2 Discontinued | Last recorded ex-showroom price (Delhi): ₹6.99 L | NA | NA | NA |
Quanto Diesel C4 Discontinued | Last recorded ex-showroom price (Delhi): ₹7.56 L | NA | NA | NA |
Quanto Diesel C6 Discontinued | Last recorded ex-showroom price (Delhi): ₹8.03 L | NA | NA | NA |
Quanto Diesel C8 Discontinued | Last recorded ex-showroom price (Delhi): ₹8.55 L | NA | NA | NA |
Mahindra Verito Vibe | ||||
Verito Vibe Diesel D2 Discontinued | Last recorded ex-showroom price (Delhi): ₹6.58 L | NA | NA | NA |
Verito Vibe Diesel D4 Discontinued | Last recorded ex-showroom price (Delhi): ₹6.86 L | NA | NA | NA |
Verito Vibe Diesel D6 Discontinued | Last recorded ex-showroom price (Delhi): ₹7.50 L | NA | NA | NA |
Mahindra XUV300 | ||||
| Ex-showroom price (Delhi): ₹10.22 L | Ex-showroom price (Mumbai): ₹9.90 L | Ex-showroom price (Chennai): ₹9.90 L | Ex-showroom price (Kolkata): ₹9.90 L | |
| Ex-showroom price (Delhi): ₹11.01 L | Ex-showroom price (Mumbai): ₹11.04 L | Ex-showroom price (Chennai): ₹11.04 L | Ex-showroom price (Kolkata): ₹11.04 L | |
| Ex-showroom price (Delhi): ₹12.31 L | Ex-showroom price (Mumbai): ₹12.35 L | Ex-showroom price (Chennai): ₹12.35 L | Ex-showroom price (Kolkata): ₹12.35 L | |
| Ex-showroom price (Delhi): ₹13.93 L | Ex-showroom price (Mumbai): ₹13.91 L | Ex-showroom price (Chennai): ₹13.91 L | Ex-showroom price (Kolkata): ₹13.91 L | |
| Ex-showroom price (Delhi): ₹14.61 L | Ex-showroom price (Mumbai): ₹14.60 L | Ex-showroom price (Chennai): ₹14.60 L | Ex-showroom price (Kolkata): ₹14.60 L | |
| Ex-showroom price (Delhi): ₹14.76 L | Ex-showroom price (Mumbai): ₹14.76 L | Ex-showroom price (Chennai): ₹14.76 L | Ex-showroom price (Kolkata): ₹14.76 L | |
| Ex-showroom price (Delhi): ₹14.08 L | Ex-showroom price (Mumbai): ₹14.08 L | Ex-showroom price (Chennai): ₹14.08 L | Ex-showroom price (Kolkata): ₹14.08 L | |
| Ex-showroom price (Delhi): ₹13.01 L | Ex-showroom price (Mumbai): ₹13.05 L | Ex-showroom price (Chennai): ₹13.05 L | Ex-showroom price (Kolkata): ₹13.05 L | |
| Ex-showroom price (Delhi): ₹7.99 L | Ex-showroom price (Mumbai): ₹7.99 L | Ex-showroom price (Chennai): ₹7.99 L | Ex-showroom price (Kolkata): ₹7.99 L | |
| Ex-showroom price (Delhi): ₹8.67 L | Ex-showroom price (Mumbai): ₹8.42 L | Ex-showroom price (Chennai): ₹8.42 L | Ex-showroom price (Kolkata): ₹8.42 L | |
| Ex-showroom price (Delhi): ₹9.31 L | Ex-showroom price (Mumbai): ₹9.29 L | Ex-showroom price (Chennai): ₹9.29 L | Ex-showroom price (Kolkata): ₹9.29 L | |
| Ex-showroom price (Delhi): ₹10.00 L | Ex-showroom price (Mumbai): ₹10.00 L | Ex-showroom price (Chennai): ₹10.00 L | Ex-showroom price (Kolkata): ₹10.00 L | |
| Ex-showroom price (Delhi): ₹10.51 L | Ex-showroom price (Mumbai): ₹10.35 L | Ex-showroom price (Chennai): ₹10.35 L | Ex-showroom price (Kolkata): ₹10.35 L | |
| Ex-showroom price (Delhi): ₹11.51 L | Ex-showroom price (Mumbai): ₹11.46 L | Ex-showroom price (Chennai): ₹11.46 L | Ex-showroom price (Kolkata): ₹11.46 L | |
| Ex-showroom price (Delhi): ₹12.61 L | Ex-showroom price (Mumbai): ₹12.69 L | Ex-showroom price (Chennai): ₹12.69 L | Ex-showroom price (Kolkata): ₹12.69 L | |
| Ex-showroom price (Delhi): ₹13.31 L | Ex-showroom price (Mumbai): ₹13.37 L | Ex-showroom price (Chennai): ₹13.37 L | Ex-showroom price (Kolkata): ₹13.37 L | |
| Ex-showroom price (Delhi): ₹12.76 L | Ex-showroom price (Mumbai): ₹12.76 L | Ex-showroom price (Chennai): ₹12.76 L | Ex-showroom price (Kolkata): ₹12.76 L | |
| Ex-showroom price (Delhi): ₹13.01 L | Ex-showroom price (Mumbai): ₹12.75 L | Ex-showroom price (Chennai): ₹12.75 L | Ex-showroom price (Kolkata): ₹12.75 L | |
| Ex-showroom price (Delhi): ₹13.16 L | Ex-showroom price (Mumbai): ₹12.90 L | Ex-showroom price (Chennai): ₹12.90 L | Ex-showroom price (Kolkata): ₹12.90 L | |
| Ex-showroom price (Delhi): ₹12.01 L | Ex-showroom price (Mumbai): ₹11.65 L | Ex-showroom price (Chennai): ₹11.65 L | Ex-showroom price (Kolkata): ₹11.65 L | |
| Ex-showroom price (Delhi): ₹12.16 L | Ex-showroom price (Mumbai): ₹11.80 L | Ex-showroom price (Chennai): ₹11.80 L | Ex-showroom price (Kolkata): ₹11.80 L | |
Mahindra XUV500 (2014) | ||||
XUV500 Xclusive Edition Discontinued | Last recorded ex-showroom price (Delhi): ₹14.49 L | NA | NA | NA |
XUV500 Xclusive Edition (O) Discontinued | Last recorded ex-showroom price (Delhi): ₹14.65 L | NA | NA | NA |
Mahindra Jeeto | ||||
Jeeto L Discontinued | Last recorded ex-showroom price (Delhi): ₹2.46 L | NA | NA | NA |
| Ex-showroom price (Delhi): ₹3.56 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹4.68 L | Ex-showroom price (Mumbai): ₹4.50 L | Ex-showroom price (Chennai): ₹4.59 L | Ex-showroom price (Kolkata): ₹4.77 L | |
Jeeto X Discontinued | Last recorded ex-showroom price (Delhi): ₹2.66 L | NA | NA | NA |
| Ex-showroom price (Delhi): ₹5.08 L | Ex-showroom price (Mumbai): ₹4.82 L | Ex-showroom price (Chennai): ₹4.99 L | Ex-showroom price (Kolkata): ₹5.09 L | |
| Ex-showroom price (Delhi): ₹4.38 L | Ex-showroom price (Mumbai): ₹4.20 L | Ex-showroom price (Chennai): ₹4.29 L | Ex-showroom price (Kolkata): ₹4.46 L | |
Mahindra Thar (2014) | ||||
Thar Adventure Edition Discontinued | Last recorded ex-showroom price (Delhi): ₹7.60 L | NA | NA | NA |
Mahindra TUV300 | ||||
TUV300 Automatic T10 Discontinued | Last recorded ex-showroom price (Delhi): ₹10.89 L | NA | NA | NA |
TUV300 Automatic T10 Dual Tone Discontinued | Last recorded ex-showroom price (Delhi): ₹11.04 L | NA | NA | NA |
TUV300 Automatic T8 Discontinued | Last recorded ex-showroom price (Delhi): ₹10.30 L | NA | NA | NA |
TUV300 Automatic T8 Dual Tone Discontinued | Last recorded ex-showroom price (Delhi): ₹9.82 L | NA | NA | NA |
TUV300 Diesel T10 Discontinued | Last recorded ex-showroom price (Delhi): ₹9.99 L | NA | NA | NA |
TUV300 Diesel T10 Dual Tone Discontinued | Last recorded ex-showroom price (Delhi): ₹10.23 L | NA | NA | NA |
TUV300 Diesel T4 Plus Discontinued | Last recorded ex-showroom price (Delhi): ₹8.40 L | NA | NA | NA |
TUV300 Diesel T6 Plus Discontinued | Last recorded ex-showroom price (Delhi): ₹8.97 L | NA | NA | NA |
TUV300 Diesel T8 Discontinued | Last recorded ex-showroom price (Delhi): ₹9.67 L | NA | NA | NA |
Mahindra Supro Van | ||||
| Ex-showroom price (Delhi): ₹7.29 L | Ex-showroom price (Mumbai): ₹7.29 L | Ex-showroom price (Chennai): ₹7.29 L | Ex-showroom price (Kolkata): ₹7.29 L | |
| Ex-showroom price (Delhi): ₹7.60 L | Ex-showroom price (Mumbai): ₹7.60 L | Ex-showroom price (Chennai): ₹7.60 L | Ex-showroom price (Kolkata): ₹7.60 L | |
| Ex-showroom price (Delhi): ₹8.04 L | Ex-showroom price (Mumbai): ₹8.04 L | Ex-showroom price (Chennai): ₹8.04 L | Ex-showroom price (Kolkata): ₹8.04 L | |
Mahindra KUV100 NXT | ||||
KUV100 NXT K2 Plus Discontinued | Last recorded ex-showroom price (Delhi): ₹6.18 L | NA | NA | NA |
KUV100 NXT K4 Plus Discontinued | Last recorded ex-showroom price (Delhi): ₹6.67 L | NA | NA | NA |
KUV100 NXT K6 Plus Discontinued | Last recorded ex-showroom price (Delhi): ₹7.08 L | NA | NA | NA |
KUV100 NXT K8 Discontinued | Last recorded ex-showroom price (Delhi): ₹7.84 L | NA | NA | NA |
KUV100 NXT K8 Dual Tone Discontinued | Last recorded ex-showroom price (Delhi): ₹7.92 L | NA | NA | NA |
Mahindra Imperio | ||||
| Ex-showroom price (Delhi): ₹7.23 L | Ex-showroom price (Mumbai): ₹7.23 L | Ex-showroom price (Chennai): ₹7.23 L | Ex-showroom price (Kolkata): ₹7.23 L | |
| Ex-showroom price (Delhi): ₹7.82 L | Ex-showroom price (Mumbai): ₹7.82 L | Ex-showroom price (Chennai): ₹7.82 L | Ex-showroom price (Kolkata): ₹7.82 L | |
| Ex-showroom price (Delhi): ₹6.87 L | Ex-showroom price (Mumbai): ₹6.87 L | Ex-showroom price (Chennai): ₹6.87 L | Ex-showroom price (Kolkata): ₹6.87 L | |
| Ex-showroom price (Delhi): ₹7.28 L | Ex-showroom price (Mumbai): ₹7.28 L | Ex-showroom price (Chennai): ₹7.28 L | Ex-showroom price (Kolkata): ₹7.28 L | |
Mahindra NuvoSport | ||||
NuvoSport Automatic N6 Discontinued | Last recorded ex-showroom price (Delhi): ₹9.52 L | NA | NA | NA |
NuvoSport Automatic N8 Discontinued | Last recorded ex-showroom price (Delhi): ₹10.26 L | NA | NA | NA |
NuvoSport Diesel N4 Discontinued | Last recorded ex-showroom price (Delhi): ₹7.77 L | NA | NA | NA |
NuvoSport Diesel N4 Plus Discontinued | Last recorded ex-showroom price (Delhi): ₹8.17 L | NA | NA | NA |
NuvoSport Diesel N6 Discontinued | Last recorded ex-showroom price (Delhi): ₹8.87 L | NA | NA | NA |
NuvoSport Diesel N8 Discontinued | Last recorded ex-showroom price (Delhi): ₹9.65 L | NA | NA | NA |
Mahindra e-Verito | ||||
| Ex-showroom price (Delhi): ₹9.13 L | Ex-showroom price (Mumbai): ₹10.15 L | Ex-showroom price (Chennai): ₹10.16 L | Ex-showroom price (Kolkata): ₹10.16 L | |
e-Verito Electric D4 Discontinued | Last recorded ex-showroom price (Delhi): ₹10.55 L | NA | NA | NA |
| Ex-showroom price (Delhi): ₹9.46 L | Ex-showroom price (Mumbai): ₹10.49 L | Ex-showroom price (Chennai): ₹10.49 L | Ex-showroom price (Kolkata): ₹10.50 L | |
Mahindra Bolero Power Plus (2019) | ||||
Bolero Power Plus Diesel LX Discontinued | Last recorded ex-showroom price (Delhi): ₹7.07 L | NA | NA | NA |
Bolero Power Plus Diesel SLE Discontinued | Last recorded ex-showroom price (Delhi): ₹7.31 L | NA | NA | NA |
Bolero Power Plus Diesel SLX Discontinued | Last recorded ex-showroom price (Delhi): ₹7.96 L | NA | NA | NA |
Bolero Power Plus Diesel ZLX Discontinued | Last recorded ex-showroom price (Delhi): ₹8.31 L | NA | NA | NA |
Mahindra XUV700 | ||||
| Ex-showroom price (Delhi): ₹16.39 L | Ex-showroom price (Mumbai): ₹16.39 L | Ex-showroom price (Chennai): ₹16.39 L | Ex-showroom price (Kolkata): ₹16.39 L | |
| Ex-showroom price (Delhi): ₹18.19 L | Ex-showroom price (Mumbai): ₹18.19 L | Ex-showroom price (Chennai): ₹18.19 L | Ex-showroom price (Kolkata): ₹18.19 L | |
| Ex-showroom price (Delhi): ₹16.89 L | Ex-showroom price (Mumbai): ₹16.89 L | Ex-showroom price (Chennai): ₹16.89 L | Ex-showroom price (Kolkata): ₹16.89 L | |
| Ex-showroom price (Delhi): ₹17.69 L | Ex-showroom price (Mumbai): ₹17.69 L | Ex-showroom price (Chennai): ₹17.69 L | Ex-showroom price (Kolkata): ₹17.69 L | |
| Ex-showroom price (Delhi): ₹19.49 L | Ex-showroom price (Mumbai): ₹19.49 L | Ex-showroom price (Chennai): ₹19.49 L | Ex-showroom price (Kolkata): ₹19.49 L | |
| Ex-showroom price (Delhi): ₹18.69 L | Ex-showroom price (Mumbai): ₹18.69 L | Ex-showroom price (Chennai): ₹18.69 L | Ex-showroom price (Kolkata): ₹18.69 L | |
| Ex-showroom price (Delhi): ₹18.19 L | Ex-showroom price (Mumbai): ₹18.19 L | Ex-showroom price (Chennai): ₹18.19 L | Ex-showroom price (Kolkata): ₹18.19 L | |
| Ex-showroom price (Delhi): ₹19.19 L | Ex-showroom price (Mumbai): ₹19.19 L | Ex-showroom price (Chennai): ₹19.19 L | Ex-showroom price (Kolkata): ₹19.19 L | |
| Ex-showroom price (Delhi): ₹16.89 L | Ex-showroom price (Mumbai): ₹16.89 L | Ex-showroom price (Chennai): ₹16.89 L | Ex-showroom price (Kolkata): ₹16.89 L | |
| Ex-showroom price (Delhi): ₹18.49 L | Ex-showroom price (Mumbai): ₹18.49 L | Ex-showroom price (Chennai): ₹18.49 L | Ex-showroom price (Kolkata): ₹18.49 L | |
| Ex-showroom price (Delhi): ₹17.39 L | Ex-showroom price (Mumbai): ₹17.39 L | Ex-showroom price (Chennai): ₹17.39 L | Ex-showroom price (Kolkata): ₹17.39 L | |
| Ex-showroom price (Delhi): ₹21.44 L | Ex-showroom price (Mumbai): ₹21.44 L | Ex-showroom price (Chennai): ₹21.44 L | Ex-showroom price (Kolkata): ₹21.44 L | |
| Ex-showroom price (Delhi): ₹23.14 L | Ex-showroom price (Mumbai): ₹23.14 L | Ex-showroom price (Chennai): ₹23.14 L | Ex-showroom price (Kolkata): ₹23.14 L | |
| Ex-showroom price (Delhi): ₹21.29 L | Ex-showroom price (Mumbai): ₹21.29 L | Ex-showroom price (Chennai): ₹21.29 L | Ex-showroom price (Kolkata): ₹21.29 L | |
| Ex-showroom price (Delhi): ₹22.99 L | Ex-showroom price (Mumbai): ₹22.99 L | Ex-showroom price (Chennai): ₹22.99 L | Ex-showroom price (Kolkata): ₹22.99 L | |
| Ex-showroom price (Delhi): ₹25.44 L | Ex-showroom price (Mumbai): ₹25.44 L | Ex-showroom price (Chennai): ₹25.44 L | Ex-showroom price (Kolkata): ₹25.44 L | |
| Ex-showroom price (Delhi): ₹19.64 L | Ex-showroom price (Mumbai): ₹19.64 L | Ex-showroom price (Chennai): ₹19.64 L | Ex-showroom price (Kolkata): ₹19.64 L | |
| Ex-showroom price (Delhi): ₹25.29 L | Ex-showroom price (Mumbai): ₹25.29 L | Ex-showroom price (Chennai): ₹25.29 L | Ex-showroom price (Kolkata): ₹25.29 L | |
| Ex-showroom price (Delhi): ₹25.54 L | Ex-showroom price (Mumbai): ₹25.54 L | Ex-showroom price (Chennai): ₹25.54 L | Ex-showroom price (Kolkata): ₹25.54 L | |
| Ex-showroom price (Delhi): ₹24.24 L | Ex-showroom price (Mumbai): ₹24.24 L | Ex-showroom price (Chennai): ₹24.24 L | Ex-showroom price (Kolkata): ₹24.24 L | |
| Ex-showroom price (Delhi): ₹26.04 L | Ex-showroom price (Mumbai): ₹26.04 L | Ex-showroom price (Chennai): ₹26.04 L | Ex-showroom price (Kolkata): ₹26.04 L | |
| Ex-showroom price (Delhi): ₹16.99 L | Ex-showroom price (Mumbai): ₹16.99 L | Ex-showroom price (Chennai): ₹16.99 L | Ex-showroom price (Kolkata): ₹16.99 L | |
| Ex-showroom price (Delhi): ₹18.79 L | Ex-showroom price (Mumbai): ₹18.79 L | Ex-showroom price (Chennai): ₹18.79 L | Ex-showroom price (Kolkata): ₹18.79 L | |
| Ex-showroom price (Delhi): ₹17.99 L | Ex-showroom price (Mumbai): ₹17.99 L | Ex-showroom price (Chennai): ₹17.99 L | Ex-showroom price (Kolkata): ₹17.99 L | |
| Ex-showroom price (Delhi): ₹17.49 L | Ex-showroom price (Mumbai): ₹17.49 L | Ex-showroom price (Chennai): ₹17.49 L | Ex-showroom price (Kolkata): ₹17.49 L | |
| Ex-showroom price (Delhi): ₹18.49 L | Ex-showroom price (Mumbai): ₹18.49 L | Ex-showroom price (Chennai): ₹18.49 L | Ex-showroom price (Kolkata): ₹18.49 L | |
| Ex-showroom price (Delhi): ₹18.29 L | Ex-showroom price (Mumbai): ₹18.29 L | Ex-showroom price (Chennai): ₹18.29 L | Ex-showroom price (Kolkata): ₹18.29 L | |
| Ex-showroom price (Delhi): ₹20.09 L | Ex-showroom price (Mumbai): ₹20.09 L | Ex-showroom price (Chennai): ₹20.09 L | Ex-showroom price (Kolkata): ₹20.09 L | |
| Ex-showroom price (Delhi): ₹19.29 L | Ex-showroom price (Mumbai): ₹19.29 L | Ex-showroom price (Chennai): ₹19.29 L | Ex-showroom price (Kolkata): ₹19.29 L | |
| Ex-showroom price (Delhi): ₹21.09 L | Ex-showroom price (Mumbai): ₹21.09 L | Ex-showroom price (Chennai): ₹21.09 L | Ex-showroom price (Kolkata): ₹21.09 L | |
| Ex-showroom price (Delhi): ₹17.49 L | Ex-showroom price (Mumbai): ₹17.49 L | Ex-showroom price (Chennai): ₹17.49 L | Ex-showroom price (Kolkata): ₹17.49 L | |
| Ex-showroom price (Delhi): ₹18.99 L | Ex-showroom price (Mumbai): ₹18.99 L | Ex-showroom price (Chennai): ₹18.99 L | Ex-showroom price (Kolkata): ₹18.99 L | |
| Ex-showroom price (Delhi): ₹17.99 L | Ex-showroom price (Mumbai): ₹17.99 L | Ex-showroom price (Chennai): ₹17.99 L | Ex-showroom price (Kolkata): ₹17.99 L | |
| Ex-showroom price (Delhi): ₹22.04 L | Ex-showroom price (Mumbai): ₹22.04 L | Ex-showroom price (Chennai): ₹22.04 L | Ex-showroom price (Kolkata): ₹22.04 L | |
| Ex-showroom price (Delhi): ₹23.84 L | Ex-showroom price (Mumbai): ₹23.84 L | Ex-showroom price (Chennai): ₹23.84 L | Ex-showroom price (Kolkata): ₹23.84 L | |
| Ex-showroom price (Delhi): ₹21.89 L | Ex-showroom price (Mumbai): ₹21.89 L | Ex-showroom price (Chennai): ₹21.89 L | Ex-showroom price (Kolkata): ₹21.89 L | |
| Ex-showroom price (Delhi): ₹23.69 L | Ex-showroom price (Mumbai): ₹23.69 L | Ex-showroom price (Chennai): ₹23.69 L | Ex-showroom price (Kolkata): ₹23.69 L | |
| Ex-showroom price (Delhi): ₹24.99 L | Ex-showroom price (Mumbai): ₹24.99 L | Ex-showroom price (Chennai): ₹24.99 L | Ex-showroom price (Kolkata): ₹24.99 L | |
| Ex-showroom price (Delhi): ₹25.94 L | Ex-showroom price (Mumbai): ₹25.94 L | Ex-showroom price (Chennai): ₹25.94 L | Ex-showroom price (Kolkata): ₹25.94 L | |
| Ex-showroom price (Delhi): ₹24.14 L | Ex-showroom price (Mumbai): ₹24.14 L | Ex-showroom price (Chennai): ₹24.14 L | Ex-showroom price (Kolkata): ₹24.14 L | |
| Ex-showroom price (Delhi): ₹23.99 L | Ex-showroom price (Mumbai): ₹23.99 L | Ex-showroom price (Chennai): ₹23.99 L | Ex-showroom price (Kolkata): ₹23.99 L | |
| Ex-showroom price (Delhi): ₹25.79 L | Ex-showroom price (Mumbai): ₹25.79 L | Ex-showroom price (Chennai): ₹25.79 L | Ex-showroom price (Kolkata): ₹25.79 L | |
| Ex-showroom price (Delhi): ₹26.99 L | Ex-showroom price (Mumbai): ₹26.99 L | Ex-showroom price (Chennai): ₹26.99 L | Ex-showroom price (Kolkata): ₹26.99 L | |
| Ex-showroom price (Delhi): ₹22.39 L | Ex-showroom price (Mumbai): ₹22.39 L | Ex-showroom price (Chennai): ₹22.39 L | Ex-showroom price (Kolkata): ₹22.39 L | |
| Ex-showroom price (Delhi): ₹14.59 L | Ex-showroom price (Mumbai): ₹14.59 L | Ex-showroom price (Chennai): ₹14.59 L | Ex-showroom price (Kolkata): ₹14.59 L | |
| Ex-showroom price (Delhi): ₹15.09 L | Ex-showroom price (Mumbai): ₹15.09 L | Ex-showroom price (Chennai): ₹15.09 L | Ex-showroom price (Kolkata): ₹15.09 L | |
| Ex-showroom price (Delhi): ₹13.99 L | Ex-showroom price (Mumbai): ₹13.99 L | Ex-showroom price (Chennai): ₹13.99 L | Ex-showroom price (Kolkata): ₹13.99 L | |
| Ex-showroom price (Delhi): ₹14.49 L | Ex-showroom price (Mumbai): ₹14.49 L | Ex-showroom price (Chennai): ₹14.49 L | Ex-showroom price (Kolkata): ₹14.49 L | |
| Ex-showroom price (Delhi): ₹14.49 L | Ex-showroom price (Mumbai): ₹14.49 L | Ex-showroom price (Chennai): ₹14.49 L | Ex-showroom price (Kolkata): ₹14.49 L | |
| Ex-showroom price (Delhi): ₹14.99 L | Ex-showroom price (Mumbai): ₹14.99 L | Ex-showroom price (Chennai): ₹14.99 L | Ex-showroom price (Kolkata): ₹14.99 L | |
Mahindra Scorpio (2016) | ||||
Scorpio 4x2 S10 (Diesel) Discontinued | Last recorded ex-showroom price (Delhi): ₹14.34 L | NA | NA | NA |
Scorpio 4x2 S2 (Diesel) Discontinued | Last recorded ex-showroom price (Delhi): ₹9.93 L | NA | NA | NA |
Scorpio 4x2 S4 (Diesel) Discontinued | Last recorded ex-showroom price (Delhi): ₹10.99 L | NA | NA | NA |
Scorpio 4x2 S4+ (Diesel) Discontinued | Last recorded ex-showroom price (Delhi): ₹11.47 L | NA | NA | NA |
Scorpio 4x2 S6+ (Diesel) Discontinued | Last recorded ex-showroom price (Delhi): ₹12.54 L | NA | NA | NA |
Scorpio 4x2 S8 (Diesel) Discontinued | Last recorded ex-showroom price (Delhi): ₹13.65 L | NA | NA | NA |
Scorpio Adventure Limited Edition 4x2 Discontinued | Last recorded ex-showroom price (Delhi): ₹13.62 L | NA | NA | NA |
Scorpio Adventure Limited Edition 4x4 Discontinued | Last recorded ex-showroom price (Delhi): ₹14.80 L | NA | NA | NA |
Scorpio Diesel Automatic 4x2 Discontinued | Last recorded ex-showroom price (Delhi): ₹13.89 L | NA | NA | NA |
