Available
Prices from ₹ 79,806
Average price
₹ 4.06 L
Variant-level average from available city prices
Price range
₹ 42,431 - ₹ 1.35 Cr
200 city prices tracked
Active lineup
101 variants
81 models covered
Status mix
96 discontinued
3 cities with prices
Showing 34 variants across 22 models.
| Bikes | Delhi | Mumbai | Chennai | Kolkata |
|---|---|---|---|---|
Honda CB Twister | ||||
CB Twister 250 Expected | Expected price (not launched in India): ₹1.40 L (Expected) | NA | NA | NA |
Honda CBR150 | ||||
CBR150R Expected | Expected price (not launched in India): ₹1.55 L (Expected) | NA | NA | NA |
CBR150R MotoGP Expected | Expected price (not launched in India): ₹1.60 L (Expected) | NA | NA | NA |
Honda CBR250 | ||||
CBR250R (New) Expected | Expected price (not launched in India): ₹1.66 L (Expected) | NA | NA | NA |
CBR250R Repsol (New) Expected | Expected price (not launched in India): ₹1.96 L (Expected) | NA | NA | NA |
CBR250RR Expected | Expected price (not launched in India): ₹3.75 L (Expected) | NA | NA | NA |
Honda CBR600 | ||||
CBR600RR Expected | Expected price (not launched in India): ₹12.50 L (Expected) | NA | NA | NA |
Honda Interceptor | ||||
Interceptor VFR800F Expected | Expected price (not launched in India): ₹9.50 L (Expected) | NA | NA | NA |
Honda CBR400R | ||||
CBR400R ABS Expected | Expected price (not launched in India): ₹4.60 L (Expected) | NA | NA | NA |
CBR400R STD Expected | Expected price (not launched in India): ₹4.25 L (Expected) | NA | NA | NA |
Honda CRF | ||||
CRF250L Expected | Expected price (not launched in India): ₹1.50 L (Expected) | NA | NA | NA |
Honda CB150R | ||||
CB150R ExMotion Expected | Expected price (not launched in India): ₹1.50 L (Expected) | NA | NA | NA |
CB150R Streetfire Expected | Expected price (not launched in India): ₹1.50 L (Expected) | NA | NA | NA |
CB150R Streetster Expected | Expected price (not launched in India): ₹1.50 L (Expected) | NA | NA | NA |
Honda CBR500R | ||||
CBR500R ABS Expected | Expected price (not launched in India): ₹5.50 L (Expected) | NA | NA | NA |
Honda CB500F | ||||
CB500F ABS Expected | Expected price (not launched in India): ₹4.25 L (Expected) | NA | NA | NA |
CB500F STD Expected | Expected price (not launched in India): ₹4 L (Expected) | NA | NA | NA |
Honda CB250R | ||||
CB250R Expected | Expected price (not launched in India): ₹1.50 L (Expected) | NA | NA | NA |
Honda CB400X | ||||
CB400X ABS Expected | Expected price (not launched in India): ₹3.20 L (Expected) | NA | NA | NA |
CB400X STD Expected | Expected price (not launched in India): ₹3 L (Expected) | NA | NA | NA |
Honda CB400F | ||||
CB400F ABS Expected | Expected price (not launched in India): ₹3 L (Expected) | NA | NA | NA |
CB400F STD Expected | Expected price (not launched in India): ₹2.80 L (Expected) | NA | NA | NA |
Honda CBR300R | ||||
CBR300R ABS Expected | Expected price (not launched in India): ₹2.25 L (Expected) | NA | NA | NA |
CBR300R STD Expected | Expected price (not launched in India): ₹2 L (Expected) | NA | NA | NA |
Honda MSX | ||||
MSX125 Expected | Expected price (not launched in India): ₹80,000 (Expected) | NA | NA | NA |
Honda SFA | ||||
SFA 150 Expected | Expected price (not launched in India): ₹1.10 L (Expected) | NA | NA | NA |
Honda RC | ||||
RC213V-S Expected | Expected price (not launched in India): ₹1.35 Cr (Expected) | NA | NA | NA |
Honda Navi | ||||
Navi Off-Road Expected | Expected price (not launched in India): ₹44,500 (Expected) | NA | NA | NA |
Navi Street Expected | Expected price (not launched in India): ₹44,500 (Expected) | NA | NA | NA |
Honda NXR | ||||
NXR 160 BROS Expected | Expected price (not launched in India): ₹90,000 (Expected) | NA | NA | NA |
Honda CB125 | ||||
CB125F Expected | Expected price (not launched in India): ₹75,000 (Expected) | NA | NA | NA |
CB125R Expected | Expected price (not launched in India): ₹1.10 L (Expected) | NA | NA | NA |
Honda Rebel | ||||
Rebel 500 E-Clutch Expected | Expected price (not launched in India): ₹5.90 L (Expected) | NA | NA | NA |
Honda UC3 | ||||
UC3 Electric Expected | Expected price (not launched in India): ₹1.50 L (Expected) | NA | NA | NA |
Current Honda bikes price entries worth checking first.
Available
Prices from ₹ 79,806
Available
Prices from ₹ 86,979
Available
Prices from ₹ 83,474
Available
Prices from ₹ 88,979
Available
Prices from ₹ 76,234
Available
Prices from ₹ 78,734
Fresh news and updates related to Honda.
Search: "Honda"
No news found for "Honda"
Check back later for the latest updates.
Community questions and discussions mentioning Honda.
Dashcam wiring can become a safety issue when a cable passes near a curtain-airbag deployment area. The correct route is...
A buyer reports a dealer quote for an Amaze VX CVT with dealer-fitted CNG. Honda's current Amaze page lists petrol MT an...
Honda's current India page lists the NX500 E-Clutch with an 830 mm seat, Showa SFF-BP USD fork, dual front discs, HSTC, ...
Early Honda CB350C discussions in India show two different decisions being mixed together: subjective seat comfort and u...
Explore price lists from other popular bikes brands in India. Compare prices across brands to find the perfect vehicle for your budget.

22 Models

17 Models

10 Models

9 Models

5 Models

5 Models

4 Models

4 Models

4 Models

3 Models

3 Models

3 Models

3 Models

3 Models

2 Models

2 Models

2 Models

2 Models

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

0 Models

0 Models
Showing 32 companies (may have more)