Ex-Showroom Price
2-Wheeler Type | Cruiser |
Engine cc (Displacement) | 346 cc |
Maximum Power | 19.1 HP @ 5250 rpm |
Maximum Torque | 28 Nm @ 4000 rpm |
Number of Cylinders | 1 |
Number of Gears | 5 Speed |
Seat Height | 800 mm |
Ground Clearance | 135 mm |
Kerb Weight | 195 kg |
Fuel Tank Capacity | 13.5 litres |
Pros
- Good Looks
- Dual Channel ABS
- Powerful Engine
- Vast Service Network
- Efficient Braking System
Cons
- No Fuel Gauge
- No Fuel Injection
- Doubtful Build Quality
- Vibrations at High Speeds
Colour Options and Price in India | |
Bike Variant | 2019 Royal Enfield Classic Signals ABS |
Availability Status in India | Discontinued |
2-Wheeler Type | Cruiser |
Latest Price in India | Royal Enfield Classic 350 Signals (Old) price was Rs 1.63 lakh before being discontinued. |
Fuel Type | Petrol |
Colour Options | Airborne Blue & Storm Rider Sand |
Official Tagline | Made Like a Gun, Goes Like a Bullet! |
ENGINE AND GEARBOX | |
Engine Details | 346cc, Single Cylinder, Air Cooled, 4 Stroke, Fuel Injection |
Fuel System | Electronic Fuel Injection |
Cooling | Air Cooling |
Engine cc (Displacement) | 346 cc |
Maximum Power | 19.1 HP @ 5250 rpm |
Maximum Torque | 28 Nm @ 4000 rpm |
Number of Cylinders | 1 |
Emission Norms | BS6-Compliant |
Ignition | Electronic Ignition ECU/Variable |
Lubrication | Wet sump |
Compression Ratio | 8.5 : 1 |
Bore | 70 mm |
Stroke | 90 mm |
Oil Grade | SAE 15 W 50 API, SL Grade & Above, JASO MA 2 Semi Synthetic |
Air Cleaner | Paper Element |
Number of Gears | 5 Speed |
Gearbox Type | Constant Mesh |
Clutch | Wet, Multi-Plate |
MILEAGE AND TOP SPEED | |
Mileage | 35-40 kmpl |
BRAKES AND TYRES | |
Front Brake | 280mm Disc, Twin Piston Caliper |
Rear Brake | 240mm Disc, Single Piston Caliper |
ABS | Yes, Dual Channel |
Front Tyre | 90/90-19 |
Rear Tyre | 110/90-18 |
Wheel Type | Spoke |
KEY FEATURES AND COMPETITORS | |
Braking System | Anti-lock Braking System |
SUSPENSION AND CHASSIS | |
Front Suspension | Telescopic Forks |
Rear Suspension | Twin Gas Charged Shock Absorbers with 5-Step Adjustable Preload |
Frame (Chassis) | Single Downtube, Using Engine as Stressed Member |
Front Wheel Travel | 130mm |
Rear Wheel Travel | 80mm |
DIMENSIONS AND WEIGHT | |
Overall Length | 2160 mm |
Overall Width | 790 mm |
Overall Height | 1090 mm |
Ground Clearance | 135 mm |
Seat Height | 800 mm |
Wheelbase | 1390 mm |
Kerb Weight | 195 kg |
Fuel Tank Capacity | 13.5 litres |
INSTRUMENT CONSOLE FEATURES | |
Speedometer | Analog |
Odometer | |
BATTERY AND LIGHTING | |
Pass Light | |
Battery Type | Maintenance Free |
Capacity | 12 Ah |
Voltage | 12 V |
Head Light | 12V, H4-60/55W (Halogen) |
Tail Light | 12V, P21 / 5W |
Turn Signal Light (Front) | 12V, 10W x 4nos |
Turn Signal Light (Rear) | 12V, 10W x 4nos |
Automatic Headlamp On (AHO) | |
COMFORT FEATURES | |
Electric Start |
Shades
User Reviews for Royal Enfield Classic (2019)
Value for Money with Dual ABS and New Look
I bought my All-New Royal Enfield Classic 350 GunMetal Grey with Dual ABS last month. I have been driven almost 1750 km with mileage of 43 Km/ltr till the date and I love the ride like BULLET. Till the date I didn't face any issue in riding or in performance in this bike. Many people complain about the disk break issue or about the performance issue, I can say I didn't face any such issue till the date. The performance of any bike depends on the maintenance of it and I am really thankful to SARABHAI MOTORS Ahmedabad for such all anytime support and services. I simply recommendation this bike for Cruiser Riders like Bullet lovers GO for It.
Best Features: Dual ABS and Cruse Ride
Pros: Performance wise no issue
Cons: In India too tough to maintain Matte Finish colour
My bike complaint
Bike resting at dealership and no solution to the problem, even when it was brand new.
Best Features: Everything feels wrong
Pros: I am fed up in just few days
Cons: Not running like I expected