Available
Prices from ₹ 79,806
Average price
₹ 4.06 L
Variant-level average from available city prices
Price range
₹ 42,431 - ₹ 1.35 Cr
200 city prices tracked
Active lineup
101 variants
81 models covered
Status mix
96 discontinued
3 cities with prices
Showing 67 variants across 28 models.
| Bikes | Delhi | Mumbai | Chennai | Kolkata |
|---|---|---|---|---|
Honda Activa | ||||
| Ex-showroom price (Delhi): ₹79,806 | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹86,979 | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹83,474 | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹88,979 | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹76,234 | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹78,734 | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹1.17 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹82,234 | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹80,734 | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹82,734 | NA | NA | NA | |
Honda CBR1000RR | ||||
| Ex-showroom price (Delhi): ₹23.63 L | NA | NA | NA | |
Honda Dio | ||||
| Ex-showroom price (Delhi): ₹70,211 | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹83,400 | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹92,300 | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹91,300 | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹74,212 | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹77,712 | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹69,125 | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹74,626 | NA | NA | NA | |
Honda Shine | ||||
| Ex-showroom price (Delhi): ₹64,900 | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹79,800 | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹83,800 | NA | NA | NA | |
Honda Unicorn | ||||
| Ex-showroom price (Delhi): ₹1.10 L | NA | Ex-showroom price (Chennai): ₹1.01 L | Ex-showroom price (Kolkata): ₹1.01 L | |
Honda CRF | ||||
| Ex-showroom price (Delhi): ₹16.02 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹17.56 L | NA | NA | NA | |
Honda CB300 | ||||
| Ex-showroom price (Delhi): ₹1.70 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹2.40 L | NA | NA | NA | |
Honda CD Dream | ||||
| Ex-showroom price (Delhi): ₹73,400 | NA | NA | NA | |
Honda Gold Wing | ||||
| Ex-showroom price (Delhi): ₹39.20 L | NA | NA | NA | |
Honda Livo | ||||
| Ex-showroom price (Delhi): ₹78,500 | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹82,500 | NA | NA | NA | |
Honda Hornet | ||||
| Ex-showroom price (Delhi): ₹8.60 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹1.39 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹1.40 L | NA | NA | NA | |
Honda Rebel | ||||
| Ex-showroom price (Delhi): ₹2.25 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹2.62 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹5.12 L | NA | NA | NA | |
Honda SP125 | ||||
| Ex-showroom price (Delhi): ₹86,017 | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹90,017 | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹90,567 | NA | NA | NA | |
Honda X-ADV | ||||
| Ex-showroom price (Delhi): ₹11.90 L | NA | NA | NA | |
Honda Highness | ||||
| Ex-showroom price (Delhi): ₹2.15 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹2.18 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹2.19 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹2.10 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹1.96 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹1.98 L | NA | NA | NA | |
Honda 500cc Bike | ||||
| Ex-showroom price (Delhi): ₹2.80 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹5.80 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹5.90 L | NA | NA | NA | |
| Indicative price: ₹7.44 L | NA | NA | NA | |
Honda 650cc Bike | ||||
| Ex-showroom price (Delhi): ₹9.20 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹9.99 L | NA | NA | NA | |
Honda CB200 | ||||
| Ex-showroom price (Delhi): ₹1.47 L | NA | NA | NA | |
Honda SP160 | ||||
| Ex-showroom price (Delhi): ₹1.23 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹1.19 L | NA | NA | NA | |
Honda Transalp | ||||
| Ex-showroom price (Delhi): ₹11.00 L | NA | NA | NA | |
Honda CB350 Cruiser | ||||
| Ex-showroom price (Delhi): ₹2.00 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹2.18 L | NA | NA | NA | |
| Ex-showroom price (Delhi): ₹2.03 L | NA | NA | NA | |
Honda QC1 | ||||
| Ex-showroom price (Delhi): ₹90,000 | NA | NA | NA | |
Honda NX200 | ||||
| Indicative price: ₹1.68 L | NA | NA | NA | |
Honda Click | ||||
| Ex-showroom price (Delhi): ₹1.10 L | NA | NA | NA | |
Honda ADV | ||||
| Ex-showroom price (Delhi): ₹1.70 L | NA | NA | NA | |
Honda QC3 | ||||
| Ex-showroom price (Delhi): ₹1.35 L | NA | NA | NA | |
Honda XR300 Rally | ||||
| Ex-showroom price (Delhi): ₹2.08 L | NA | NA | NA | |
Honda XR300L | ||||
| Ex-showroom price (Delhi): ₹1.83 L | NA | NA | NA | |
Current Honda bikes price entries worth checking first.
Available
Prices from ₹ 79,806
Available
Prices from ₹ 86,979
Available
Prices from ₹ 83,474
Available
Prices from ₹ 88,979
Available
Prices from ₹ 76,234
Available
Prices from ₹ 78,734
Fresh news and updates related to Honda.
Search: "Honda"
No news found for "Honda"
Check back later for the latest updates.
Community questions and discussions mentioning Honda.
Dashcam wiring can become a safety issue when a cable passes near a curtain-airbag deployment area. The correct route is...
A buyer reports a dealer quote for an Amaze VX CVT with dealer-fitted CNG. Honda's current Amaze page lists petrol MT an...
Honda's current India page lists the NX500 E-Clutch with an 830 mm seat, Showa SFF-BP USD fork, dual front discs, HSTC, ...
Early Honda CB350C discussions in India show two different decisions being mixed together: subjective seat comfort and u...
Explore price lists from other popular bikes brands in India. Compare prices across brands to find the perfect vehicle for your budget.

22 Models

17 Models

10 Models

9 Models

5 Models

5 Models

4 Models

4 Models

4 Models

3 Models

3 Models

3 Models

3 Models

3 Models

2 Models

2 Models

2 Models

2 Models

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

0 Models

0 Models
Showing 32 companies (may have more)