Specifications
See full specifications
Top Speed | 80 kmph |
Displacement | 102 cc |
Maximum Power | [email protected] |
Maximum Torque | [email protected] |
Number of Cylinders | 1 |
Number of Gears | Automatic |
Ground Clearance | 125.00 mm |
Kerb/Wet Weight | 104.00 kg |
Fuel Tank Capacity | 10.00 litres |
More Bikes By Hero Honda
Hero Honda India
No Models available
View allQUICK FACTS & SUMMARY | |
Body Type | Scooter |
Fuel Type | Petrol |
Top Speed | 80 kmph |
ENGINE & GEARBOX | |
Engine Description | 102cc, 4-Stroke |
Cooling | Air Cooling |
Displacement | 102 cc |
Maximum Power | [email protected] |
Maximum Torque | [email protected] |
Number of Cylinders | 1 |
Number of Gears | Automatic |
BRAKES & TYRES | |
Tubeless Tyres | |
Alloy Wheels | |
DIMENSIONS & WEIGHT | |
Ground Clearance | 125.00 mm |
Wheelbase | 1240.00 mm |
Kerb/Wet Weight | 104.00 kg |
Fuel Tank Capacity | 10.00 litres |
INSTRUMENT CONSOLE FEATURES | |
Speedometer | Analogue |
Tachometer | None |
Trip Meter | None |
Fuel Gauge | Analogue |
BATTERY & LIGHTING | |
Pass Light | |
COMFORT & CONVENIENCE FEATURES | |
Electric Start | |
Pillion Footrest | |
Step-up Seat/Split Seat |
User Reviews for Hero Honda Pleasure (2008)
Reviews Submitted by Maxabout Community
Be the first to write a review for Hero Honda Pleasure (2008)
Submit your Review
Hero Honda Pleasure (2008) Comments