Ex-Showroom Price
2-Wheeler Type | Adventure |
Engine cc (Displacement) | 776 cc |
Maximum Power | 84.3 HP @ 8500 rpm |
Maximum Torque | 78 Nm @ 6800 rpm |
Number of Cylinders | 2 |
Number of Gears | 6 |
Seat Height | 855 mm |
Ground Clearance | 220 mm |
Kerb Weight | 232 kg |
Fuel Tank Capacity | 20 litres |
Pros
- All-Digital Instrument Console
- Riding Modes
- Solid Build Quality
- Powerful Engine
- Good Value for Money
- Efficient Braking System
Cons
- Love It, Hate It Looks
- Limited Sales & Service Outlets
Colour Options and Price in India | |
Bike Variant | Suzuki V-Strom 800 DE |
Availability Status in India | Available |
2-Wheeler Type | Adventure |
Latest Price in India | Suzuki V-Strom 800 DE price is Rs 10.30 lakh (ex-showroom). |
Fuel Type | Petrol |
Colour Options | Champion Yellow, Glass Mat Mechanical Gray, Glass Sparkle Black |
Official Tagline | Adventure is its Purpose |
On Road Price | Suzuki V-Strom 800 DE on road price is Rs 11.86 lakh in Delhi, Rs 12.26 lakh in Mumbai, Rs 12 lakh in Kolkata and Rs 12.15 lakh in Chennai. The prices mentioned here are approximate and we suggest you contact your nearest Suzuki dealership to get the exact on-road price quote in your city. |
ENGINE AND GEARBOX | |
Engine Details | 776cc, Liquid-Cooled, 4-Stroke, DOHC, 2-Cylinder Engine |
Fuel System | Fuel Injection |
Cooling | Liquid Cooled |
Engine cc (Displacement) | 776 cc |
Maximum Power | 84.3 HP @ 8500 rpm |
Maximum Torque | 78 Nm @ 6800 rpm |
Number of Cylinders | 2 |
Emission Norms | BS6 Phase 2 |
Ignition | Electronic Ignition |
Lubrication | Forced Feed Circulation, Wet Sump |
Compression Ratio | 12.8 : 1 |
Bore | 84 mm |
Stroke | 70 mm |
Spark Plug Model Type | Iridium Type x 2 |
Throttle Bore | 42 mm |
Throttle System | Ride-by-Wire Electronic Throttle System |
Number of Gears | 6 |
Gearbox Type | Constant Mesh |
Clutch | Suzuki Clutch Assist System |
Final Drive | O-ring Style Chain, D.I.D. 525 x 126L |
MILEAGE AND TOP SPEED | |
Mileage | Suzuki V-Strom 800 DE mileage is 22.7 kmpl (approximate). |
Top Speed | Suzuki V-Strom 800 DE top speed is 210 kmph (approximate). |
BRAKES AND TYRES | |
Front Brake | 310mm Dual Disc |
Rear Brake | 260mm Single Disc |
ABS | |
Traction Control System | Suzuki Traction Control System |
Front Tyre | 90/90-21 M/C 54H |
Rear Tyre | 150/70-R17 M/C 69H |
Wheel Type | Spokes Wheel |
Tubeless Tyres | |
KEY FEATURES AND COMPETITORS | |
Braking System | 2-Channel ABS (Anti-Lock Braking System) |
Key Features | Some of the key Suzuki V-Strom 800 DE features include - 5-inch Color TFT LCD Multifunction Instrument Panel, Suzuki Intelligent Ride System, Suzuki Drive Mode Selector, Suzuki Traction Control System, G (Gravel) Mode, Ride-by-wire Electronic Throttle System, Low RPM Assist, Suzuki Easy Start System, Bi-directional Quick Shift System, Two-Mode ABS, Rear ABS Cancel Mode, Handy USB Port, All LED Lighting, 2-into-1 Exhaust System. |
Ride Modes | Active, Basic and Comfort Modes |
Similar Bikes | Triumph Tiger 900, BMW F850 GS, Honda XL750 Transalp, Suzuki V-Strom 650 XT, Moto Morini X-Cape |
SUSPENSION AND CHASSIS | |
Front Suspension | 43mm Inverted Telescopic, Coil Spring, Oil Damped |
Rear Suspension | Link Type, Coil Spring, Oil Damped |
Exhaust/Muffler | Stainless-Steel 2-into-1 Exhaust System |
Front Wheel Travel | 220 mm |
Rear Wheel Travel | 220 mm |
DIMENSIONS AND WEIGHT | |
Overall Length | 2345 mm |
Overall Width | 975 mm |
Overall Height | 1310 mm |
Ground Clearance | 220 mm |
Seat Height | 855 mm |
Wheelbase | 1570 mm |
Kerb Weight | 232 kg |
Fuel Tank Capacity | 20 litres |
Engine Oil Capacity | 3.9 litres |
INSTRUMENT CONSOLE FEATURES | |
Speedometer | Digital |
Tachometer | Digital |
Trip Meter | Digital |
Odometer | Digital |
Neutral Indicator | |
Air Temperature Gauge | |
Engine Temperature Gauge | |
Clock | Digital |
ABS Light | |
RPM/Gear Display | |
Fuel Gauge | Digital |
Low Fuel Warning Light | |
Low Battery Indicator | |
BATTERY AND LIGHTING | |
Battery Type | Maintenance Free |
Capacity | 10Ah |
Voltage | 12V |
Head Light | LED |
Tail Light | LED |
Turn Signal Light (Front) | LED |
Turn Signal Light (Rear) | LED |
Position Lamp | Compact LED Position Light |
COMFORT FEATURES | |
Electric Start | |
USB Charging | |
Pillion Grabrail | |
Step-up Seat/Split Seat | |
Riding Modes | |
Pillion Footrest | |
Rider’s Footpegs | |
Miscellaneous Information | |
Emission (Co2) | 104 g/km |
Rake | 28° |
Trail | 114 mm |
Ex Showroom Price vs On Road Price | Ex-Showroom Price is the Manufacturing Cost of the vehicle + Dealer/Seller Profit + GST (Goods and Service Tax) + Transportation Charges (from the manufacturing plant to the dealership). On the other hand, the On-Road Price is the actual cost you pay to the dealership to make the vehicle legal to run on the roads. It includes Ex-Showroom Price in your city + RTO Charges (Vehicle Registration) + One Time Road Tax + Insurance Charges. The On-Road Price also includes some optional things like if you opt for Genuine Accessories and Extended Warranty while buying a vehicle. Please note that the On-Road Price varies a lot across different states in India due to different percentage for the State Registration Charges. |
TECHNICAL HIGHLIGHTS | |
Quick Shift System (QSS) | |
Suzuki Drive Mode Selector (S-DMS) |
Featured Suzuki Comparisons
User Reviews for Suzuki V-Strom
It's a great bike that you'll love riding on
The bike's handling is excellent, and the engine is strong for the hills. Online, this bike has been getting a lot of praise recently in comparison with other two-wheelers. The engine is quite smooth. The delivery of the bike is next level and it lets you ride for long hours as well. It's a great bike that you'll love riding on. I highly recommend this for anyone looking for a touring bike.
Best Features: The engine is quite smooth
Pros: Mileage, Powerful Engine
Cons: High Price
Amazing Bike
This is an amazing bike for all kinds of reasons. The suspension and ground clearance is great so you'll be able to ride anything easily. And the seating position is perfect for comfort and safety. The fuel efficiency of this car is excellent. It's also pretty good for city driving and great on the daily commute. I am very satisfied with the mileage it provides.
Best Features: Suspension and Ground Clearance is Great
Pros: Good Mileage, Good for City Driving and Ground Clearance is Great
Cons: Nothing Cons in this bike.
The bike and showroom are both good
The bike and showroom are both good. Delivery time and treatment are also great I'm expecting goods to arrive on the seventh of November, but the first ride was done in just two days and covered 850 km. One of the nicest experiences in India is the Indo-Coastal passtime which takes you from Mumbai to Rameshwaram on one journey, and crosses over to Kanya Kumari. The bike offers good performance and has a high mileage. The total mileage driven so far is 4,900km which is about 40 km/pl.
Best Features: Mileage, Stability
Pros: Mileage, Looks Good
Cons: High Price