Ex-Showroom Price
₹ 62,892
* Delhi. May vary.
Discontinued
Specifications
See full specifications
2-Wheeler Type | Scooter |
Engine cc (Displacement) | 124 cc |
Maximum Power | 8.7 HP @ 6750 rpm |
Maximum Torque | 10 Nm @ 5500 rpm |
Number of Cylinders | 1 |
Number of Gears | Automatic |
Seat Height | 773 mm |
Ground Clearance | 160 mm |
Kerb Weight | 103 kg |
Fuel Tank Capacity | 5 litres |
Suzuki Access 125 Special Edition (Old): Pros & Cons
Pros
- Solid Build Quality
- Powerful Engine
- Vast Service Network
- Good Mileage
- Feature Rich
Cons
- High Price
Colour Options and Price in India | |
Scooter Variant | 2019 Suzuki Access 125 Special Edition (Old) |
Availability Status in India | Discontinued |
2-Wheeler Type | Scooter |
Latest Price in India | Suzuki Access 125 Special Edition (Old) price was Rs 62,892 before being discontinued. |
Fuel Type | Petrol |
Colour Options | Pearl Mirage White, Metallic Matte Bordeaux Red, Metallic Matte Black, Metallic Dark Greenish Blue |
Official Tagline | Kam Peeta Hai |
ENGINE AND GEARBOX | |
Engine Details | 124cc, Air-Cooled, 4-Stroke, 2-Valve, SOHC, Single Cylinder |
Fuel System | Fuel Injection |
Cooling | Air-Cooled |
Engine cc (Displacement) | 124 cc |
Maximum Power | 8.7 HP @ 6750 rpm |
Maximum Torque | 10 Nm @ 5500 rpm |
Number of Cylinders | 1 |
Emission Norms | BS6-Compliant |
Bore | 52.5 mm |
Stroke | 57.4 mm |
Number of Gears | Automatic |
Gearbox Type | CVT |
BRAKES AND TYRES | |
Front Brake | Disc |
Rear Brake | Drum |
CBS | |
Front Tyre | 90/90-12 |
Rear Tyre | 90/100-10 |
Front Wheel | 12-inch |
Rear Wheel | 10-inch |
Wheel Type | Alloy Wheels |
Tubeless Tyres | |
Alloy Wheels | |
KEY FEATURES AND COMPETITORS | |
Braking System | Combined Braking System |
SUSPENSION AND CHASSIS | |
Front Suspension | Telescopic |
Rear Suspension | Swing Arm |
DIMENSIONS AND WEIGHT | |
Overall Length | 1870 mm |
Overall Width | 690 mm |
Overall Height | 1160 mm |
Seat Height | 773 mm |
Ground Clearance | 160 mm |
Wheelbase | 1265 mm |
Kerb Weight | 103 kg |
Fuel Tank Capacity | 5 litres |
Under-seat Storage | 21.8 litres |
INSTRUMENT CONSOLE FEATURES | |
Speedometer | |
Odometer | |
Fuel Gauge | |
BATTERY AND LIGHTING | |
Battery Type | MF |
Capacity | 3 Ah |
Voltage | 12 V |
Head Light | LED |
Tail Light | LED |
Automatic Headlamp On (AHO) | |
COMFORT FEATURES | |
Pillion Footrest | |
Electric Start | |
Pillion Grabrail | |
USB Charging | |
Mobile Charging Socket |
User Reviews for Suzuki Access (2019)
Reviews Submitted by Maxabout Community
Be the first to write a review for Suzuki Access 125 Special Edition (Old)
Submit your Review