Ex-Showroom Price
₹ 90,000 - ₹ 10,75,000
* Delhi. May vary.
Discontinued
Specifications
See full specifications
2-Wheeler Type | Sports |
Engine cc (Displacement) | 1255 cc |
Maximum Power | 98.4 HP @ 7900 rpm |
Maximum Torque | 94.09 NM @ 6900 rpm |
Number of Cylinders | 4 |
Number of Gears | 6 |
Seat Height | 805/825 mm |
Ground Clearance | 135 mm |
Kerb Weight | 254 kg |
Fuel Tank Capacity | 19 litres |
Suzuki Bandit: Pros & Cons
Pros
- Good Looks
- Solid Build Quality
- Powerful Engine
Colour Options and Price in India | |
Bike Variant | Suzuki Bandit 1250s |
Availability Status in India | Discontinued |
2-Wheeler Type | Sports |
Latest Price in India | Suzuki Bandit 1250s price was Rs 10.75 lakh before being discontinued. |
Fuel Type | Petrol |
Colour Options | Glass Splash White, Glass Sparkle Black |
Official Tagline | Refined Styling, Great Comfort |
ENGINE AND GEARBOX | |
Engine Details | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Cooling | Liquid Cooling |
Engine cc (Displacement) | 1255 cc |
Maximum Power | 98.4 HP @ 7900 rpm |
Maximum Torque | 94.09 NM @ 6900 rpm |
Number of Cylinders | 4 |
Compression Ratio | 10.5:1 |
Bore | 79 mm |
Stroke | 64 mm |
Number of Gears | 6 |
MILEAGE AND TOP SPEED | |
Mileage | 10-15 kmpl (approx.) |
BRAKES AND TYRES | |
Front Brake | 310mm Dual hydraulic disc |
Rear Brake | 240mm Single hydraulic disc |
Front Tyre | 120/70ZR17M/C (58W) |
Rear Tyre | 180/55ZR17M/C (73W) |
Wheel Type | Alloys |
Tubeless Tyres | |
Alloy Wheels | |
KEY FEATURES AND COMPETITORS | |
Braking System | Anti-Lock Braking System |
SUSPENSION AND CHASSIS | |
Front Suspension | Telescopic, oil damped, preload adjustable |
Rear Suspension | Link-type, coil spring, oil damped |
DIMENSIONS AND WEIGHT | |
Overall Length | 2130 mm |
Overall Width | 790 mm |
Overall Height | 1235 mm |
Ground Clearance | 135 mm |
Seat Height | 805/825 mm |
Wheelbase | 1485 mm |
Kerb Weight | 254 kg |
Fuel Tank Capacity | 19 litres |
INSTRUMENT CONSOLE FEATURES | |
Speedometer | Digital |
Tachometer | Analogue |
Trip Meter | Digital-2 |
Fuel Gauge | Digital |
BATTERY AND LIGHTING | |
Pass Light | |
Battery Type | Maintenance Free |
COMFORT FEATURES | |
Electric Start | |
Pillion Footrest | |
Step-up Seat/Split Seat | |
Seat height Adjustment |
Shades
Available Shades in Suzuki Bandit to Choose From
Featured Suzuki Comparisons
Recently Added Comparisons
Suzuki Bandit 1250s vs Ducati Diavel Carbon vs Ducati Diavel STD
Added 3 years ago
Suzuki Bandit 1250s vs Suzuki GSX-S1000F
Added 3 years ago
Kawasaki Z1000 vs Suzuki Bandit 1250s
Added 3 years ago
Honda VFR1200F vs Suzuki Bandit 1250s
Added 3 years ago
User Reviews for Suzuki Bandit
Reviews Submitted by Maxabout Community
Be the first to write a review for Suzuki Bandit
Submit your Review