Expected Price
₹ 12,00,000
* Delhi. May vary.
Expected
Specifications
See full specifications
2-Wheeler Type | Adventure |
Engine cc (Displacement) | 1187 cc |
Maximum Power | 112 HP @ 8,500 rpm |
Maximum Torque | 110 Nm @ 7,000 rpm |
Number of Cylinders | 2 |
Number of Gears | 6 |
Seat Height | 870 mm |
Ground Clearance | 190 mm |
Kerb Weight | 252 kg |
Moto Morini X-Cape 1200: Pros & Cons
Pros
- Good Looks
- All-Digital Instrument Console
- Traction Control
- Advanced Technology
- Solid Build Quality
Cons
- Limited Sales & Service Outlets
Colour Options and Price in India | |
Bike Variant | Moto Morini X-Cape 1200 |
Availability Status in India | Upcoming |
2-Wheeler Type | Adventure |
Latest Price in India | Moto Morini X-Cape 1200 is expected to be priced around Rs 12 lakh in India (ex-showroom). |
Fuel Type | Petrol |
Colour Options | Red Passion, Smoky Anthracite, Carrara White |
ENGINE AND GEARBOX | |
Engine Details | 1187cc, Liquid-Cooled, 8-Valve, DOHC, V-Twin Engine |
Fuel System | Fuel Injection |
Cooling | Liquid Cooled |
Engine cc (Displacement) | 1187 cc |
Maximum Power | 112 HP @ 8,500 rpm |
Maximum Torque | 110 Nm @ 7,000 rpm |
Number of Cylinders | 2 |
Emission Norms | BS6 Phase 2 |
Compression Ratio | 12.5:1 |
Bore | 88 mm |
Stroke | 67.5 mm |
Valve System | 8-Valve, DOHC |
Valves Per Cylinder | 4 |
Throttle System | Ride-by-Wire Throttle |
Number of Gears | 6 |
Clutch | Wet, Multi-Plate Clutch |
Final Drive | Chain |
MILEAGE AND TOP SPEED | |
Mileage | Moto Morini X-Cape 1200 mileage is expected to be around 18 to 22 kmpl. |
BRAKES AND TYRES | |
Front Brake | 320mm Dual Brembo Floating Discs, Four-Piston Brembo Calipers |
Rear Brake | 265mm Single Brembo Disc, Two-Piston Brembo Caliper |
ABS | |
Traction Control System | |
Front Wheel | 19-inch |
Rear Wheel | 17-inch |
Wheel Type | Spokes Wheel |
Tubeless Tyres | |
KEY FEATURES AND COMPETITORS | |
Braking System | 2-Channel ABS (Anti-Lock Braking System) |
Similar Bikes | Triumph Tiger 1200, BMW R 1250 GS, Ducati Multistrada V4, Honda Africa Twin, Suzuki V-Strom 1050XT, Kawasaki Ninja 1000SX, Yamaha Tracer 900 GT |
SUSPENSION AND CHASSIS | |
Front Suspension | 50mm Marzocchi USD Forks |
Rear Suspension | KYB Monoshock |
Frame (Chassis) | Steel Trellis Frame |
Front Wheel Travel | 180 mm |
Rear Wheel Travel | 170 mm |
DIMENSIONS AND WEIGHT | |
Overall Length | 2240 mm |
Overall Width | 920 mm |
Overall Height | 1450 mm |
Seat Height | 870 mm |
Ground Clearance | 190 mm |
Wheelbase | 1560 mm |
Dry Weight | 225 kg |
Kerb Weight | 252 kg |
INSTRUMENT CONSOLE FEATURES | |
Speedometer | Digital |
Tachometer | Digital |
Trip Meter | Digital |
Odometer | Digital |
Clock | Digital |
ABS Light | |
LED Indicator Lights | |
Fuel Gauge | Digital |
Service Reminder | |
Low Oil Indicator | |
Low Battery Indicator | |
Mobile Phone Connectivity Via Bluetooth | |
BATTERY AND LIGHTING | |
Pass Light | |
Battery Type | Maintenance Free |
Head Light | LED |
Tail Light | LED |
Turn Signal Light (Front) | LED |
Turn Signal Light (Rear) | LED |
Automatic Headlamp On (AHO) | |
COMFORT FEATURES | |
Riding Modes | |
Cruise Control | |
USB Charging | |
Pillion Footrest | |
Step-up Seat/Split Seat | |
Electric Start | |
Pillion Grabrail | |
Miscellaneous Information | |
Emission (Co2) | 120 g/km |
Rake | 26.5° |
Trail | 103 mm |