Expected Price
₹ 21,50,000
* Delhi. May vary.
Expected
Specifications
See full specifications
2-Wheeler Type | Naked |
Engine cc (Displacement) | 1187 cc |
Maximum Power | 130 Bhp @ 8500 rpm |
Maximum Torque | 122 Nm @ 6750 rpm |
Number of Cylinders | 2 |
Number of Gears | 6 |
Ground Clearance | 140.00 mm |
Kerb Weight | 198.00 kg |
Colour Options and Price in India | |
2-Wheeler Type | Naked |
Fuel Type | Petrol |
Colour Options | Orange/Black |
ENGINE AND GEARBOX | |
Engine Details | Longitudinal V 87° |
Cooling | Liquid Cooling |
Engine cc (Displacement) | 1187 cc |
Maximum Power | 130 Bhp @ 8500 rpm |
Maximum Torque | 122 Nm @ 6750 rpm |
Number of Cylinders | 2 |
Bore | 1187 mm |
Stroke | 66 mm |
Number of Gears | 6 |
Clutch | Multi-disc wet slipper clutch (APTC) |
BRAKES AND TYRES | |
Front Brake | 320 mm double-disc, radial mounted mono- bloc |
Rear Brake | 220 mm mono-disc, 2 pistons floating calliper |
Wheel Size | 120/70 ZR 17 - 190/55 ZR 17 |
Wheel Type | Aluminium alloy |
Tubeless Tyres | |
Alloy Wheels | |
SUSPENSION AND CHASSIS | |
Front Suspension | Marzocchi UPSIDE DOWN multi-adjustable |
Rear Suspension | Progressive |
DIMENSIONS AND WEIGHT | |
Overall Length | 2070.00 mm |
Overall Width | 810.00 mm |
Ground Clearance | 140.00 mm |
Wheelbase | 1450.00 mm |
Kerb Weight | 198.00 kg |
INSTRUMENT CONSOLE FEATURES | |
Speedometer | Digital |
Tachometer | Analogue |
Trip Meter | Digital-2 |
Fuel Gauge | Digital |
BATTERY AND LIGHTING | |
Pass Light | |
Battery Type | MF |
COMFORT FEATURES | |
Electric Start | |
Pillion Footrest | |
Step-up Seat/Split Seat |