Ex-Showroom Price
₹ 47,000
* Delhi. May vary.
NA
Specifications
See full specifications
2-Wheeler Type | Commuter |
Engine cc (Displacement) | 106.7 cc |
Maximum Power | 7 Bhp @ 7500 rpm |
Maximum Torque | 8 Nm @ 5500 rpm |
Number of Gears | 4 Speed |
Ground Clearance | 165.00 mm |
Kerb Weight | 125.00 kg |
Fuel Tank Capacity | 13.70 litres |
Mahindra Panthero 110: Pros & Cons
Cons
- Limited Sales & Service Outlets
Colour Options and Price in India | |
2-Wheeler Type | Commuter |
Colour Options | Red, Black, Silver, Yellow, Green |
ENGINE AND GEARBOX | |
Engine Details | 106.7cc, SI |
Cooling | Air Cooling |
Engine cc (Displacement) | 106.7 cc |
Maximum Power | 7 Bhp @ 7500 rpm |
Maximum Torque | 8 Nm @ 5500 rpm |
Bore | 52.4 mm |
Stroke | 49.5 mm |
Number of Gears | 4 Speed |
BRAKES AND TYRES | |
Front Brake | 130mm Drum |
Rear Brake | 130mm Drum |
Wheel Size | 2.75” x 18” - 3.0” x 18” |
Wheel Type | Alloys |
Tubeless Tyres | |
Alloy Wheels | |
SUSPENSION AND CHASSIS | |
Front Suspension | Telescopic hydraulic-damped |
Rear Suspension | 5-step adjustable, coiled hydraulic-damped |
Frame (Chassis) | Steel double tubular cradle |
DIMENSIONS AND WEIGHT | |
Overall Length | 2000.00 mm |
Overall Width | 720.00 mm |
Overall Height | 1050.00 mm |
Ground Clearance | 165.00 mm |
Wheelbase | 1265.00 mm |
Kerb Weight | 125.00 kg |
Fuel Tank Capacity | 13.70 litres |
INSTRUMENT CONSOLE FEATURES | |
Speedometer | Digital |
Tachometer | Digital |
Trip Meter | Digital-2 |
Fuel Gauge | Digital |
BATTERY AND LIGHTING | |
Pass Light | |
Battery Type | Maintenance Free |
Capacity | 5AH |
Voltage | 12V |
Head Light | 12V – 35W/35W – Halogen Bulb |
COMFORT FEATURES | |
Electric Start | |
Pillion Footrest | |
Step-up Seat/Split Seat |