UM Xtreet
Specifications
See full specifications
Displacement | 223 cc |
Maximum Power | 16.4 HP at 6600 rpm |
Maximum Torque | 19.6 Nm at 5100 rpm |
Number of Cylinders | 1 |
Number of Gears | 5 |
Seat Height | 820 mm |
Fuel Tank Capacity | 11 litres |
QUICK FACTS & SUMMARY | |
Fuel Type | Petrol |
ENGINE & GEARBOX | |
Engine Description | Single Cylinder, 4-Stroke |
Fuel System | Carburetor |
Cooling | Air-Cooled |
Displacement | 223 cc |
Maximum Power | 16.4 HP at 6600 rpm |
Maximum Torque | 19.6 Nm at 5100 rpm |
Number of Cylinders | 1 |
Number of Gears | 5 |
BRAKES & TYRES | |
Front Brake | Single Disc |
Rear Brake | Single Disc |
Front Tyre | 110/70-17 |
Rear Tyre | 140/70-17 |
Front Wheel | 17-inch |
Rear Wheel | 17-inch |
SUSPENSION & CHASSIS | |
Front Suspension | USD Forks |
Rear Suspension | MonoShock |
DIMENSIONS & WEIGHT | |
Overall Length | 2080 mm |
Overall Width | 750 mm |
Overall Height | 1120 mm |
Seat Height | 820 mm |
Wheelbase | 1370 mm |
Fuel Tank Capacity | 11 litres |
INSTRUMENT CONSOLE FEATURES | |
Speedometer | Digital |
Tachometer | Digital |
Trip Meter | Digital |
Odometer | Digital |
Fuel Gauge | Digital |
BATTERY & LIGHTING | |
Pass Light | |
Battery Type | MF |
COMFORT & CONVENIENCE FEATURES | |
Engine Kill Switch | |
Step-up Seat/Split Seat | |
Pillion Grabrail | |
Electric Start | |
Pillion Footrest |
UM Xtreet Comments