Expected Price
N/A
* Delhi. May vary.
Expected
Specifications
See full specifications
2-Wheeler Type | Naked |
Engine cc (Displacement) | 1078 cc |
Maximum Power | 142.1 Bhp @ 10300 rpm |
Maximum Torque | 112 Nm @ 8100 rpm |
Number of Cylinders | 4 |
Number of Gears | Cassette style 6-speed, constant mesh |
Seat Height | 830 mm |
Ground Clearance | 150 mm |
Kerb Weight | 190 kg |
Fuel Tank Capacity | 23 litres |
MV Agusta Brutale R 1090: Pros & Cons
Pros
- Powerful Engine
Cons
- High Price
- Limited Service Network
- Hard Suspension
- High Maintenance Cost
Colour Options and Price in India | |
2-Wheeler Type | Naked |
Colour Options | Silver, Pastel Red, Metallic Black |
ENGINE AND GEARBOX | |
Engine Details | Four cylinder, 4 stroke |
Cooling | Cooling with separated liquid and oil radiators |
Engine cc (Displacement) | 1078 cc |
Maximum Power | 142.1 Bhp @ 10300 rpm |
Maximum Torque | 112 Nm @ 8100 rpm |
Number of Cylinders | 4 |
Compression Ratio | 13:1 |
Bore | 79 mm |
Stroke | 55 mm |
Valve System | 16-valve, DOHC, Radial valve |
Primary drive | 50/79 |
Number of Gears | Cassette style 6-speed, constant mesh |
Clutch | Wet, Multiplate Disc |
Gear Ratios | 1st=13/38, 2nd=16/34, 3rd=18/32, 4th=20/30, 5th=22/29, 6th=19/23 |
Final Drive | 15/41 |
BRAKES AND TYRES | |
Front Brake | 310 mm Double floating disc with steel braking disc and steel flange, 32mm Brembo radial-type with 4 pistons caliper |
Rear Brake | 210mm Single steel disc with 25.4mm Nissan with 4 piston caliper |
ABS | Yes (Bosch 9 Plus with Rear wheel Lift-up Mitigation) |
Front Tyre | 120/70-ZR 17 M/C (58 W) |
Rear Tyre | 190/55-ZR 17 M/C (75 W) |
Front Wheel | Aluminium alloy 3.50”x17” |
Rear Wheel | Aluminium alloy 6.00”x17” |
Tubeless Tyres | |
Alloy Wheels | |
SUSPENSION AND CHASSIS | |
Front Suspension | Marzocchi “UPSIDE - DOWN” telescopic hydraulic fork with external rebound, compression damping and spring preload adjusters |
Rear Suspension | Progressive, Sachs single shock absorber with rebound damping and spring preload adjustment |
Frame (Chassis) | ALS Steel Tubular Trellis |
Front Wheel Travel | 125 mm |
Rear Wheel Travel | 120 mm |
DIMENSIONS AND WEIGHT | |
Overall Length | 2100 mm |
Overall Width | 780 mm |
Ground Clearance | 150 mm |
Seat Height | 830 mm |
Wheelbase | 1438 mm |
Dry Weight | 183 kg |
Kerb Weight | 190 kg |
Fuel Tank Capacity | 23 litres |
INSTRUMENT CONSOLE FEATURES | |
Speedometer | Digital |
Tachometer | Analog |
Trip Meter | Digital |
Fuel Gauge | Digital |
BATTERY AND LIGHTING | |
Pass Light | |
Battery Type | Maintainance Free |
Capacity | 8.6 Ah |
Voltage | 12 V |
Alternator | 350 W @ 5000 rpm |
COMFORT FEATURES | |
Electric Start | |
Pillion Footrest | |
Step-up Seat/Split Seat | |
Miscellaneous Information | |
Fairing Material | Thermoplastic |
Trail | 103.5 mm |