Available
Prices from ₹ 1.82 Cr
Price list in India
Compare BMW cars ex-showroom prices across 1 major cities, scan available and expected variants first, and find the right model for your budget.
Average price
₹ 82.99 L
Variant-level average from available city prices
Price range
₹ 22.65 L - ₹ 2.62 Cr
174 city prices tracked
Active lineup
83 variants
60 models covered
Status mix
92 discontinued
1 city with prices
Showing 175 variants across 60 models.
| Cars | Delhi | Mumbai | Chennai | Kolkata |
|---|---|---|---|---|
BMW 3 Series (2008) | ||||
3 Series 320d (2008) Discontinued | ₹ 30.40 L | NA | NA | NA |
3 Series 320d Highline (2008) Discontinued | ₹ 31.50 L | NA | NA | NA |
3 Series 320d M Sport (2008) Discontinued | ₹ 32.00 L | NA | NA | NA |
3 Series 320i (2008) Discontinued | ₹ 24.40 L | NA | NA | NA |
3 Series 320i (2008) Discontinued | ₹ 27.70 L | NA | NA | NA |
3 Series 325i (2008) Discontinued | ₹ 35.44 L | NA | NA | NA |
3 Series 330i Sport (2008) Discontinued | ₹ 34.40 L | NA | NA | NA |
3 Series Convertible (2008) Discontinued | ₹ 81.90 L | NA | NA | NA |
3 Series Corporate Edition (2008) Discontinued | ₹ 24.90 L | NA | NA | NA |
3 Series Diesel 320d (2008) Discontinued | ₹ 28.30 L | NA | NA | NA |
3 Series Diesel 320d Exclusive (2008) Discontinued | ₹ 31.90 L | NA | NA | NA |
BMW 5 Series (2009) | ||||
5 Series 520d (2009) Discontinued | ₹ 42.10 L | NA | NA | NA |
5 Series 525i (2009) Discontinued | ₹ 43.56 L | NA | NA | NA |
5 Series 530d (2009) Discontinued | ₹ 46.02 L | NA | NA | NA |
5 Series 530d Highline (2009) Discontinued | ₹ 49.98 L | NA | NA | NA |
5 Series 530i (2009) Discontinued | ₹ 49.34 L | NA | NA | NA |
BMW 6 Series (2010) | ||||
6 Series 650i Convertible (2010) Discontinued | ₹ 1.04 Cr | NA | NA | NA |
6 Series 650i Coupe (2010) Discontinued | ₹ 83.16 L | NA | NA | NA |
BMW 7 Series (2008) | ||||
7 Series 730 Ld (2008) Discontinued | ₹ 91.74 L | NA | NA | NA |
7 Series 740 Li (2008) Discontinued | ₹ 83.60 L | NA | NA | NA |
7 Series 750 Li (2008) Discontinued | ₹ 1.08 Cr | NA | NA | NA |
7 Series 760 Li (2008) Discontinued | ₹ 95.00 L | NA | NA | NA |
BMW X3 (2010) | ||||
X3 Diesel xDrive 2.0d (2010) Discontinued | ₹ 42.97 L | NA | NA | NA |
X3 xDrive 2.5i (2010) Discontinued | ₹ 43.94 L | NA | NA | NA |
BMW X5 (2009) | ||||
X5 xDrive 3.0d (2009) Discontinued | ₹ 58.47 L | NA | NA | NA |
X5 xDrive 4.8i (2009) Discontinued | ₹ 82.52 L | NA | NA | NA |
BMW X6 | ||||
| ₹ 1.82 Cr | NA | NA | NA | |
X6 xDrive40d M Sport (Diesel) Discontinued | ₹ 1.29 Cr | NA | NA | NA |
| ₹ 1.04 Cr | NA | NA | NA | |
| ₹ 1.04 Cr | NA | NA | NA | |
BMW M3 | ||||
| ₹ 1.30 Cr | NA | NA | NA | |
BMW M5 (2010) | ||||
M5 Sedan (2010) Discontinued | ₹ 1.06 Cr | NA | NA | NA |
BMW M6 (2010) | ||||
M6 Convertible (2010) Discontinued | ₹ 1.37 Cr | NA | NA | NA |
M6 Coupe (2010) Discontinued | ₹ 1.30 Cr | NA | NA | NA |
BMW Z2 | ||||
Z2 Roadster Expected | ₹ 45.00 L | NA | NA | NA |
BMW 8 Series | ||||
8 Series Sedan Expected | ₹ 1.50 Cr | NA | NA | NA |
BMW 7 Series | ||||
| ₹ 1.52 Cr | NA | NA | NA | |
| ₹ 1.29 Cr | NA | NA | NA | |
| ₹ 1.20 Cr | NA | NA | NA | |
| ₹ 1.32 Cr | NA | NA | NA | |
7 Series 730Ld M Sport+ (Diesel) Discontinued | ₹ 1.29 Cr | NA | NA | NA |
| ₹ 1.84 Cr | NA | NA | NA | |
| ₹ 1.81 Cr | NA | NA | NA | |
| ₹ 1.32 Cr | NA | NA | NA | |
7 Series 750Li (CBU) (Petrol) Discontinued | ₹ 1.67 Cr | NA | NA | NA |
7 Series 750Li M Sport (CBU) (Petrol) Discontinued | ₹ 1.73 Cr | NA | NA | NA |
| ₹ 2.45 Cr | NA | NA | NA | |
| ₹ 2.45 Cr | NA | NA | NA | |
BMW 3 Series | ||||
| ₹ 41.40 L | NA | NA | NA | |
| ₹ 45.30 L | NA | NA | NA | |
3 Series 320d M Sport (Diesel) Discontinued | ₹ 46.20 L | NA | NA | NA |
| ₹ 39.80 L | NA | NA | NA | |
| ₹ 47.30 L | NA | NA | NA | |
3 Series 330i Sport Line (Petrol) Discontinued | ₹ 42.70 L | NA | NA | NA |
BMW X1 | ||||
| ₹ 52.50 L | NA | NA | NA | |
| ₹ 49.50 L | NA | NA | NA | |
| ₹ 34.50 L | NA | NA | NA | |
| ₹ 38.50 L | NA | NA | NA | |
X1 sDrive20i xLine Discontinued | ₹ 36.40 L | NA | NA | NA |
BMW 5 Series LWB | ||||
| ₹ 57.80 L | NA | NA | NA | |
| ₹ 52.00 L | NA | NA | NA | |
| ₹ 66.20 L | NA | NA | NA | |
| ₹ 53.80 L | NA | NA | NA | |
| ₹ 72.90 L | NA | NA | NA | |
BMW Z4 | ||||
| ₹ 90.90 L | NA | NA | NA | |
Z4 sDrive 35i Prestige (Petrol) Discontinued | ₹ 81.80 L | NA | NA | NA |
Z4 sDrive35i Design Pure Traction (Petrol) Discontinued | ₹ 82.80 L | NA | NA | NA |
BMW X3 | ||||
| ₹ 87.70 L | NA | NA | NA | |
X3 xDrive20d Expedition (Diesel) Discontinued | ₹ 49.99 L | NA | NA | NA |
| ₹ 72.50 L | NA | NA | NA | |
X3 xDrive20d M Sport (Diesel) Discontinued | ₹ 56.70 L | NA | NA | NA |
| ₹ 74.90 L | NA | NA | NA | |
| ₹ 68.50 L | NA | NA | NA | |
BMW X5 | ||||
| ₹ 1.77 Cr | NA | NA | NA | |
| ₹ 77.90 L | NA | NA | NA | |
| ₹ 99.90 L | NA | NA | NA | |
| ₹ 98.00 L | NA | NA | NA | |
| ₹ 98.50 L | NA | NA | NA | |
| ₹ 79.90 L | NA | NA | NA | |
| ₹ 96.00 L | NA | NA | NA | |
BMW 6 Series | ||||
6 Series 640d Gran Coupe DPE (Diesel) Discontinued | ₹ 1.30 Cr | NA | NA | NA |
6 Series 640d Gran Coupe Eminence (Diesel) Discontinued | ₹ 1.20 Cr | NA | NA | NA |
BMW 1 Series | ||||
1 Series Diesel 118d Discontinued | ₹ 30.30 L | NA | NA | NA |
BMW 4 Series | ||||
4 Series Diesel Expected | ₹ 40.00 L | NA | NA | NA |
4 Series Gran Coupe Expected | ₹ 45.00 L | NA | NA | NA |
4 Series Petrol Expected | ₹ 36.00 L | NA | NA | NA |
BMW M5 | ||||
| ₹ 1.99 Cr | NA | NA | NA | |
| ₹ 1.44 Cr | NA | NA | NA | |
BMW X4 | ||||
X4 SAV Crossover Concept Expected | ₹ 55.00 L | NA | NA | NA |
| ₹ 96.20 L | NA | NA | NA | |
| ₹ 60.60 L | NA | NA | NA | |
| ₹ 65.90 L | NA | NA | NA | |
| ₹ 63.50 L | NA | NA | NA | |
BMW M6 | ||||
M6 Gran Coupe Discontinued | ₹ 1.85 Cr | NA | NA | NA |
BMW X6 (2011) | ||||
X6 50i (2011) Discontinued | ₹ 87.20 L | NA | NA | NA |
X6 Diesel 30d (2011) Discontinued | ₹ 59.70 L | NA | NA | NA |
BMW X1 (2012) | ||||
X1 18i (2012) Discontinued | ₹ 23.70 L | NA | NA | NA |
X1 Diesel 20d (2012) Discontinued | ₹ 25.50 L | NA | NA | NA |
X1 Diesel 20d Elegance (2012) Discontinued | ₹ 28.00 L | NA | NA | NA |
X1 Diesel 20d Exclusive (2012) Discontinued | ₹ 31.93 L | NA | NA | NA |
BMW 7 Series (2012) | ||||
7 Series 740 Li (2012) Discontinued | ₹ 86.40 L | NA | NA | NA |
7 Series 750 Li (2012) Discontinued | ₹ 98.60 L | NA | NA | NA |
7 Series 760 Li (2012) Discontinued | ₹ 1.31 Cr | NA | NA | NA |
7 Series Diesel 730 Ld (2012) Discontinued | ₹ 92.90 L | NA | NA | NA |
BMW GT | ||||
5 Series GT Diesel 530d Discontinued | ₹ 64.80 L | NA | NA | NA |
5 Series GT Petrol 530i Discontinued | ₹ 63.00 L | NA | NA | NA |
BMW i3 | ||||
i3 Electric Expected | ₹ 25.00 L | NA | NA | NA |
BMW 2 Series | ||||
| ₹ 47.00 L | NA | NA | NA | |
| ₹ 46.90 L | NA | NA | NA | |
| ₹ 43.90 L | NA | NA | NA | |
| ₹ 45.90 L | NA | NA | NA | |
2-Series Coupe M235i Expected | ₹ 36.00 L | NA | NA | NA |
BMW i8 | ||||
| ₹ 2.62 Cr | NA | NA | NA | |
BMW 5 Series (2012) | ||||
5 Series Diesel (2012) Discontinued | ₹ 40.00 L | NA | NA | NA |
5 Series Diesel 530d (2012) Discontinued | ₹ 48.50 L | NA | NA | NA |
5 Series Petrol 520i (2012) Discontinued | ₹ 40.00 L | NA | NA | NA |
5 Series Petrol 523i (2012) Discontinued | ₹ 38.90 L | NA | NA | NA |
5 Series Petrol 535i (2012) Discontinued | ₹ 58.00 L | NA | NA | NA |
BMW M3 (2013) | ||||
M3 Convertible Discontinued | ₹ 76.00 L | NA | NA | NA |
M3 Coupe (2013) Discontinued | ₹ 73.90 L | NA | NA | NA |
BMW M4 | ||||
| ₹ 1.48 Cr | NA | NA | NA | |
BMW X3 (2013) | ||||
X3 Diesel 30d (2013) Discontinued | ₹ 47.90 L | NA | NA | NA |
X3 Diesel xDrive20d xLine Discontinued | ₹ 51.10 L | NA | NA | NA |
BMW X5 (2013) | ||||
X5 Diesel 30d (2013) Discontinued | ₹ 53.80 L | NA | NA | NA |
X5 Expedition Discontinued | ₹ 67.90 L | NA | NA | NA |
X5 Petrol 50i (2013) Discontinued | ₹ 70.50 L | NA | NA | NA |
BMW 3 Series Gran Turismo | ||||
| ₹ 49.50 L | NA | NA | NA | |
3 Series GT Luxury Line (Petrol) Discontinued | ₹ 48.60 L | NA | NA | NA |
| ₹ 51.20 L | NA | NA | NA | |
BMW X6 (2014) | ||||
X6 Petrol 50i (2014) Discontinued | ₹ 93.40 L | NA | NA | NA |
BMW 1 Series (2014) | ||||
1 Series Diesel 118d Sport Line Discontinued | ₹ 28.55 L | NA | NA | NA |
1 Series Diesel 118d Sport Plus Discontinued | ₹ 32.50 L | NA | NA | NA |
1 Series M Performance Edition Discontinued | ₹ 32.50 L | NA | NA | NA |
1 Series Petrol 116i Discontinued | ₹ 22.65 L | NA | NA | NA |
BMW X1 (2014) | ||||
X1 Diesel 20d (2014) Discontinued | ₹ 30.75 L | NA | NA | NA |
X1 Diesel 20d Sport Line (2014) Discontinued | ₹ 36.00 L | NA | NA | NA |
X1 Diesel 20d xLine (2014) Discontinued | ₹ 33.40 L | NA | NA | NA |
X1 xDrive20d xLine Discontinued | ₹ 35.75 L | NA | NA | NA |
BMW X2 | ||||
X2 SUV Expected | ₹ 40.00 L | NA | NA | NA |
BMW 3 Series (2016) | ||||
3 Series Diesel 320d Luxury Plus Discontinued | ₹ 37.90 L | NA | NA | NA |
3 Series Petrol 320i Prestige Discontinued | ₹ 36.90 L | NA | NA | NA |
3 Series Petrol 328i Sports Line Discontinued | ₹ 42.50 L | NA | NA | NA |
320d Sport Line (3 Series Diesel) Discontinued | NA | NA | NA | NA |
BMW 3 Series GT (2016) | ||||
3-Series Gran Turismo Diesel Sport Line Discontinued | ₹ 42.50 L | NA | NA | NA |
BMW 5 Series (2016) | ||||
5 Series Diesel 520d Modern Line Discontinued | ₹ 48.90 L | NA | NA | NA |
5 Series Diesel 525d Luxury Plus Discontinued | ₹ 54.20 L | NA | NA | NA |
520i Luxury Line (5 Series Petrol) Discontinued | ₹ 62.00 L | NA | NA | NA |
BMW 7 Series (2016) | ||||
7 Series Active Hybrid Discontinued | ₹ 1.35 Cr | NA | NA | NA |
7 Series Signature 730 Ld Discontinued | ₹ 1.03 Cr | NA | NA | NA |
BMW 6 Series (2016) | ||||
6 Series Convertible Discontinued | ₹ 1.19 Cr | NA | NA | NA |
6 Series Coupe Diesel Discontinued | ₹ 95.80 L | NA | NA | NA |
6 Series Coupe Petrol Discontinued | ₹ 84.99 L | NA | NA | NA |
BMW X7 | ||||
| ₹ 1.18 Cr | NA | NA | NA | |
| ₹ 1.30 Cr | NA | NA | NA | |
| ₹ 1.19 Cr | NA | NA | NA | |
BMW XM | ||||
| ₹ 2.60 Cr | NA | NA | NA | |
BMW i7 | ||||
| ₹ 2.03 Cr | NA | NA | NA | |
| ₹ 2.50 Cr | NA | NA | NA | |
| ₹ 2.13 Cr | NA | NA | NA | |
BMW iX | ||||
| ₹ 1.21 Cr | NA | NA | NA | |
| ₹ 1.40 Cr | NA | NA | NA | |
BMW M2 | ||||
| ₹ 1.03 Cr | NA | NA | NA | |
BMW i4 | ||||
| ₹ 72.50 L | NA | NA | NA | |
| ₹ 77.50 L | NA | NA | NA | |
BMW 3 Series Gran Limousine | ||||
| ₹ 62.00 L | NA | NA | NA | |
| ₹ 60.60 L | NA | NA | NA | |
BMW iX1 | ||||
| ₹ 66.90 L | NA | NA | NA | |
BMW M340i | ||||
| ₹ 72.90 L | NA | NA | NA | |
BMW M8 | ||||
| ₹ 2.44 Cr | NA | NA | NA | |
BMW M4 (2015) | ||||
M4 Coupe Discontinued | ₹ 1.33 Cr | NA | NA | NA |
BMW 6 Series Gran Turismo | ||||
| ₹ 75.50 L | NA | NA | NA | |
| ₹ 78.90 L | NA | NA | NA | |
| ₹ 73.50 L | NA | NA | NA | |
| ₹ 76.90 L | NA | NA | NA | |
BMW i5 | ||||
| ₹ 1.20 Cr | NA | NA | NA | |
Current BMW cars price entries worth checking first.
Available
Prices from ₹ 1.82 Cr
Available
Prices from ₹ 1.04 Cr
Available
Prices from ₹ 1.04 Cr
Available
Prices from ₹ 1.30 Cr
Expected
Prices from ₹ 45.00 L
Expected
Prices from ₹ 1.50 Cr
Fresh news and updates related to BMW.
Search: "BMW"
No news found for "BMW"
Check back later for the latest updates.
Community questions and discussions mentioning BMW.
Explore price lists from other popular cars brands in India. Compare prices across brands to find the perfect vehicle for your budget.

104 Models

93 Models

81 Models

81 Models

67 Models

61 Models

51 Models

49 Models

47 Models

40 Models

36 Models

36 Models

35 Models

33 Models

24 Models

22 Models

20 Models

20 Models

20 Models

18 Models

18 Models

18 Models

17 Models

17 Models

16 Models

15 Models

14 Models

11 Models

11 Models

10 Models

10 Models

8 Models

8 Models

8 Models

8 Models

7 Models

4 Models

3 Models

2 Models

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model
Showing 45 companies (may have more)