5 min read
206 views
Mahindra Mojo Price List: UT300 vs. XT300
City-Wise Mahindra Mojo Price List: Mahindra Mojo UT300 was recently launched in India for INR 1.49 lakh. Mahindra is offering INR 10,000 discount for buyers who book the new UT300 in March 2018. Here is a price list that compares the discounted prices of UT300 with ex-showroom prices of higher spec...
City-Wise Mahindra Mojo Price List: Mahindra Mojo UT300 was recently launched in India for INR 1.49 lakh. Mahindra is offering INR 10,000 discount for buyers who book the new UT300 in March 2018. Here is a price list that compares the discounted prices of UT300 with ex-showroom prices of higher spec Mahindra Mojo XT300.
[caption id="attachment_194688" align="aligncenter" width="1024"]
Mahindra Mojo UT300 (Universal Tourer) | Mahindra Mojo Price List[/caption]
The brand is using a carburetor fed engine on UT300 that produces 22.8 BHP and 25.2 Nm of torque. It comes with MRF tyres, conventional front forks and single exhaust outlet for cost cutting. The shades on offer are also single tone on the new Mahindra Mojo UT300.
[caption id="attachment_194690" align="aligncenter" width="1024"]
Mahindra Mojo XT300 (Xtreme Tourer) | Mahindra Mojo Price List[/caption]
*Above mentioned prices are ex-showroom.
Mahindra Mojo UT300 (Universal Tourer) | Mahindra Mojo Price List[/caption]
The brand is using a carburetor fed engine on UT300 that produces 22.8 BHP and 25.2 Nm of torque. It comes with MRF tyres, conventional front forks and single exhaust outlet for cost cutting. The shades on offer are also single tone on the new Mahindra Mojo UT300.
[caption id="attachment_194690" align="aligncenter" width="1024"]
Mahindra Mojo XT300 (Xtreme Tourer) | Mahindra Mojo Price List[/caption]
Mojo Price List (City-Wise)
Mojo UT300 vs. Mojo XT300
*Price of Mahindra Mojo UT300 includes introductory benefit of INR 10,000 (Valid till March 31, 2018)| Mojo UT300 | Mojo XT300 | |
| Agra | INR 1,45,210 | INR 1,80,210 |
| Ahmedabad | INR 1,47,830 | INR 1,82,830 |
| Aizawl | INR 1,56,220 | INR 1,91,220 |
| Amreli | INR 1,47,830 | INR 1,82,830 |
| Amritsar | INR 1,42,620 | INR 1,77,620 |
| Banda | INR 1,45,210 | INR 1,80,210 |
| Belgaum | INR 1,44,510 | INR 1,79,510 |
| Bengaluru | INR 1,44,510 | INR 1,79,510 |
| Berhampur | INR 1,48,880 | INR 1,83,880 |
| Bhopal | INR 1,51,220 | INR 1,86,220 |
| Bundi | INR 1,45,930 | INR 1,80,930 |
| Calicut | INR 1,51,010 | INR 1,86,010 |
| Chandigarh | INR 1,42,040 | INR 1,77,040 |
| Chennai | INR 1,47,610 | INR 1,82,610 |
| Chittorgarh | INR 1,45,930 | INR 1,80,930 |
| Cochin | INR 1,51,010 | INR 1,86,010 |
| Delhi | INR 1,39,520 | INR 1,74,520 |
| Goa | INR 1,41,520 | INR 1,76,520 |
| Guntur | INR 1,45,680 | INR 1,80,680 |
| Gurgaon | INR 1,42,070 | INR 1,77,070 |
| Guwahati | INR 1,49,530 | INR 1,84,530 |
| Hassan | INR 1,44,510 | INR 1,79,510 |
| Hazaribagh | INR 1,49,560 | INR 1,84,560 |
| Hosur | INR 1,47,610 | INR 1,82,610 |
| Hubli | INR 1,44,510 | INR 1,79,510 |
| Hyderabad | INR 1,45,610 | INR 1,80,610 |
| Indore | INR 1,51,220 | INR 1,86,220 |
| Jaipur | INR 1,45,930 | INR 1,80,930 |
| Jammu | INR 1,46,050 | INR 1,81,050 |
| Kannauj | INR 1,45,210 | INR 1,80,210 |
| Karaikal | INR 1,44,480 | INR 1,79,480 |
| Karunagappally | INR 1,51,010 | INR 1,86,010 |
| Kolkata | INR 1,47,650 | INR 1,82,650 |
| Kota | INR 1,45,930 | INR 1,80,930 |
| Kulgam | INR 1,46,050 | INR 1,81,050 |
| Lucknow | INR 1,45,210 | INR 1,80,210 |
| Madurai | INR 1,47,610 | INR 1,82,610 |
| Mangalore | INR 1,44,510 | INR 1,79,510 |
| Mehsana | INR 1,47,830 | INR 1,82,830 |
| Mumbai | INR 1,43,010 | INR 1,78,010 |
| Mysore | INR 1,44,510 | INR 1,79,510 |
| Nagercoil | INR 1,47,610 | INR 1,82,610 |
| Nagpur | INR 1,43,010 | INR 1,78,010 |
| Nashik | INR 1,43,010 | INR 1,78,010 |
| Noida | INR 1,45,210 | INR 1,80,210 |
| Panchkula | INR 1,42,070 | INR 1,77,070 |
| Pathanamthitta | INR 1,51,010 | INR 1,86,010 |
| Pathankot | INR 1,42,620 | INR 1,77,620 |
| Pinjore | INR 1,42,070 | INR 1,77,070 |
| Porbandar | INR 1,47,830 | INR 1,82,830 |
| Port Blair | INR 1,47,610 | INR 1,82,610 |
| Puducherry | INR 1,44,480 | INR 1,79,480 |
| Ramanand | INR 1,47,610 | INR 1,82,610 |
| Salem | INR 1,47,610 | INR 1,82,610 |
| Sangli | INR 1,43,010 | INR 1,78,010 |
| Shillong | INR 1,51,680 | INR 1,86,680 |
| Siliguri | INR 1,47,650 | INR 1,82,650 |
| Srinagar | INR 1,46,050 | INR 1,81,050 |
| Tezpur | INR 1,49,530 | INR 1,84,530 |
| Trivandrum | INR 1,51,010 | INR 1,86,010 |
| Vadodara | INR 1,47,830 | INR 1,82,830 |
| Varanasi | INR 1,45,210 | INR 1,80,210 |
| Vijaywada | INR 1,45,680 | INR 1,80,680 |
| Vishakhapatnam | INR 1,45,680 | INR 1,80,680 |
Ad
I
Immanuel Raja is an Automotive Writer with 8 years of experience covering the Indian automotive landscape. He specializes in Electric Vehicles and Hybrid Technology, with particular expertise in battery systems, charging infrastructure, and the integration of alternative powertrains in Indian road conditions. Raja has extensively tested over 200 vehicles across various segments, from entry-level EVs to premium hybrids, developing nuanced insights into their performance on India's diverse and challenging roads. His analysis encompasses both technical specifications and practical ownership considerations that matter to Indian consumers, including charging accessibility, maintenance costs, and performance in extreme weather conditions. With a finger on the pulse of India's evolving automotive preferences, Raja delivers clear, factual assessments that help readers navigate the transition to electrified mobility in the context of India's unique market dynamics.
About the Author
Comments
No comments yet
Be the first to share your thoughts!
Want to read more automotive news?
Stay updated with the latest car launches, reviews, and industry insights.
Browse All News