Honda Amaze EX Loan EMI Calculator

EMI calculation for your car

EMI calculation for your Honda Amaze EX loan is just few clicks away. You can simply enter loan amount and interest rate being charged on the loan to get the possible EMI on the reducing balance. You can enter your desired duration and get the EMI for your new car. However, the processing fee and one time change may be applicable differently on different banks or financial institutions.

Loan EMI Calculator

Vehicle Price (before tax)
Down Payment
Trade in Amount
Owed on Trade
Interest Rate
Sales Tax Rate
Term
Start Date

Amortization Schedule

₹12251.58
Monthly Payment
₹532000
Loan Amount
₹588076.1
Over (Over 48 Payments)
₹56076.0625
Total Interest
2029-04-01
Pay-off Date
Month Principal Interest Total Paid Balance
May 2025 10034.91 2216.67 12251.58 521965.09
Jun 2025 10076.73 2174.85 12251.58 511888.36
Jul 2025 10118.71 2132.87 12251.58 501769.65
Aug 2025 10160.87 2090.71 12251.58 491608.78
Sep 2025 10203.21 2048.37 12251.58 481405.57
Oct 2025 10245.72 2005.86 12251.58 471159.85
Nov 2025 10288.41 1963.17 12251.58 460871.44
Dec 2025 10331.28 1920.30 12251.58 450540.16
Jan 2026 10374.33 1877.25 12251.58 440165.83
Feb 2026 10417.56 1834.02 12251.58 429748.27
Mar 2026 10460.96 1790.62 12251.58 419287.31
Apr 2026 10504.55 1747.03 12251.58 408782.76
May 2026 10548.32 1703.26 12251.58 398234.44
Jun 2026 10592.27 1659.31 12251.58 387642.17
Jul 2026 10636.40 1615.18 12251.58 377005.77
Aug 2026 10680.72 1570.86 12251.58 366325.05
Sep 2026 10725.23 1526.35 12251.58 355599.82
Oct 2026 10769.91 1481.67 12251.58 344829.91
Nov 2026 10814.79 1436.79 12251.58 334015.12
Dec 2026 10859.85 1391.73 12251.58 323155.27
Jan 2027 10905.10 1346.48 12251.58 312250.17
Feb 2027 10950.54 1301.04 12251.58 301299.63
Mar 2027 10996.16 1255.42 12251.58 290303.47
Apr 2027 11041.98 1209.60 12251.58 279261.49
May 2027 11087.99 1163.59 12251.58 268173.5
Jun 2027 11134.19 1117.39 12251.58 257039.31
Jul 2027 11180.58 1071.00 12251.58 245858.73
Aug 2027 11227.17 1024.41 12251.58 234631.56
Sep 2027 11273.95 977.63 12251.58 223357.61
Oct 2027 11320.92 930.66 12251.58 212036.69
Nov 2027 11368.09 883.49 12251.58 200668.6
Dec 2027 11415.46 836.12 12251.58 189253.14
Jan 2028 11463.03 788.55 12251.58 177790.11
Feb 2028 11510.79 740.79 12251.58 166279.32
Mar 2028 11558.75 692.83 12251.58 154720.57
Apr 2028 11606.91 644.67 12251.58 143113.66
May 2028 11655.27 596.31 12251.58 131458.39
Jun 2028 11703.84 547.74 12251.58 119754.55
Jul 2028 11752.60 498.98 12251.58 108001.95
Aug 2028 11801.57 450.01 12251.58 96200.38
Sep 2028 11850.75 400.83 12251.58 84349.63
Oct 2028 11900.12 351.46 12251.58 72449.51
Nov 2028 11949.71 301.87 12251.58 60499.8
Dec 2028 11999.50 252.08 12251.58 48500.3
Jan 2029 12049.50 202.08 12251.58 36450.8
Feb 2029 12099.70 151.88 12251.58 24351.1
Mar 2029 12150.12 101.46 12251.58 12200.98
Apr 2029 12200.74 50.84 12251.58 0.24
Total ₹531999.76 ₹56076.08 ₹588075.84
Disclaimer: The amount displayed here for Honda Amaze EX is in Indian Rupee and has been rounded off to the nearest rupee. Additional charges like processing fee, file charges or any other additional charge has been included in the final EMI. Loan insurance value is even not mentioned in the final product. The terms and conditions of various institutions should be read before signing any document. Values for indication only. Exact values are to be cleared with the institution only.