Datsun redi-GO 1.0 Petrol S Loan EMI Calculator

EMI calculation for your car

EMI calculation for your Datsun redi-GO 1.0 Petrol S loan is just few clicks away. You can simply enter loan amount and interest rate being charged on the loan to get the possible EMI on the reducing balance. You can enter your desired duration and get the EMI for your new car. However, the processing fee and one time change may be applicable differently on different banks or financial institutions.

Loan EMI Calculator

Vehicle Price (before tax)
Down Payment
Trade in Amount
Owed on Trade
Interest Rate
Sales Tax Rate
Term
Start Date

Amortization Schedule

₹8981.425
Monthly Payment
₹390000
Loan Amount
₹431108.4
Over (Over 48 Payments)
₹41108.375
Total Interest
2029-10-01
Pay-off Date
Month Principal Interest Total Paid Balance
Nov 2025 7356.42 1625 8981.42 382643.58
Dec 2025 7387.08 1594.35 8981.42 375256.5
Jan 2026 7417.86 1563.57 8981.42 367838.64
Feb 2026 7448.76 1532.66 8981.42 360389.88
Mar 2026 7479.80 1501.62 8981.42 352910.08
Apr 2026 7510.96 1470.46 8981.42 345399.12
May 2026 7542.26 1439.16 8981.42 337856.86
Jun 2026 7573.68 1407.74 8981.42 330283.18
Jul 2026 7605.24 1376.18 8981.42 322677.94
Aug 2026 7636.94 1344.49 8981.42 315041
Sep 2026 7668.76 1312.67 8981.42 307372.24
Oct 2026 7700.70 1280.72 8981.42 299671.54
Nov 2026 7732.80 1248.63 8981.42 291938.74
Dec 2026 7765.02 1216.41 8981.42 284173.72
Jan 2027 7797.36 1184.06 8981.42 276376.36
Feb 2027 7829.86 1151.57 8981.42 268546.5
Mar 2027 7862.48 1118.94 8981.42 260684.02
Apr 2027 7895.24 1086.18 8981.42 252788.78
May 2027 7928.14 1053.29 8981.42 244860.64
Jun 2027 7961.18 1020.25 8981.42 236899.46
Jul 2027 7994.34 987.08 8981.42 228905.12
Aug 2027 8027.66 953.77 8981.42 220877.46
Sep 2027 8061.10 920.32 8981.42 212816.36
Oct 2027 8094.70 886.73 8981.42 204721.66
Nov 2027 8128.42 853.01 8981.42 196593.24
Dec 2027 8162.28 819.14 8981.42 188430.96
Jan 2028 8196.30 785.13 8981.42 180234.66
Feb 2028 8230.44 750.98 8981.42 172004.22
Mar 2028 8264.74 716.68 8981.42 163739.48
Apr 2028 8299.18 682.25 8981.42 155440.3
May 2028 8333.76 647.67 8981.42 147106.54
Jun 2028 8368.48 612.94 8981.42 138738.06
Jul 2028 8403.34 578.08 8981.42 130334.72
Aug 2028 8438.36 543.06 8981.42 121896.36
Sep 2028 8473.52 507.90 8981.42 113422.84
Oct 2028 8508.82 472.60 8981.42 104914.02
Nov 2028 8544.28 437.14 8981.42 96369.74
Dec 2028 8579.88 401.54 8981.42 87789.86
Jan 2029 8615.64 365.79 8981.42 79174.22
Feb 2029 8651.54 329.89 8981.42 70522.68
Mar 2029 8687.58 293.84 8981.42 61835.1
Apr 2029 8723.78 257.65 8981.42 53111.32
May 2029 8760.12 221.30 8981.42 44351.2
Jun 2029 8796.62 184.80 8981.42 35554.58
Jul 2029 8833.28 148.14 8981.42 26721.3
Aug 2029 8870.08 111.34 8981.42 17851.22
Sep 2029 8907.04 74.38 8981.42 8944.18
Oct 2029 8944.16 37.27 8981.42 0.02
Total ₹389999.98 ₹41108.37 ₹431108.16
Disclaimer: The amount displayed here for Datsun redi-GO 1.0 Petrol S is in Indian Rupee and has been rounded off to the nearest rupee. Additional charges like processing fee, file charges or any other additional charge has been included in the final EMI. Loan insurance value is even not mentioned in the final product. The terms and conditions of various institutions should be read before signing any document. Values for indication only. Exact values are to be cleared with the institution only.