Maruti 800 LPG Loan EMI Calculator

EMI calculation for your car

EMI calculation for your Maruti 800 LPG loan is just few clicks away. You can simply enter loan amount and interest rate being charged on the loan to get the possible EMI on the reducing balance. You can enter your desired duration and get the EMI for your new car. However, the processing fee and one time change may be applicable differently on different banks or financial institutions.

Loan EMI Calculator

Vehicle Price (before tax)
Down Payment
Trade in Amount
Owed on Trade
Interest Rate
Sales Tax Rate
Term
Start Date

Amortization Schedule

₹5227.65
Monthly Payment
₹227000
Loan Amount
₹250927.2
Over (Over 48 Payments)
₹23927.1875
Total Interest
2029-05-09
Pay-off Date
Month Principal Interest Total Paid Balance
Jun 2025 4281.82 945.83 5227.65 222718.18
Jul 2025 4299.66 927.99 5227.65 218418.52
Aug 2025 4317.57 910.08 5227.65 214100.95
Sep 2025 4335.56 892.09 5227.65 209765.39
Oct 2025 4353.63 874.02 5227.65 205411.76
Nov 2025 4371.77 855.88 5227.65 201039.99
Dec 2025 4389.98 837.67 5227.65 196650.01
Jan 2026 4408.27 819.38 5227.65 192241.74
Feb 2026 4426.64 801.01 5227.65 187815.1
Mar 2026 4445.09 782.56 5227.65 183370.01
Apr 2026 4463.61 764.04 5227.65 178906.4
May 2026 4482.21 745.44 5227.65 174424.19
Jun 2026 4500.88 726.77 5227.65 169923.31
Jul 2026 4519.64 708.01 5227.65 165403.67
Aug 2026 4538.47 689.18 5227.65 160865.2
Sep 2026 4557.38 670.27 5227.65 156307.82
Oct 2026 4576.37 651.28 5227.65 151731.45
Nov 2026 4595.44 632.21 5227.65 147136.01
Dec 2026 4614.58 613.07 5227.65 142521.43
Jan 2027 4633.81 593.84 5227.65 137887.62
Feb 2027 4653.12 574.53 5227.65 133234.5
Mar 2027 4672.51 555.14 5227.65 128561.99
Apr 2027 4691.98 535.67 5227.65 123870.01
May 2027 4711.52 516.13 5227.65 119158.49
Jun 2027 4731.16 496.49 5227.65 114427.33
Jul 2027 4750.87 476.78 5227.65 109676.46
Aug 2027 4770.66 456.99 5227.65 104905.8
Sep 2027 4790.54 437.11 5227.65 100115.26
Oct 2027 4810.50 417.15 5227.65 95304.76
Nov 2027 4830.55 397.10 5227.65 90474.21
Dec 2027 4850.67 376.98 5227.65 85623.54
Jan 2028 4870.89 356.76 5227.65 80752.65
Feb 2028 4891.18 336.47 5227.65 75861.47
Mar 2028 4911.56 316.09 5227.65 70949.91
Apr 2028 4932.03 295.62 5227.65 66017.88
May 2028 4952.58 275.07 5227.65 61065.3
Jun 2028 4973.21 254.44 5227.65 56092.09
Jul 2028 4993.93 233.72 5227.65 51098.16
Aug 2028 5014.74 212.91 5227.65 46083.42
Sep 2028 5035.64 192.01 5227.65 41047.78
Oct 2028 5056.62 171.03 5227.65 35991.16
Nov 2028 5077.69 149.96 5227.65 30913.47
Dec 2028 5098.84 128.81 5227.65 25814.63
Jan 2029 5120.09 107.56 5227.65 20694.54
Feb 2029 5141.42 86.23 5227.65 15553.12
Mar 2029 5162.85 64.80 5227.65 10390.27
Apr 2029 5184.36 43.29 5227.65 5205.91
May 2029 5205.96 21.69 5227.65 -0.05
Total ₹227000.05 ₹23927.15 ₹250927.20
Disclaimer: The amount displayed here for Maruti 800 LPG is in Indian Rupee and has been rounded off to the nearest rupee. Additional charges like processing fee, file charges or any other additional charge has been included in the final EMI. Loan insurance value is even not mentioned in the final product. The terms and conditions of various institutions should be read before signing any document. Values for indication only. Exact values are to be cleared with the institution only.