Honda City Diesel S Loan EMI Calculator

EMI calculation for your car

EMI calculation for your Honda City Diesel S loan is just few clicks away. You can simply enter loan amount and interest rate being charged on the loan to get the possible EMI on the reducing balance. You can enter your desired duration and get the EMI for your new car. However, the processing fee and one time change may be applicable differently on different banks or financial institutions.

Loan EMI Calculator

Vehicle Price (before tax)
Down Payment
Trade in Amount
Owed on Trade
Interest Rate
Sales Tax Rate
Term
Start Date

Amortization Schedule

₹22914.15
Monthly Payment
₹995000
Loan Amount
₹1099879
Over (Over 48 Payments)
₹104879.125
Total Interest
2028-11-05
Pay-off Date
Month Principal Interest Total Paid Balance
Dec 2024 18768.32 4145.83 22914.15 976231.68
Jan 2025 18846.52 4067.63 22914.15 957385.16
Feb 2025 18925.05 3989.10 22914.15 938460.11
Mar 2025 19003.90 3910.25 22914.15 919456.21
Apr 2025 19083.08 3831.07 22914.15 900373.13
May 2025 19162.60 3751.55 22914.15 881210.53
Jun 2025 19242.44 3671.71 22914.15 861968.09
Jul 2025 19322.62 3591.53 22914.15 842645.47
Aug 2025 19403.13 3511.02 22914.15 823242.34
Sep 2025 19483.97 3430.18 22914.15 803758.37
Oct 2025 19565.16 3348.99 22914.15 784193.21
Nov 2025 19646.68 3267.47 22914.15 764546.53
Dec 2025 19728.54 3185.61 22914.15 744817.99
Jan 2026 19810.74 3103.41 22914.15 725007.25
Feb 2026 19893.29 3020.86 22914.15 705113.96
Mar 2026 19976.18 2937.97 22914.15 685137.78
Apr 2026 20059.41 2854.74 22914.15 665078.37
May 2026 20142.99 2771.16 22914.15 644935.38
Jun 2026 20226.92 2687.23 22914.15 624708.46
Jul 2026 20311.20 2602.95 22914.15 604397.26
Aug 2026 20395.83 2518.32 22914.15 584001.43
Sep 2026 20480.81 2433.34 22914.15 563520.62
Oct 2026 20566.15 2348.00 22914.15 542954.47
Nov 2026 20651.84 2262.31 22914.15 522302.63
Dec 2026 20737.89 2176.26 22914.15 501564.74
Jan 2027 20824.30 2089.85 22914.15 480740.44
Feb 2027 20911.06 2003.09 22914.15 459829.38
Mar 2027 20998.19 1915.96 22914.15 438831.19
Apr 2027 21085.69 1828.46 22914.15 417745.5
May 2027 21173.54 1740.61 22914.15 396571.96
Jun 2027 21261.77 1652.38 22914.15 375310.19
Jul 2027 21350.36 1563.79 22914.15 353959.83
Aug 2027 21439.32 1474.83 22914.15 332520.51
Sep 2027 21528.65 1385.50 22914.15 310991.86
Oct 2027 21618.35 1295.80 22914.15 289373.51
Nov 2027 21708.43 1205.72 22914.15 267665.08
Dec 2027 21798.88 1115.27 22914.15 245866.2
Jan 2028 21889.71 1024.44 22914.15 223976.49
Feb 2028 21980.91 933.24 22914.15 201995.58
Mar 2028 22072.50 841.65 22914.15 179923.08
Apr 2028 22164.47 749.68 22914.15 157758.61
May 2028 22256.82 657.33 22914.15 135501.79
Jun 2028 22349.56 564.59 22914.15 113152.23
Jul 2028 22442.68 471.47 22914.15 90709.55
Aug 2028 22536.19 377.96 22914.15 68173.36
Sep 2028 22630.09 284.06 22914.15 45543.27
Oct 2028 22724.39 189.76 22914.15 22818.88
Nov 2028 22819.07 95.08 22914.15 -0.19
Total ₹995000.19 ₹104879.01 ₹1099879.20
Disclaimer: The amount displayed here for Honda City Diesel S is in Indian Rupee and has been rounded off to the nearest rupee. Additional charges like processing fee, file charges or any other additional charge has been included in the final EMI. Loan insurance value is even not mentioned in the final product. The terms and conditions of various institutions should be read before signing any document. Values for indication only. Exact values are to be cleared with the institution only.