TVS Star City (Old Model) Loan EMI Calculator

EMI calculation for your bike

EMI calculation for your TVS Star City (Old Model) loan is just few clicks away. You can simply enter loan amount and interest rate being charged on the loan to get the possible EMI on the reducing balance. You can enter your desired duration and get the EMI for your new bike. However, the processing fee and one time change may be applicable differently on different banks or financial institutions.

Loan EMI Calculator

Vehicle Price (before tax)
Down Payment
Trade in Amount
Owed on Trade
Interest Rate
Sales Tax Rate
Term
Start Date

Amortization Schedule

₹953.4128
Monthly Payment
₹41400
Loan Amount
₹45763.81
Over (Over 48 Payments)
₹4363.8125
Total Interest
2028-12-22
Pay-off Date
Month Principal Interest Total Paid Balance
Jan 2025 780.91 172.5 953.41 40619.09
Feb 2025 784.16 169.25 953.41 39834.93
Mar 2025 787.43 165.98 953.41 39047.5
Apr 2025 790.71 162.70 953.41 38256.79
May 2025 794.01 159.40 953.41 37462.78
Jun 2025 797.32 156.09 953.41 36665.46
Jul 2025 800.64 152.77 953.41 35864.82
Aug 2025 803.97 149.44 953.41 35060.85
Sep 2025 807.32 146.09 953.41 34253.53
Oct 2025 810.69 142.72 953.41 33442.84
Nov 2025 814.06 139.35 953.41 32628.78
Dec 2025 817.46 135.95 953.41 31811.32
Jan 2026 820.86 132.55 953.41 30990.46
Feb 2026 824.28 129.13 953.41 30166.18
Mar 2026 827.72 125.69 953.41 29338.46
Apr 2026 831.17 122.24 953.41 28507.29
May 2026 834.63 118.78 953.41 27672.66
Jun 2026 838.11 115.30 953.41 26834.55
Jul 2026 841.60 111.81 953.41 25992.95
Aug 2026 845.11 108.30 953.41 25147.84
Sep 2026 848.63 104.78 953.41 24299.21
Oct 2026 852.16 101.25 953.41 23447.05
Nov 2026 855.71 97.70 953.41 22591.34
Dec 2026 859.28 94.13 953.41 21732.06
Jan 2027 862.86 90.55 953.41 20869.2
Feb 2027 866.45 86.96 953.41 20002.75
Mar 2027 870.07 83.34 953.41 19132.68
Apr 2027 873.69 79.72 953.41 18258.99
May 2027 877.33 76.08 953.41 17381.66
Jun 2027 880.99 72.42 953.41 16500.67
Jul 2027 884.66 68.75 953.41 15616.01
Aug 2027 888.34 65.07 953.41 14727.67
Sep 2027 892.04 61.37 953.41 13835.63
Oct 2027 895.76 57.65 953.41 12939.87
Nov 2027 899.49 53.92 953.41 12040.38
Dec 2027 903.24 50.17 953.41 11137.14
Jan 2028 907.01 46.40 953.41 10230.13
Feb 2028 910.78 42.63 953.41 9319.35
Mar 2028 914.58 38.83 953.41 8404.77
Apr 2028 918.39 35.02 953.41 7486.38
May 2028 922.22 31.19 953.41 6564.16
Jun 2028 926.06 27.35 953.41 5638.1
Jul 2028 929.92 23.49 953.41 4708.18
Aug 2028 933.79 19.62 953.41 3774.39
Sep 2028 937.68 15.73 953.41 2836.71
Oct 2028 941.59 11.82 953.41 1895.12
Nov 2028 945.51 7.90 953.41 949.61
Dec 2028 949.45 3.96 953.41 0.16
Total ₹41399.84 ₹4363.84 ₹45763.68
Disclaimer: The amount displayed here for TVS Star City (Old Model) is in Indian Rupee and has been rounded off to the nearest rupee. Additional charges like processing fee, file charges or any other additional charge has been included in the final EMI. Loan insurance value is even not mentioned in the final product. The terms and conditions of various institutions should be read before signing any document. Values for indication only. Exact values are to be cleared with the institution only.