Suzuki Access 125 Special Edition CBS Loan EMI Calculator

EMI calculation for your bike

EMI calculation for your Suzuki Access 125 Special Edition CBS loan is just few clicks away. You can simply enter loan amount and interest rate being charged on the loan to get the possible EMI on the reducing balance. You can enter your desired duration and get the EMI for your new bike. However, the processing fee and one time change may be applicable differently on different banks or financial institutions.

Loan EMI Calculator

Vehicle Price (before tax)
Down Payment
Trade in Amount
Owed on Trade
Interest Rate
Sales Tax Rate
Term
Start Date

Amortization Schedule

₹1403.06
Monthly Payment
₹60925
Loan Amount
₹67346.88
Over (Over 48 Payments)
₹6421.875
Total Interest
2029-01-22
Pay-off Date
Month Principal Interest Total Paid Balance
Feb 2025 1149.21 253.85 1403.06 59775.79
Mar 2025 1153.99 249.07 1403.06 58621.8
Apr 2025 1158.80 244.26 1403.06 57463
May 2025 1163.63 239.43 1403.06 56299.37
Jun 2025 1168.48 234.58 1403.06 55130.89
Jul 2025 1173.35 229.71 1403.06 53957.54
Aug 2025 1178.24 224.82 1403.06 52779.3
Sep 2025 1183.15 219.91 1403.06 51596.15
Oct 2025 1188.08 214.98 1403.06 50408.07
Nov 2025 1193.03 210.03 1403.06 49215.04
Dec 2025 1198.00 205.06 1403.06 48017.04
Jan 2026 1202.99 200.07 1403.06 46814.05
Feb 2026 1208.00 195.06 1403.06 45606.05
Mar 2026 1213.03 190.03 1403.06 44393.02
Apr 2026 1218.09 184.97 1403.06 43174.93
May 2026 1223.16 179.90 1403.06 41951.77
Jun 2026 1228.26 174.80 1403.06 40723.51
Jul 2026 1233.38 169.68 1403.06 39490.13
Aug 2026 1238.52 164.54 1403.06 38251.61
Sep 2026 1243.68 159.38 1403.06 37007.93
Oct 2026 1248.86 154.20 1403.06 35759.07
Nov 2026 1254.06 149.00 1403.06 34505.01
Dec 2026 1259.29 143.77 1403.06 33245.72
Jan 2027 1264.54 138.52 1403.06 31981.18
Feb 2027 1269.81 133.25 1403.06 30711.37
Mar 2027 1275.10 127.96 1403.06 29436.27
Apr 2027 1280.41 122.65 1403.06 28155.86
May 2027 1285.74 117.32 1403.06 26870.12
Jun 2027 1291.10 111.96 1403.06 25579.02
Jul 2027 1296.48 106.58 1403.06 24282.54
Aug 2027 1301.88 101.18 1403.06 22980.66
Sep 2027 1307.31 95.75 1403.06 21673.35
Oct 2027 1312.75 90.31 1403.06 20360.6
Nov 2027 1318.22 84.84 1403.06 19042.38
Dec 2027 1323.72 79.34 1403.06 17718.66
Jan 2028 1329.23 73.83 1403.06 16389.43
Feb 2028 1334.77 68.29 1403.06 15054.66
Mar 2028 1340.33 62.73 1403.06 13714.33
Apr 2028 1345.92 57.14 1403.06 12368.41
May 2028 1351.52 51.54 1403.06 11016.89
Jun 2028 1357.16 45.90 1403.06 9659.73
Jul 2028 1362.81 40.25 1403.06 8296.92
Aug 2028 1368.49 34.57 1403.06 6928.43
Sep 2028 1374.19 28.87 1403.06 5554.24
Oct 2028 1379.92 23.14 1403.06 4174.32
Nov 2028 1385.67 17.39 1403.06 2788.65
Dec 2028 1391.44 11.62 1403.06 1397.21
Jan 2029 1397.24 5.82 1403.06 -0.03
Total ₹60925.03 ₹6421.85 ₹67346.88
Disclaimer: The amount displayed here for Suzuki Access 125 Special Edition CBS is in Indian Rupee and has been rounded off to the nearest rupee. Additional charges like processing fee, file charges or any other additional charge has been included in the final EMI. Loan insurance value is even not mentioned in the final product. The terms and conditions of various institutions should be read before signing any document. Values for indication only. Exact values are to be cleared with the institution only.