Ola S1 Pro 2nd Gen Loan EMI Calculator

EMI calculation for your bike

EMI calculation for your Ola S1 Pro 2nd Gen loan is just few clicks away. You can simply enter loan amount and interest rate being charged on the loan to get the possible EMI on the reducing balance. You can enter your desired duration and get the EMI for your new bike. However, the processing fee and one time change may be applicable differently on different banks or financial institutions.

Loan EMI Calculator

Vehicle Price (before tax)
Down Payment
Trade in Amount
Owed on Trade
Interest Rate
Sales Tax Rate
Term
Start Date

Amortization Schedule

₹3396.798
Monthly Payment
₹147499
Loan Amount
₹163046.3
Over (Over 48 Payments)
₹15547.296875
Total Interest
2028-12-19
Pay-off Date
Month Principal Interest Total Paid Balance
Jan 2025 2782.22 614.58 3396.80 144716.78
Feb 2025 2793.81 602.99 3396.80 141922.97
Mar 2025 2805.45 591.35 3396.80 139117.52
Apr 2025 2817.14 579.66 3396.80 136300.38
May 2025 2828.88 567.92 3396.80 133471.5
Jun 2025 2840.67 556.13 3396.80 130630.83
Jul 2025 2852.50 544.30 3396.80 127778.33
Aug 2025 2864.39 532.41 3396.80 124913.94
Sep 2025 2876.33 520.47 3396.80 122037.61
Oct 2025 2888.31 508.49 3396.80 119149.3
Nov 2025 2900.34 496.46 3396.80 116248.96
Dec 2025 2912.43 484.37 3396.80 113336.53
Jan 2026 2924.56 472.24 3396.80 110411.97
Feb 2026 2936.75 460.05 3396.80 107475.22
Mar 2026 2948.99 447.81 3396.80 104526.23
Apr 2026 2961.27 435.53 3396.80 101564.96
May 2026 2973.61 423.19 3396.80 98591.35
Jun 2026 2986.00 410.80 3396.80 95605.35
Jul 2026 2998.44 398.36 3396.80 92606.91
Aug 2026 3010.94 385.86 3396.80 89595.97
Sep 2026 3023.48 373.32 3396.80 86572.49
Oct 2026 3036.08 360.72 3396.80 83536.41
Nov 2026 3048.73 348.07 3396.80 80487.68
Dec 2026 3061.43 335.37 3396.80 77426.25
Jan 2027 3074.19 322.61 3396.80 74352.06
Feb 2027 3087.00 309.80 3396.80 71265.06
Mar 2027 3099.86 296.94 3396.80 68165.2
Apr 2027 3112.78 284.02 3396.80 65052.42
May 2027 3125.75 271.05 3396.80 61926.67
Jun 2027 3138.77 258.03 3396.80 58787.9
Jul 2027 3151.85 244.95 3396.80 55636.05
Aug 2027 3164.98 231.82 3396.80 52471.07
Sep 2027 3178.17 218.63 3396.80 49292.9
Oct 2027 3191.41 205.39 3396.80 46101.49
Nov 2027 3204.71 192.09 3396.80 42896.78
Dec 2027 3218.06 178.74 3396.80 39678.72
Jan 2028 3231.47 165.33 3396.80 36447.25
Feb 2028 3244.94 151.86 3396.80 33202.31
Mar 2028 3258.46 138.34 3396.80 29943.85
Apr 2028 3272.03 124.77 3396.80 26671.82
May 2028 3285.67 111.13 3396.80 23386.15
Jun 2028 3299.36 97.44 3396.80 20086.79
Jul 2028 3313.11 83.69 3396.80 16773.68
Aug 2028 3326.91 69.89 3396.80 13446.77
Sep 2028 3340.77 56.03 3396.80 10106
Oct 2028 3354.69 42.11 3396.80 6751.31
Nov 2028 3368.67 28.13 3396.80 3382.64
Dec 2028 3382.71 14.09 3396.80 -0.07
Total ₹147499.07 ₹15547.33 ₹163046.40
Disclaimer: The amount displayed here for Ola S1 Pro 2nd Gen is in Indian Rupee and has been rounded off to the nearest rupee. Additional charges like processing fee, file charges or any other additional charge has been included in the final EMI. Loan insurance value is even not mentioned in the final product. The terms and conditions of various institutions should be read before signing any document. Values for indication only. Exact values are to be cleared with the institution only.

Latest Electric Scooter News

Recently Added News