Honda Dio 125 Loan EMI Calculator

EMI calculation for your bike

EMI calculation for your Honda Dio 125 loan is just few clicks away. You can simply enter loan amount and interest rate being charged on the loan to get the possible EMI on the reducing balance. You can enter your desired duration and get the EMI for your new bike. However, the processing fee and one time change may be applicable differently on different banks or financial institutions.

Loan EMI Calculator

Vehicle Price (before tax)
Down Payment
Trade in Amount
Owed on Trade
Interest Rate
Sales Tax Rate
Term
Start Date

Amortization Schedule

₹1920.643
Monthly Payment
₹83400
Loan Amount
₹92190.88
Over (Over 48 Payments)
₹8790.875
Total Interest
2029-04-16
Pay-off Date
Month Principal Interest Total Paid Balance
May 2025 1573.14 347.5 1920.64 81826.86
Jun 2025 1579.69 340.95 1920.64 80247.17
Jul 2025 1586.28 334.36 1920.64 78660.89
Aug 2025 1592.89 327.75 1920.64 77068
Sep 2025 1599.52 321.12 1920.64 75468.48
Oct 2025 1606.19 314.45 1920.64 73862.29
Nov 2025 1612.88 307.76 1920.64 72249.41
Dec 2025 1619.60 301.04 1920.64 70629.81
Jan 2026 1626.35 294.29 1920.64 69003.46
Feb 2026 1633.13 287.51 1920.64 67370.33
Mar 2026 1639.93 280.71 1920.64 65730.4
Apr 2026 1646.76 273.88 1920.64 64083.64
May 2026 1653.62 267.02 1920.64 62430.02
Jun 2026 1660.51 260.13 1920.64 60769.51
Jul 2026 1667.43 253.21 1920.64 59102.08
Aug 2026 1674.38 246.26 1920.64 57427.7
Sep 2026 1681.36 239.28 1920.64 55746.34
Oct 2026 1688.36 232.28 1920.64 54057.98
Nov 2026 1695.40 225.24 1920.64 52362.58
Dec 2026 1702.46 218.18 1920.64 50660.12
Jan 2027 1709.56 211.08 1920.64 48950.56
Feb 2027 1716.68 203.96 1920.64 47233.88
Mar 2027 1723.83 196.81 1920.64 45510.05
Apr 2027 1731.01 189.63 1920.64 43779.04
May 2027 1738.23 182.41 1920.64 42040.81
Jun 2027 1745.47 175.17 1920.64 40295.34
Jul 2027 1752.74 167.90 1920.64 38542.6
Aug 2027 1760.05 160.59 1920.64 36782.55
Sep 2027 1767.38 153.26 1920.64 35015.17
Oct 2027 1774.74 145.90 1920.64 33240.43
Nov 2027 1782.14 138.50 1920.64 31458.29
Dec 2027 1789.56 131.08 1920.64 29668.73
Jan 2028 1797.02 123.62 1920.64 27871.71
Feb 2028 1804.51 116.13 1920.64 26067.2
Mar 2028 1812.03 108.61 1920.64 24255.17
Apr 2028 1819.58 101.06 1920.64 22435.59
May 2028 1827.16 93.48 1920.64 20608.43
Jun 2028 1834.77 85.87 1920.64 18773.66
Jul 2028 1842.42 78.22 1920.64 16931.24
Aug 2028 1850.09 70.55 1920.64 15081.15
Sep 2028 1857.80 62.84 1920.64 13223.35
Oct 2028 1865.54 55.10 1920.64 11357.81
Nov 2028 1873.32 47.32 1920.64 9484.49
Dec 2028 1881.12 39.52 1920.64 7603.37
Jan 2029 1888.96 31.68 1920.64 5714.41
Feb 2029 1896.83 23.81 1920.64 3817.58
Mar 2029 1904.73 15.91 1920.64 1912.85
Apr 2029 1912.67 7.97 1920.64 0.18
Total ₹83399.82 ₹8790.90 ₹92190.72
Disclaimer: The amount displayed here for Honda Dio 125 is in Indian Rupee and has been rounded off to the nearest rupee. Additional charges like processing fee, file charges or any other additional charge has been included in the final EMI. Loan insurance value is even not mentioned in the final product. The terms and conditions of various institutions should be read before signing any document. Values for indication only. Exact values are to be cleared with the institution only.