Honda CBR250R Tri Color ABS Loan EMI Calculator

EMI calculation for your bike

EMI calculation for your Honda CBR250R Tri Color ABS loan is just few clicks away. You can simply enter loan amount and interest rate being charged on the loan to get the possible EMI on the reducing balance. You can enter your desired duration and get the EMI for your new bike. However, the processing fee and one time change may be applicable differently on different banks or financial institutions.

Loan EMI Calculator

Vehicle Price (before tax)
Down Payment
Trade in Amount
Owed on Trade
Interest Rate
Sales Tax Rate
Term
Start Date

Amortization Schedule

₹4347.792
Monthly Payment
₹188794
Loan Amount
₹208694
Over (Over 48 Payments)
₹19900.03125
Total Interest
2029-03-29
Pay-off Date
Month Principal Interest Total Paid Balance
Apr 2025 3561.15 786.64 4347.79 185232.85
May 2025 3575.99 771.80 4347.79 181656.86
Jun 2025 3590.89 756.90 4347.79 178065.97
Jul 2025 3605.85 741.94 4347.79 174460.12
Aug 2025 3620.87 726.92 4347.79 170839.25
Sep 2025 3635.96 711.83 4347.79 167203.29
Oct 2025 3651.11 696.68 4347.79 163552.18
Nov 2025 3666.32 681.47 4347.79 159885.86
Dec 2025 3681.60 666.19 4347.79 156204.26
Jan 2026 3696.94 650.85 4347.79 152507.32
Feb 2026 3712.34 635.45 4347.79 148794.98
Mar 2026 3727.81 619.98 4347.79 145067.17
Apr 2026 3743.34 604.45 4347.79 141323.83
May 2026 3758.94 588.85 4347.79 137564.89
Jun 2026 3774.60 573.19 4347.79 133790.29
Jul 2026 3790.33 557.46 4347.79 129999.96
Aug 2026 3806.12 541.67 4347.79 126193.84
Sep 2026 3821.98 525.81 4347.79 122371.86
Oct 2026 3837.91 509.88 4347.79 118533.95
Nov 2026 3853.90 493.89 4347.79 114680.05
Dec 2026 3869.96 477.83 4347.79 110810.09
Jan 2027 3886.08 461.71 4347.79 106924.01
Feb 2027 3902.27 445.52 4347.79 103021.74
Mar 2027 3918.53 429.26 4347.79 99103.21
Apr 2027 3934.86 412.93 4347.79 95168.35
May 2027 3951.26 396.53 4347.79 91217.09
Jun 2027 3967.72 380.07 4347.79 87249.37
Jul 2027 3984.25 363.54 4347.79 83265.12
Aug 2027 4000.85 346.94 4347.79 79264.27
Sep 2027 4017.52 330.27 4347.79 75246.75
Oct 2027 4034.26 313.53 4347.79 71212.49
Nov 2027 4051.07 296.72 4347.79 67161.42
Dec 2027 4067.95 279.84 4347.79 63093.47
Jan 2028 4084.90 262.89 4347.79 59008.57
Feb 2028 4101.92 245.87 4347.79 54906.65
Mar 2028 4119.01 228.78 4347.79 50787.64
Apr 2028 4136.17 211.62 4347.79 46651.47
May 2028 4153.41 194.38 4347.79 42498.06
Jun 2028 4170.71 177.08 4347.79 38327.35
Jul 2028 4188.09 159.70 4347.79 34139.26
Aug 2028 4205.54 142.25 4347.79 29933.72
Sep 2028 4223.07 124.72 4347.79 25710.65
Oct 2028 4240.66 107.13 4347.79 21469.99
Nov 2028 4258.33 89.46 4347.79 17211.66
Dec 2028 4276.07 71.72 4347.79 12935.59
Jan 2029 4293.89 53.90 4347.79 8641.7
Feb 2029 4311.78 36.01 4347.79 4329.92
Mar 2029 4329.75 18.04 4347.79 0.17
Total ₹188793.83 ₹19900.09 ₹208693.92
Disclaimer: The amount displayed here for Honda CBR250R Tri Color ABS is in Indian Rupee and has been rounded off to the nearest rupee. Additional charges like processing fee, file charges or any other additional charge has been included in the final EMI. Loan insurance value is even not mentioned in the final product. The terms and conditions of various institutions should be read before signing any document. Values for indication only. Exact values are to be cleared with the institution only.