Honda CB Hornet 160R ABS Loan EMI Calculator

EMI calculation for your bike

EMI calculation for your Honda CB Hornet 160R ABS loan is just few clicks away. You can simply enter loan amount and interest rate being charged on the loan to get the possible EMI on the reducing balance. You can enter your desired duration and get the EMI for your new bike. However, the processing fee and one time change may be applicable differently on different banks or financial institutions.

Loan EMI Calculator

Vehicle Price (before tax)
Down Payment
Trade in Amount
Owed on Trade
Interest Rate
Sales Tax Rate
Term
Start Date

Amortization Schedule

₹2132.006
Monthly Payment
₹92578
Loan Amount
₹102336.3
Over (Over 48 Payments)
₹9758.296875
Total Interest
2029-09-05
Pay-off Date
Month Principal Interest Total Paid Balance
Oct 2025 1746.27 385.74 2132.01 90831.73
Nov 2025 1753.54 378.47 2132.01 89078.19
Dec 2025 1760.85 371.16 2132.01 87317.34
Jan 2026 1768.19 363.82 2132.01 85549.15
Feb 2026 1775.56 356.45 2132.01 83773.59
Mar 2026 1782.95 349.06 2132.01 81990.64
Apr 2026 1790.38 341.63 2132.01 80200.26
May 2026 1797.84 334.17 2132.01 78402.42
Jun 2026 1805.33 326.68 2132.01 76597.09
Jul 2026 1812.86 319.15 2132.01 74784.23
Aug 2026 1820.41 311.60 2132.01 72963.82
Sep 2026 1827.99 304.02 2132.01 71135.83
Oct 2026 1835.61 296.40 2132.01 69300.22
Nov 2026 1843.26 288.75 2132.01 67456.96
Dec 2026 1850.94 281.07 2132.01 65606.02
Jan 2027 1858.65 273.36 2132.01 63747.37
Feb 2027 1866.40 265.61 2132.01 61880.97
Mar 2027 1874.17 257.84 2132.01 60006.8
Apr 2027 1881.98 250.03 2132.01 58124.82
May 2027 1889.82 242.19 2132.01 56235
Jun 2027 1897.70 234.31 2132.01 54337.3
Jul 2027 1905.60 226.41 2132.01 52431.7
Aug 2027 1913.54 218.47 2132.01 50518.16
Sep 2027 1921.52 210.49 2132.01 48596.64
Oct 2027 1929.52 202.49 2132.01 46667.12
Nov 2027 1937.56 194.45 2132.01 44729.56
Dec 2027 1945.64 186.37 2132.01 42783.92
Jan 2028 1953.74 178.27 2132.01 40830.18
Feb 2028 1961.88 170.13 2132.01 38868.3
Mar 2028 1970.06 161.95 2132.01 36898.24
Apr 2028 1978.27 153.74 2132.01 34919.97
May 2028 1986.51 145.50 2132.01 32933.46
Jun 2028 1994.79 137.22 2132.01 30938.67
Jul 2028 2003.10 128.91 2132.01 28935.57
Aug 2028 2011.45 120.56 2132.01 26924.12
Sep 2028 2019.83 112.18 2132.01 24904.29
Oct 2028 2028.24 103.77 2132.01 22876.05
Nov 2028 2036.69 95.32 2132.01 20839.36
Dec 2028 2045.18 86.83 2132.01 18794.18
Jan 2029 2053.70 78.31 2132.01 16740.48
Feb 2029 2062.26 69.75 2132.01 14678.22
Mar 2029 2070.85 61.16 2132.01 12607.37
Apr 2029 2079.48 52.53 2132.01 10527.89
May 2029 2088.14 43.87 2132.01 8439.75
Jun 2029 2096.84 35.17 2132.01 6342.91
Jul 2029 2105.58 26.43 2132.01 4237.33
Aug 2029 2114.35 17.66 2132.01 2122.98
Sep 2029 2123.16 8.85 2132.01 -0.18
Total ₹92578.18 ₹9758.30 ₹102336.48
Disclaimer: The amount displayed here for Honda CB Hornet 160R ABS is in Indian Rupee and has been rounded off to the nearest rupee. Additional charges like processing fee, file charges or any other additional charge has been included in the final EMI. Loan insurance value is even not mentioned in the final product. The terms and conditions of various institutions should be read before signing any document. Values for indication only. Exact values are to be cleared with the institution only.