Hero Vida V2 Pro Loan EMI Calculator

EMI calculation for your bike

EMI calculation for your Hero Vida V2 Pro loan is just few clicks away. You can simply enter loan amount and interest rate being charged on the loan to get the possible EMI on the reducing balance. You can enter your desired duration and get the EMI for your new bike. However, the processing fee and one time change may be applicable differently on different banks or financial institutions.

Loan EMI Calculator

Vehicle Price (before tax)
Down Payment
Trade in Amount
Owed on Trade
Interest Rate
Sales Tax Rate
Term
Start Date

Amortization Schedule

₹3108.955
Monthly Payment
₹135000
Loan Amount
₹149229.8
Over (Over 48 Payments)
₹14229.828125
Total Interest
2028-12-17
Pay-off Date
Month Principal Interest Total Paid Balance
Jan 2025 2546.46 562.5 3108.96 132453.54
Feb 2025 2557.06 551.89 3108.96 129896.48
Mar 2025 2567.72 541.24 3108.96 127328.76
Apr 2025 2578.42 530.54 3108.96 124750.34
May 2025 2589.16 519.79 3108.96 122161.18
Jun 2025 2599.96 509.00 3108.96 119561.22
Jul 2025 2610.78 498.17 3108.96 116950.44
Aug 2025 2621.66 487.29 3108.96 114328.78
Sep 2025 2632.58 476.37 3108.96 111696.2
Oct 2025 2643.56 465.40 3108.96 109052.64
Nov 2025 2654.56 454.39 3108.96 106398.08
Dec 2025 2665.62 443.33 3108.96 103732.46
Jan 2026 2676.74 432.22 3108.96 101055.72
Feb 2026 2687.88 421.07 3108.96 98367.84
Mar 2026 2699.08 409.87 3108.96 95668.76
Apr 2026 2710.34 398.62 3108.96 92958.42
May 2026 2721.62 387.33 3108.96 90236.8
Jun 2026 2732.96 375.99 3108.96 87503.84
Jul 2026 2744.36 364.60 3108.96 84759.48
Aug 2026 2755.80 353.16 3108.96 82003.68
Sep 2026 2767.28 341.68 3108.96 79236.4
Oct 2026 2778.80 330.15 3108.96 76457.6
Nov 2026 2790.38 318.57 3108.96 73667.22
Dec 2026 2802.00 306.95 3108.96 70865.22
Jan 2027 2813.68 295.27 3108.96 68051.54
Feb 2027 2825.40 283.55 3108.96 65226.14
Mar 2027 2837.18 271.78 3108.96 62388.96
Apr 2027 2849.00 259.95 3108.96 59539.96
May 2027 2860.88 248.08 3108.96 56679.08
Jun 2027 2872.80 236.16 3108.96 53806.28
Jul 2027 2884.76 224.19 3108.96 50921.52
Aug 2027 2896.78 212.17 3108.96 48024.74
Sep 2027 2908.86 200.10 3108.96 45115.88
Oct 2027 2920.98 187.98 3108.96 42194.9
Nov 2027 2933.14 175.81 3108.96 39261.76
Dec 2027 2945.36 163.59 3108.96 36316.4
Jan 2028 2957.64 151.32 3108.96 33358.76
Feb 2028 2969.96 138.99 3108.96 30388.8
Mar 2028 2982.34 126.62 3108.96 27406.46
Apr 2028 2994.76 114.19 3108.96 24411.7
May 2028 3007.24 101.72 3108.96 21404.46
Jun 2028 3019.76 89.19 3108.96 18384.7
Jul 2028 3032.36 76.60 3108.96 15352.34
Aug 2028 3044.98 63.97 3108.96 12307.36
Sep 2028 3057.68 51.28 3108.96 9249.68
Oct 2028 3070.42 38.54 3108.96 6179.26
Nov 2028 3083.20 25.75 3108.96 3096.06
Dec 2028 3096.06 12.90 3108.96 0
Total ₹135000.00 ₹14229.82 ₹149230.08
Disclaimer: The amount displayed here for Hero Vida V2 Pro is in Indian Rupee and has been rounded off to the nearest rupee. Additional charges like processing fee, file charges or any other additional charge has been included in the final EMI. Loan insurance value is even not mentioned in the final product. The terms and conditions of various institutions should be read before signing any document. Values for indication only. Exact values are to be cleared with the institution only.