Hero Honda Karizma (2008) Loan EMI Calculator

EMI calculation for your bike

EMI calculation for your Hero Honda Karizma (2008) loan is just few clicks away. You can simply enter loan amount and interest rate being charged on the loan to get the possible EMI on the reducing balance. You can enter your desired duration and get the EMI for your new bike. However, the processing fee and one time change may be applicable differently on different banks or financial institutions.

Loan EMI Calculator

Vehicle Price (before tax)
Down Payment
Trade in Amount
Owed on Trade
Interest Rate
Sales Tax Rate
Term
Start Date

Amortization Schedule

₹1556.78
Monthly Payment
₹67600
Loan Amount
₹74725.45
Over (Over 48 Payments)
₹7125.453125
Total Interest
2028-11-23
Pay-off Date
Month Principal Interest Total Paid Balance
Dec 2024 1275.11 281.67 1556.78 66324.89
Jan 2025 1280.43 276.35 1556.78 65044.46
Feb 2025 1285.76 271.02 1556.78 63758.7
Mar 2025 1291.12 265.66 1556.78 62467.58
Apr 2025 1296.50 260.28 1556.78 61171.08
May 2025 1301.90 254.88 1556.78 59869.18
Jun 2025 1307.33 249.45 1556.78 58561.85
Jul 2025 1312.77 244.01 1556.78 57249.08
Aug 2025 1318.24 238.54 1556.78 55930.84
Sep 2025 1323.73 233.05 1556.78 54607.11
Oct 2025 1329.25 227.53 1556.78 53277.86
Nov 2025 1334.79 221.99 1556.78 51943.07
Dec 2025 1340.35 216.43 1556.78 50602.72
Jan 2026 1345.94 210.84 1556.78 49256.78
Feb 2026 1351.54 205.24 1556.78 47905.24
Mar 2026 1357.17 199.61 1556.78 46548.07
Apr 2026 1362.83 193.95 1556.78 45185.24
May 2026 1368.51 188.27 1556.78 43816.73
Jun 2026 1374.21 182.57 1556.78 42442.52
Jul 2026 1379.94 176.84 1556.78 41062.58
Aug 2026 1385.69 171.09 1556.78 39676.89
Sep 2026 1391.46 165.32 1556.78 38285.43
Oct 2026 1397.26 159.52 1556.78 36888.17
Nov 2026 1403.08 153.70 1556.78 35485.09
Dec 2026 1408.93 147.85 1556.78 34076.16
Jan 2027 1414.80 141.98 1556.78 32661.36
Feb 2027 1420.69 136.09 1556.78 31240.67
Mar 2027 1426.61 130.17 1556.78 29814.06
Apr 2027 1432.55 124.23 1556.78 28381.51
May 2027 1438.52 118.26 1556.78 26942.99
Jun 2027 1444.52 112.26 1556.78 25498.47
Jul 2027 1450.54 106.24 1556.78 24047.93
Aug 2027 1456.58 100.20 1556.78 22591.35
Sep 2027 1462.65 94.13 1556.78 21128.7
Oct 2027 1468.74 88.04 1556.78 19659.96
Nov 2027 1474.86 81.92 1556.78 18185.1
Dec 2027 1481.01 75.77 1556.78 16704.09
Jan 2028 1487.18 69.60 1556.78 15216.91
Feb 2028 1493.38 63.40 1556.78 13723.53
Mar 2028 1499.60 57.18 1556.78 12223.93
Apr 2028 1505.85 50.93 1556.78 10718.08
May 2028 1512.12 44.66 1556.78 9205.96
Jun 2028 1518.42 38.36 1556.78 7687.54
Jul 2028 1524.75 32.03 1556.78 6162.79
Aug 2028 1531.10 25.68 1556.78 4631.69
Sep 2028 1537.48 19.30 1556.78 3094.21
Oct 2028 1543.89 12.89 1556.78 1550.32
Nov 2028 1550.32 6.46 1556.78 0
Total ₹67600.00 ₹7125.44 ₹74725.44
Disclaimer: The amount displayed here for Hero Honda Karizma (2008) is in Indian Rupee and has been rounded off to the nearest rupee. Additional charges like processing fee, file charges or any other additional charge has been included in the final EMI. Loan insurance value is even not mentioned in the final product. The terms and conditions of various institutions should be read before signing any document. Values for indication only. Exact values are to be cleared with the institution only.