Mahindra XUV500 4x4 MT Loan EMI Calculator

EMI calculation for your car

EMI calculation for your Mahindra XUV500 4x4 MT loan is just few clicks away. You can simply enter loan amount and interest rate being charged on the loan to get the possible EMI on the reducing balance. You can enter your desired duration and get the EMI for your new car. However, the processing fee and one time change may be applicable differently on different banks or financial institutions.

Loan EMI Calculator

Vehicle Price (before tax)
Down Payment
Trade in Amount
Owed on Trade
Interest Rate
Sales Tax Rate
Term
Start Date

Amortization Schedule

₹41107.29
Monthly Payment
₹1785000
Loan Amount
₹1973150
Over (Over 48 Payments)
₹188150
Total Interest
2029-07-14
Pay-off Date
Month Principal Interest Total Paid Balance
Aug 2025 33669.79 7437.5 41107.29 1751330.21
Sep 2025 33810.08 7297.21 41107.29 1717520.13
Oct 2025 33950.96 7156.33 41107.29 1683569.17
Nov 2025 34092.42 7014.87 41107.29 1649476.75
Dec 2025 34234.47 6872.82 41107.29 1615242.28
Jan 2026 34377.11 6730.18 41107.29 1580865.17
Feb 2026 34520.35 6586.94 41107.29 1546344.82
Mar 2026 34664.19 6443.10 41107.29 1511680.63
Apr 2026 34808.62 6298.67 41107.29 1476872.01
May 2026 34953.66 6153.63 41107.29 1441918.35
Jun 2026 35099.30 6007.99 41107.29 1406819.05
Jul 2026 35245.54 5861.75 41107.29 1371573.51
Aug 2026 35392.40 5714.89 41107.29 1336181.11
Sep 2026 35539.87 5567.42 41107.29 1300641.24
Oct 2026 35687.95 5419.34 41107.29 1264953.29
Nov 2026 35836.65 5270.64 41107.29 1229116.64
Dec 2026 35985.97 5121.32 41107.29 1193130.67
Jan 2027 36135.91 4971.38 41107.29 1156994.76
Feb 2027 36286.48 4820.81 41107.29 1120708.28
Mar 2027 36437.67 4669.62 41107.29 1084270.61
Apr 2027 36589.50 4517.79 41107.29 1047681.11
May 2027 36741.95 4365.34 41107.29 1010939.16
Jun 2027 36895.04 4212.25 41107.29 974044.12
Jul 2027 37048.77 4058.52 41107.29 936995.35
Aug 2027 37203.14 3904.15 41107.29 899792.21
Sep 2027 37358.16 3749.13 41107.29 862434.05
Oct 2027 37513.81 3593.48 41107.29 824920.24
Nov 2027 37670.12 3437.17 41107.29 787250.12
Dec 2027 37827.08 3280.21 41107.29 749423.04
Jan 2028 37984.69 3122.60 41107.29 711438.35
Feb 2028 38142.96 2964.33 41107.29 673295.39
Mar 2028 38301.89 2805.40 41107.29 634993.5
Apr 2028 38461.48 2645.81 41107.29 596532.02
May 2028 38621.74 2485.55 41107.29 557910.28
Jun 2028 38782.66 2324.63 41107.29 519127.62
Jul 2028 38944.26 2163.03 41107.29 480183.36
Aug 2028 39106.53 2000.76 41107.29 441076.83
Sep 2028 39269.47 1837.82 41107.29 401807.36
Oct 2028 39433.09 1674.20 41107.29 362374.27
Nov 2028 39597.40 1509.89 41107.29 322776.87
Dec 2028 39762.39 1344.90 41107.29 283014.48
Jan 2029 39928.06 1179.23 41107.29 243086.42
Feb 2029 40094.43 1012.86 41107.29 202991.99
Mar 2029 40261.49 845.80 41107.29 162730.5
Apr 2029 40429.25 678.04 41107.29 122301.25
May 2029 40597.70 509.59 41107.29 81703.55
Jun 2029 40766.86 340.43 41107.29 40936.69
Jul 2029 40936.72 170.57 41107.29 -0.03
Total ₹1785000.03 ₹188149.89 ₹1973149.92
Disclaimer: The amount displayed here for Mahindra XUV500 4x4 MT is in Indian Rupee and has been rounded off to the nearest rupee. Additional charges like processing fee, file charges or any other additional charge has been included in the final EMI. Loan insurance value is even not mentioned in the final product. The terms and conditions of various institutions should be read before signing any document. Values for indication only. Exact values are to be cleared with the institution only.