Yamaha Fazer V2 (150cc) Loan EMI Calculator

EMI calculation for your bike

EMI calculation for your Yamaha Fazer V2 (150cc) loan is just few clicks away. You can simply enter loan amount and interest rate being charged on the loan to get the possible EMI on the reducing balance. You can enter your desired duration and get the EMI for your new bike. However, the processing fee and one time change may be applicable differently on different banks or financial institutions.

Loan EMI Calculator

Vehicle Price (before tax)
Down Payment
Trade in Amount
Owed on Trade
Interest Rate
Sales Tax Rate
Term
Start Date

Amortization Schedule

₹2029.871
Monthly Payment
₹88143
Loan Amount
₹97433.81
Over (Over 48 Payments)
₹9290.8125
Total Interest
2029-05-06
Pay-off Date
Month Principal Interest Total Paid Balance
Jun 2025 1662.61 367.26 2029.87 86480.39
Jul 2025 1669.54 360.33 2029.87 84810.85
Aug 2025 1676.49 353.38 2029.87 83134.36
Sep 2025 1683.48 346.39 2029.87 81450.88
Oct 2025 1690.49 339.38 2029.87 79760.39
Nov 2025 1697.54 332.33 2029.87 78062.85
Dec 2025 1704.61 325.26 2029.87 76358.24
Jan 2026 1711.71 318.16 2029.87 74646.53
Feb 2026 1718.84 311.03 2029.87 72927.69
Mar 2026 1726.00 303.87 2029.87 71201.69
Apr 2026 1733.20 296.67 2029.87 69468.49
May 2026 1740.42 289.45 2029.87 67728.07
Jun 2026 1747.67 282.20 2029.87 65980.4
Jul 2026 1754.95 274.92 2029.87 64225.45
Aug 2026 1762.26 267.61 2029.87 62463.19
Sep 2026 1769.61 260.26 2029.87 60693.58
Oct 2026 1776.98 252.89 2029.87 58916.6
Nov 2026 1784.38 245.49 2029.87 57132.22
Dec 2026 1791.82 238.05 2029.87 55340.4
Jan 2027 1799.29 230.58 2029.87 53541.11
Feb 2027 1806.78 223.09 2029.87 51734.33
Mar 2027 1814.31 215.56 2029.87 49920.02
Apr 2027 1821.87 208.00 2029.87 48098.15
May 2027 1829.46 200.41 2029.87 46268.69
Jun 2027 1837.08 192.79 2029.87 44431.61
Jul 2027 1844.74 185.13 2029.87 42586.87
Aug 2027 1852.42 177.45 2029.87 40734.45
Sep 2027 1860.14 169.73 2029.87 38874.31
Oct 2027 1867.89 161.98 2029.87 37006.42
Nov 2027 1875.68 154.19 2029.87 35130.74
Dec 2027 1883.49 146.38 2029.87 33247.25
Jan 2028 1891.34 138.53 2029.87 31355.91
Feb 2028 1899.22 130.65 2029.87 29456.69
Mar 2028 1907.13 122.74 2029.87 27549.56
Apr 2028 1915.08 114.79 2029.87 25634.48
May 2028 1923.06 106.81 2029.87 23711.42
Jun 2028 1931.07 98.80 2029.87 21780.35
Jul 2028 1939.12 90.75 2029.87 19841.23
Aug 2028 1947.20 82.67 2029.87 17894.03
Sep 2028 1955.31 74.56 2029.87 15938.72
Oct 2028 1963.46 66.41 2029.87 13975.26
Nov 2028 1971.64 58.23 2029.87 12003.62
Dec 2028 1979.85 50.02 2029.87 10023.77
Jan 2029 1988.10 41.77 2029.87 8035.67
Feb 2029 1996.39 33.48 2029.87 6039.28
Mar 2029 2004.71 25.16 2029.87 4034.57
Apr 2029 2013.06 16.81 2029.87 2021.51
May 2029 2021.45 8.42 2029.87 0.06
Total ₹88142.94 ₹9290.82 ₹97433.76
Disclaimer: The amount displayed here for Yamaha Fazer V2 (150cc) is in Indian Rupee and has been rounded off to the nearest rupee. Additional charges like processing fee, file charges or any other additional charge has been included in the final EMI. Loan insurance value is even not mentioned in the final product. The terms and conditions of various institutions should be read before signing any document. Values for indication only. Exact values are to be cleared with the institution only.