Honda Dio 125 Repsol Edition Loan EMI Calculator

EMI calculation for your bike

EMI calculation for your Honda Dio 125 Repsol Edition loan is just few clicks away. You can simply enter loan amount and interest rate being charged on the loan to get the possible EMI on the reducing balance. You can enter your desired duration and get the EMI for your new bike. However, the processing fee and one time change may be applicable differently on different banks or financial institutions.

Loan EMI Calculator

Vehicle Price (before tax)
Down Payment
Trade in Amount
Owed on Trade
Interest Rate
Sales Tax Rate
Term
Start Date

Amortization Schedule

₹2125.604
Monthly Payment
₹92300
Loan Amount
₹102029
Over (Over 48 Payments)
₹9728.9921875
Total Interest
2029-09-11
Pay-off Date
Month Principal Interest Total Paid Balance
Oct 2025 1741.02 384.58 2125.60 90558.98
Nov 2025 1748.27 377.33 2125.60 88810.71
Dec 2025 1755.56 370.04 2125.60 87055.15
Jan 2026 1762.87 362.73 2125.60 85292.28
Feb 2026 1770.22 355.38 2125.60 83522.06
Mar 2026 1777.59 348.01 2125.60 81744.47
Apr 2026 1785.00 340.60 2125.60 79959.47
May 2026 1792.44 333.16 2125.60 78167.03
Jun 2026 1799.90 325.70 2125.60 76367.13
Jul 2026 1807.40 318.20 2125.60 74559.73
Aug 2026 1814.93 310.67 2125.60 72744.8
Sep 2026 1822.50 303.10 2125.60 70922.3
Oct 2026 1830.09 295.51 2125.60 69092.21
Nov 2026 1837.72 287.88 2125.60 67254.49
Dec 2026 1845.37 280.23 2125.60 65409.12
Jan 2027 1853.06 272.54 2125.60 63556.06
Feb 2027 1860.78 264.82 2125.60 61695.28
Mar 2027 1868.54 257.06 2125.60 59826.74
Apr 2027 1876.32 249.28 2125.60 57950.42
May 2027 1884.14 241.46 2125.60 56066.28
Jun 2027 1891.99 233.61 2125.60 54174.29
Jul 2027 1899.87 225.73 2125.60 52274.42
Aug 2027 1907.79 217.81 2125.60 50366.63
Sep 2027 1915.74 209.86 2125.60 48450.89
Oct 2027 1923.72 201.88 2125.60 46527.17
Nov 2027 1931.74 193.86 2125.60 44595.43
Dec 2027 1939.79 185.81 2125.60 42655.64
Jan 2028 1947.87 177.73 2125.60 40707.77
Feb 2028 1955.98 169.62 2125.60 38751.79
Mar 2028 1964.13 161.47 2125.60 36787.66
Apr 2028 1972.32 153.28 2125.60 34815.34
May 2028 1980.54 145.06 2125.60 32834.8
Jun 2028 1988.79 136.81 2125.60 30846.01
Jul 2028 1997.07 128.53 2125.60 28848.94
Aug 2028 2005.40 120.20 2125.60 26843.54
Sep 2028 2013.75 111.85 2125.60 24829.79
Oct 2028 2022.14 103.46 2125.60 22807.65
Nov 2028 2030.57 95.03 2125.60 20777.08
Dec 2028 2039.03 86.57 2125.60 18738.05
Jan 2029 2047.52 78.08 2125.60 16690.53
Feb 2029 2056.06 69.54 2125.60 14634.47
Mar 2029 2064.62 60.98 2125.60 12569.85
Apr 2029 2073.23 52.37 2125.60 10496.62
May 2029 2081.86 43.74 2125.60 8414.76
Jun 2029 2090.54 35.06 2125.60 6324.22
Jul 2029 2099.25 26.35 2125.60 4224.97
Aug 2029 2108.00 17.60 2125.60 2116.97
Sep 2029 2116.78 8.82 2125.60 0.19
Total ₹92299.81 ₹9728.99 ₹102028.80
Disclaimer: The amount displayed here for Honda Dio 125 Repsol Edition is in Indian Rupee and has been rounded off to the nearest rupee. Additional charges like processing fee, file charges or any other additional charge has been included in the final EMI. Loan insurance value is even not mentioned in the final product. The terms and conditions of various institutions should be read before signing any document. Values for indication only. Exact values are to be cleared with the institution only.