Honda CD Dream Loan EMI Calculator

EMI calculation for your bike

EMI calculation for your Honda CD Dream loan is just few clicks away. You can simply enter loan amount and interest rate being charged on the loan to get the possible EMI on the reducing balance. You can enter your desired duration and get the EMI for your new bike. However, the processing fee and one time change may be applicable differently on different banks or financial institutions.

Loan EMI Calculator

Vehicle Price (before tax)
Down Payment
Trade in Amount
Owed on Trade
Interest Rate
Sales Tax Rate
Term
Start Date

Amortization Schedule

₹1520.693
Monthly Payment
₹66033
Loan Amount
₹72993.29
Over (Over 48 Payments)
₹6960.2890625
Total Interest
2029-05-09
Pay-off Date
Month Principal Interest Total Paid Balance
Jun 2025 1245.55 275.14 1520.69 64787.45
Jul 2025 1250.74 269.95 1520.69 63536.71
Aug 2025 1255.95 264.74 1520.69 62280.76
Sep 2025 1261.19 259.50 1520.69 61019.57
Oct 2025 1266.44 254.25 1520.69 59753.13
Nov 2025 1271.72 248.97 1520.69 58481.41
Dec 2025 1277.02 243.67 1520.69 57204.39
Jan 2026 1282.34 238.35 1520.69 55922.05
Feb 2026 1287.68 233.01 1520.69 54634.37
Mar 2026 1293.05 227.64 1520.69 53341.32
Apr 2026 1298.43 222.26 1520.69 52042.89
May 2026 1303.84 216.85 1520.69 50739.05
Jun 2026 1309.28 211.41 1520.69 49429.77
Jul 2026 1314.73 205.96 1520.69 48115.04
Aug 2026 1320.21 200.48 1520.69 46794.83
Sep 2026 1325.71 194.98 1520.69 45469.12
Oct 2026 1331.24 189.45 1520.69 44137.88
Nov 2026 1336.78 183.91 1520.69 42801.1
Dec 2026 1342.35 178.34 1520.69 41458.75
Jan 2027 1347.95 172.74 1520.69 40110.8
Feb 2027 1353.56 167.13 1520.69 38757.24
Mar 2027 1359.20 161.49 1520.69 37398.04
Apr 2027 1364.86 155.83 1520.69 36033.18
May 2027 1370.55 150.14 1520.69 34662.63
Jun 2027 1376.26 144.43 1520.69 33286.37
Jul 2027 1382.00 138.69 1520.69 31904.37
Aug 2027 1387.76 132.93 1520.69 30516.61
Sep 2027 1393.54 127.15 1520.69 29123.07
Oct 2027 1399.34 121.35 1520.69 27723.73
Nov 2027 1405.17 115.52 1520.69 26318.56
Dec 2027 1411.03 109.66 1520.69 24907.53
Jan 2028 1416.91 103.78 1520.69 23490.62
Feb 2028 1422.81 97.88 1520.69 22067.81
Mar 2028 1428.74 91.95 1520.69 20639.07
Apr 2028 1434.69 86.00 1520.69 19204.38
May 2028 1440.67 80.02 1520.69 17763.71
Jun 2028 1446.67 74.02 1520.69 16317.04
Jul 2028 1452.70 67.99 1520.69 14864.34
Aug 2028 1458.76 61.93 1520.69 13405.58
Sep 2028 1464.83 55.86 1520.69 11940.75
Oct 2028 1470.94 49.75 1520.69 10469.81
Nov 2028 1477.07 43.62 1520.69 8992.74
Dec 2028 1483.22 37.47 1520.69 7509.52
Jan 2029 1489.40 31.29 1520.69 6020.12
Feb 2029 1495.61 25.08 1520.69 4524.51
Mar 2029 1501.84 18.85 1520.69 3022.67
Apr 2029 1508.10 12.59 1520.69 1514.57
May 2029 1514.38 6.31 1520.69 0.19
Total ₹66032.81 ₹6960.31 ₹72993.12
Disclaimer: The amount displayed here for Honda CD Dream is in Indian Rupee and has been rounded off to the nearest rupee. Additional charges like processing fee, file charges or any other additional charge has been included in the final EMI. Loan insurance value is even not mentioned in the final product. The terms and conditions of various institutions should be read before signing any document. Values for indication only. Exact values are to be cleared with the institution only.