Hero Vida V1 Electric Scooter Loan EMI Calculator

EMI calculation for your bike

EMI calculation for your Hero Vida V1 Electric Scooter loan is just few clicks away. You can simply enter loan amount and interest rate being charged on the loan to get the possible EMI on the reducing balance. You can enter your desired duration and get the EMI for your new bike. However, the processing fee and one time change may be applicable differently on different banks or financial institutions.

Loan EMI Calculator

Vehicle Price (before tax)
Down Payment
Trade in Amount
Owed on Trade
Interest Rate
Sales Tax Rate
Term
Start Date

Amortization Schedule

₹2252.265
Monthly Payment
₹97800
Loan Amount
₹108108.7
Over (Over 48 Payments)
₹10308.7265625
Total Interest
2028-05-05
Pay-off Date
Month Principal Interest Total Paid Balance
Jun 2024 1844.76 407.5 2252.26 95955.24
Jul 2024 1852.46 399.81 2252.26 94102.78
Aug 2024 1860.18 392.09 2252.26 92242.6
Sep 2024 1867.92 384.34 2252.26 90374.68
Oct 2024 1875.70 376.56 2252.26 88498.98
Nov 2024 1883.52 368.75 2252.26 86615.46
Dec 2024 1891.36 360.90 2252.26 84724.1
Jan 2025 1899.24 353.02 2252.26 82824.86
Feb 2025 1907.16 345.10 2252.26 80917.7
Mar 2025 1915.10 337.16 2252.26 79002.6
Apr 2025 1923.08 329.18 2252.26 77079.52
May 2025 1931.10 321.16 2252.26 75148.42
Jun 2025 1939.14 313.12 2252.26 73209.28
Jul 2025 1947.22 305.04 2252.26 71262.06
Aug 2025 1955.34 296.93 2252.26 69306.72
Sep 2025 1963.48 288.78 2252.26 67343.24
Oct 2025 1971.66 280.60 2252.26 65371.58
Nov 2025 1979.88 272.38 2252.26 63391.7
Dec 2025 1988.14 264.13 2252.26 61403.56
Jan 2026 1996.42 255.85 2252.26 59407.14
Feb 2026 2004.74 247.53 2252.26 57402.4
Mar 2026 2013.08 239.18 2252.26 55389.32
Apr 2026 2021.48 230.79 2252.26 53367.84
May 2026 2029.90 222.37 2252.26 51337.94
Jun 2026 2038.36 213.91 2252.26 49299.58
Jul 2026 2046.86 205.41 2252.26 47252.72
Aug 2026 2055.38 196.89 2252.26 45197.34
Sep 2026 2063.94 188.32 2252.26 43133.4
Oct 2026 2072.54 179.72 2252.26 41060.86
Nov 2026 2081.18 171.09 2252.26 38979.68
Dec 2026 2089.84 162.42 2252.26 36889.84
Jan 2027 2098.56 153.71 2252.26 34791.28
Feb 2027 2107.30 144.96 2252.26 32683.98
Mar 2027 2116.08 136.18 2252.26 30567.9
Apr 2027 2124.90 127.37 2252.26 28443
May 2027 2133.76 118.51 2252.26 26309.24
Jun 2027 2142.64 109.62 2252.26 24166.6
Jul 2027 2151.58 100.69 2252.26 22015.02
Aug 2027 2160.54 91.73 2252.26 19854.48
Sep 2027 2169.54 82.73 2252.26 17684.94
Oct 2027 2178.58 73.69 2252.26 15506.36
Nov 2027 2187.66 64.61 2252.26 13318.7
Dec 2027 2196.78 55.49 2252.26 11121.92
Jan 2028 2205.92 46.34 2252.26 8916
Feb 2028 2215.12 37.15 2252.26 6700.88
Mar 2028 2224.34 27.92 2252.26 4476.54
Apr 2028 2233.62 18.65 2252.26 2242.92
May 2028 2242.92 9.35 2252.26 0
Total ₹97800.00 ₹10308.73 ₹108108.48
Disclaimer: The amount displayed here for Hero Vida V1 Electric Scooter is in Indian Rupee and has been rounded off to the nearest rupee. Additional charges like processing fee, file charges or any other additional charge has been included in the final EMI. Loan insurance value is even not mentioned in the final product. The terms and conditions of various institutions should be read before signing any document. Values for indication only. Exact values are to be cleared with the institution only.