Hero Electric Flash LX (VRLA) Loan EMI Calculator

EMI calculation for your bike

EMI calculation for your Hero Electric Flash LX (VRLA) loan is just few clicks away. You can simply enter loan amount and interest rate being charged on the loan to get the possible EMI on the reducing balance. You can enter your desired duration and get the EMI for your new bike. However, the processing fee and one time change may be applicable differently on different banks or financial institutions.

Loan EMI Calculator

Vehicle Price (before tax)
Down Payment
Trade in Amount
Owed on Trade
Interest Rate
Sales Tax Rate
Term
Start Date

Amortization Schedule

₹1074.086
Monthly Payment
₹46640
Loan Amount
₹51556.14
Over (Over 48 Payments)
₹4916.140625
Total Interest
2029-02-22
Pay-off Date
Month Principal Interest Total Paid Balance
Mar 2025 879.76 194.33 1074.09 45760.24
Apr 2025 883.42 190.67 1074.09 44876.82
May 2025 887.10 186.99 1074.09 43989.72
Jun 2025 890.80 183.29 1074.09 43098.92
Jul 2025 894.51 179.58 1074.09 42204.41
Aug 2025 898.24 175.85 1074.09 41306.17
Sep 2025 901.98 172.11 1074.09 40404.19
Oct 2025 905.74 168.35 1074.09 39498.45
Nov 2025 909.51 164.58 1074.09 38588.94
Dec 2025 913.30 160.79 1074.09 37675.64
Jan 2026 917.11 156.98 1074.09 36758.53
Feb 2026 920.93 153.16 1074.09 35837.6
Mar 2026 924.77 149.32 1074.09 34912.83
Apr 2026 928.62 145.47 1074.09 33984.21
May 2026 932.49 141.60 1074.09 33051.72
Jun 2026 936.37 137.72 1074.09 32115.35
Jul 2026 940.28 133.81 1074.09 31175.07
Aug 2026 944.19 129.90 1074.09 30230.88
Sep 2026 948.13 125.96 1074.09 29282.75
Oct 2026 952.08 122.01 1074.09 28330.67
Nov 2026 956.05 118.04 1074.09 27374.62
Dec 2026 960.03 114.06 1074.09 26414.59
Jan 2027 964.03 110.06 1074.09 25450.56
Feb 2027 968.05 106.04 1074.09 24482.51
Mar 2027 972.08 102.01 1074.09 23510.43
Apr 2027 976.13 97.96 1074.09 22534.3
May 2027 980.20 93.89 1074.09 21554.1
Jun 2027 984.28 89.81 1074.09 20569.82
Jul 2027 988.38 85.71 1074.09 19581.44
Aug 2027 992.50 81.59 1074.09 18588.94
Sep 2027 996.64 77.45 1074.09 17592.3
Oct 2027 1000.79 73.30 1074.09 16591.51
Nov 2027 1004.96 69.13 1074.09 15586.55
Dec 2027 1009.15 64.94 1074.09 14577.4
Jan 2028 1013.35 60.74 1074.09 13564.05
Feb 2028 1017.57 56.52 1074.09 12546.48
Mar 2028 1021.81 52.28 1074.09 11524.67
Apr 2028 1026.07 48.02 1074.09 10498.6
May 2028 1030.35 43.74 1074.09 9468.25
Jun 2028 1034.64 39.45 1074.09 8433.61
Jul 2028 1038.95 35.14 1074.09 7394.66
Aug 2028 1043.28 30.81 1074.09 6351.38
Sep 2028 1047.63 26.46 1074.09 5303.75
Oct 2028 1051.99 22.10 1074.09 4251.76
Nov 2028 1056.37 17.72 1074.09 3195.39
Dec 2028 1060.78 13.31 1074.09 2134.61
Jan 2029 1065.20 8.89 1074.09 1069.41
Feb 2029 1069.63 4.46 1074.09 -0.22
Total ₹46640.22 ₹4916.10 ₹51556.32
Disclaimer: The amount displayed here for Hero Electric Flash LX (VRLA) is in Indian Rupee and has been rounded off to the nearest rupee. Additional charges like processing fee, file charges or any other additional charge has been included in the final EMI. Loan insurance value is even not mentioned in the final product. The terms and conditions of various institutions should be read before signing any document. Values for indication only. Exact values are to be cleared with the institution only.