Expected Price
₹ 60,00,000
* Delhi. May vary.
Expected
Specifications
See full specifications
Top Speed | 205 kmph |
Ground Clearance | 165 mm |
Kerb Weight | 2435 kg |
Boot Space | 476 litres |
QUICK FACTS & INFORMATION | |
Car Variant | Fisker Ocean Extreme |
Availability Status in India | Upcoming |
Car Type | SUV |
Fuel Type | Electric |
Latest Price in India | Fisker Ocean Extreme is expected to be priced around Rs 60 lakh in India (ex-showroom). |
Colour Options | Great White, Night Drive, Horizon Gray, Silver Lining, Mariana, Big Sur Blue, Blue Planet, Solar Orange, Stealth Green, Marine Layer, Black Pearl, Sea Grass, Sun Soaked |
Similar Cars | Audi e-tron, BMW iX, Jaguar I-Pace, Volvo XC40 Recharge, Mercedes-Benz EQC, MG Comet EV |
Top Speed | 205 kmph |
Official Tagline | All-Electric. Dynamic. Driver-Centric. |
ENGINE & TRANSMISSION | |
Gearbox Type | Automatic |
Electric Motor Power | 468 HP |
Electric Motor Torque | 694.93 Nm |
Maximum Towing Capacity | 1820 kg |
Driving Modes | Earth, Fun, Hyper |
Drivetrain | Dual Motor AWD |
Estimated Charging Time | 18.4 Hours (0–100%) |
Electric Range | 520 km |
PERFORMANCE & MILEAGE | |
0-100 kmph | 3.7 seconds |
Departure Angle (degrees) | 20.3° |
Approach Angle (degrees) | 15.9° |
Ramp Breakover Angle (degrees) | 12.9° |
DIMENSIONS & WEIGHT | |
Overall Length | 4773 mm |
Overall Width | 2121 mm |
Overall Height | 1628 mm |
Wheelbase | 2921 mm |
Ground Clearance | 165 mm |
Kerb Weight | 2435 kg |
Turning Radius | 11.95 metres |
Front Headroom | 1016 mm |
Rear Headroom | 1003 mm |
Front Shoulder Room | 1454 mm |
Rear Shoulder Room | 1397 mm |
Front Legroom | 1044 mm |
Rear Legroom | 1010 mm |
Front HipRoom | 1414 mm |
Rear HipRoom | 1359 mm |
Front Overhang | 911 mm |
Rear Overhang | 942 mm |
Front Track | 1696 mm |
Rear Track | 1731 mm |
CAPACITY | |
Seating Capacity | 5 |
Number of Seating Rows | 2 Rows |
Number of Doors | 5 Doors |
Boot Space | 476 litres |
Boot Space (Folded Rear Seats) | 918 litres |
BRAKES & SUSPENSION | |
Front Brakes | Disc |
Rear Brakes | Disc |
Brake Energy Regeneration | |
Suspension | Double-Wishbone Suspension |
WHEELS & TYRES | |
Alloy Wheels | |
Tyre Size | 20-inch |
COMFORT & CONVENIENCE | |
Power tailgate | |
Speed Limit Warning |
EXTERIOR FEATURES | |
Outside Rear-view Mirrors | Digital Rear View Mirror |
Panoramic roof | Solar Sky Roof |
ACTIVE & PASSIVE SAFETY FEATURES | |
Seatbelt Reminder | |
BRAKING & TRACTION | |
Anti-lock Braking System (ABS) | |
Traction Control | Smart Traction |
INFOTAINMENT | |
Music System | Revolve 17.1" Central Touchscreen |
Number of Speakers | Fisker Pulse Audio System Powered by ELS STUDIO 3D |
SEATS & UPHOLSTERY | |
Heated Seats Front/Rear | |
Key Features of the Car | |
Battery | 113 kWh |